ecr
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: voltage, energy_source, connection_status, date_published, source, retain_edits, date_accepted (date)
| Link | rowid ▼ | customer_name | customer_site | address_line_1 | address_line_2 | city | county | postcode | gsp | bsp | primary | voltage | energy_source | connection_status | connected_export | accepted_export | accepted_import | date_accepted | date_published | source | lat | lon | project_id | location_gsp | location_bsp | location_primary | substation_id_gsp | substation_id_bsp | substation_id_primary | retain_edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | vital energy utilities ltd | energy centre | lower mosley street | manchester | manchester | manchester | m2 3gx | bredbury gsp | longsight | - | 33.0 | other | connected | 5.68421052631579 | 0.0 | 0.0 | 15/01/2025 | enw | 53.4748705024357 | -2.2485539692645165 | enw_project_180 | bredbury | longsight | - | enw_gsp_bredbury | enw_bsp_longsight | 0 | ||
| 2 | 2 | energi generation 8 ltd | huntroyde | old hey farm | whalley road | padiham | lancashire | bb12 7hl | padiham gsp | huncoat | - | 132.0 | stored energy (all stored energy irrespectve of the original energy source) | accepted to connect | 0.0 | 99.9 | 99.9 | 2021-11-10 | 15/01/2025 | enw | 53.79940260227968 | -2.332455660358513 | enw_project_181 | padiham | huncoat | - | enw_gsp_padiham | enw_bsp_huncoat | 0 | |
| 3 | 3 | agren power and energy ltd | yew tree dairy | 1 pit hey place | west pimbo | skelmersdale | lancashire | wn8 9ps | washway farm gsp / kirkby gsp group | skelmersdale | pimbo | 11.0 | other | accepted to connect | 0.0 | 1.0 | 0.0 | 2016-11-02 | 15/01/2025 | enw | 53.53178285205445 | -2.763083683205437 | enw_project_182 | washway farm _ kirkby group | skelmersdale | pimbo | enw_gsp_kirkby | enw_bsp_skelmersdale | enw_primary_pimbo | 0 |
| 4 | 4 | nhs | wythenshawe hospital | southmoor road | wythenshawe | manchester | greater manchester | m23 9lt | carrington enwl sgts 1b 2b 4 7 | sale | baguley | 11.0 | fossil - oil | accepted to connect | 0.0 | 1.3157894736842106 | 0.0 | 2019-06-05 | 15/01/2025 | enw | 53.38847559822719 | -2.2946607030824397 | enw_project_183 | carrington enwl sgts | sale | baguley | enw_gsp_carrington | enw_bsp_sale | enw_primary_baguley | 0 |
| 5 | 5 | winscales moor windfarm limited | winscales moor wind farm | winscales | workington | cumbria | ca14 4jg | harker enwl sgts 1 2 3a 4 / hutton gsp group | stainburn & siddick | - | 33.0 | wind | connected | 5.95 | 0.0 | 0.0 | 15/01/2025 | enw | 54.627879055196274 | -3.501129159774035 | enw_project_184 | harker enwl sgts | stainburn _ siddick | - | enw_gsp_harker | enw_bsp_stainburn_siddick | 0 | |||
| 6 | 6 | united utilities water ltd | wigan etw | deans lane | lathom | ormskirk | lancashire | l40 4bl | washway farm gsp / kirkby gsp group | skelmersdale | skelmersdale | 11.0 | solar | connected | 2.8 | 0.0 | 0.0 | 15/01/2025 | enw | 53.59447023541954 | -2.7878438649278996 | enw_project_185 | washway farm _ kirkby group | skelmersdale | skelmersdale | enw_gsp_kirkby | enw_bsp_skelmersdale | enw_primary_skelmersdale | 0 | |
| 7 | 7 | claire lankester | whinney hill 2 | whinney hill road | whinney hill road | accrington | lancashire | bb5 5en | padiham gsp | huncoat | strawberry bank | 6.6 | biofuel - landfill gas | connected | 2.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.767731881777664 | -2.3594067082152455 | enw_project_186 | padiham | huncoat | strawberry bank | enw_gsp_padiham | enw_bsp_huncoat | enw_primary_strawberrybank | 0 | |
| 8 | 8 | begl 4 limited | westnewton wind farm | wigton | cumbria | ca7 3pf | harker enwl sgts 1 2 3a 4 / hutton gsp group | carlisle | - | 33.0 | wind | connected | 7.65 | 0.0 | 0.0 | 15/01/2025 | enw | 54.775425267472315 | -3.342753412976869 | enw_project_187 | harker enwl sgts | carlisle | - | enw_gsp_harker | enw_bsp_carlisle | 0 | ||||
| 9 | 9 | springfield environmental limited | west quarry | appley lane north | appley lane north | wigan | greater manchester | wn6 9ae | penwortham west gsp / stanah gsp group | wrightington | standish | 11.0 | biofuel - landfill gas | accepted to connect | 4.5 | 0.0 | 0.0 | 15/01/2025 | enw | 53.5798303162786 | -2.7219602382708197 | enw_project_188 | penwortham west _ stanah group | wrightington | standish | enw_gsp_penwortham | enw_bsp_wrightington | enw_primary_standish | 0 | |
| 10 | 10 | north cumbria university nhs trust | west cumberland hospital | homewood | homewood | whitehaven | cumbria | ca28 8jg | harker enwl sgts 1 2 3a 4 / hutton gsp group | egremont | hensingham | 11.0 | fossil - oil | connected | 0.0 | 0.0 | 0.0 | 15/01/2025 | enw | 54.53011661451303 | -3.563017252129596 | enw_project_189 | harker enwl sgts | egremont | hensingham | enw_gsp_harker | enw_bsp_egremont | enw_primary_hensingham | 0 | |
| 11 | 11 | equinor welkin mill limited | welkin mill | welkin mill | welkin mill | stockport | south manchester | sk6 2bh | bredbury gsp | - | - | 33.0 | stored energy (all stored energy irrespectve of the original energy source) | connected | 52.6315789473684 | 0.0 | 0.0 | 15/01/2025 | enw | 53.41779510385139 | -2.136022252882644 | enw_project_385 | bredbury | - | - | enw_gsp_bredbury | 0 | |||
| 12 | 12 | s4n coryton ltd | weddicar solar farm 31mw non-firm | weddicar solar farm | weddicar solar farm | egremont | cumbria | ca26 3tf | harker enwl sgts 1 2 3a 4 / hutton gsp group | egremont | - | 33.0 | solar | accepted to connect | 0.0 | 32.631578947368425 | 0.0 | 2018-06-11 | 15/01/2025 | enw | 54.545963578122894 | -3.5105799885694062 | enw_project_190 | harker enwl sgts | egremont | - | enw_gsp_harker | enw_bsp_egremont | 0 | |
| 13 | 13 | tgc emerald limited | unit a | broadway industrial estate | broadway industrial estate | hyde | cheshire | sk14 4qf | stalybridge gsp | hyde | dukinfield | 6.6 | fossil - gas | connected | 6.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.46480104994541 | -2.0933797554133595 | enw_project_192 | stalybridge | hyde | dukinfield | enw_gsp_stalybridge | enw_bsp_hyde | enw_primary_dukinfield | 0 | |
| 14 | 14 | alkane energy cm limited | unit 1 | star lane | star lane | bolton | greater manchester | bl6 5hr | kearsley 132 gsp | westhoughton | crown lane | 11.0 | fossil - gas | connected | 6.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.595405282363025 | -2.565330447059564 | enw_project_193 | kearsley | westhoughton | crown lane | enw_gsp_kearsley | enw_bsp_westhoughton | enw_primary_crownlane | 0 | |
| 15 | 15 | infinis energy services limited | ulnes walton landfill | cocker bar lane | cocker bar lane | preston | lancashire | pr26 9ja | penwortham west gsp / stanah gsp group | leyland | moss side (leyland) & seven stars | 11.0 | biofuel - landfill gas | connected | 1.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.675496298676485 | -2.7636206600128577 | enw_project_194 | penwortham west _ stanah group | leyland | moss side (leyland) _ seven stars | enw_gsp_penwortham | enw_bsp_leyland | enw_primary_mosssideleyland_sevenstars | 0 | |
| 16 | 16 | todderstaffe solar limited | todderstaff hall solar farm | fairfield road | fairfield road | poulton-le-fylde | lancashire | fy6 8lf | penwortham west gsp / stanah gsp group | bispham | poulton | 6.6 | solar | connected | 3.38 | 0.0 | 0.0 | 15/01/2025 | enw | 53.81595658300492 | -2.957657729142269 | enw_project_195 | penwortham west _ stanah group | bispham | poulton | enw_gsp_penwortham | enw_bsp_bispham | enw_primary_poulton | 0 | |
| 17 | 17 | solar power inc uk services limited | thompson house farm | pepper lane | pepper lane | wigan | greater manchester | wn6 0pp | penwortham west gsp / stanah gsp group | wrightington | standish | 11.0 | solar | connected | 5.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.59759863516083 | -2.6840496260117157 | enw_project_196 | penwortham west _ stanah group | wrightington | standish | enw_gsp_penwortham | enw_bsp_wrightington | enw_primary_standish | 0 | |
| 18 | 18 | united utilities water ltd | terminal pumping station | howick row | howick row | preston | lancashire | pr1 0nt | penwortham east gsp / rochdale sgt 1 group | ribble | holme rd | 11.0 | fossil - oil | connected | 2.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.75512893956553 | -2.754296447844735 | enw_project_197 | penwortham east _ rochdale sgt | ribble | holme rd | enw_gsp_penwortham | enw_bsp_ribble | enw_primary_holmerd | 0 | |
| 19 | 19 | alkane energy uk ltd | taylor road | trafford | manchester | greater manchester | m41 7sw | carrington enwl sgts 1b 2b 4 7 | barton | to be confirmed | 11.0 | fossil - coal gas | accepted to connect | 0.0 | 16.0 | 0.0 | 2016-10-05 | 15/01/2025 | enw | 53.47121020298042 | -2.3467109939596527 | enw_project_198 | carrington enwl sgts | barton | to be confirmed | enw_gsp_carrington | enw_bsp_barton | 0 | ||
| 20 | 20 | enwl construction & maintenance ltd | tata, shapfell limestone quarries | little strickland | little strickland | eden | cumbria | ca10 3qg | harker enwl sgts 1 2 3a 4 / hutton gsp group | - | - | 132.0 | fossil - gas | accepted to connect | 0.0 | 48.0 | 0.0 | 2020-07-28 | 15/01/2025 | enw | 54.5148146541241 | -2.657123006442474 | enw_project_199 | harker enwl sgts | - | - | enw_gsp_harker | 0 | ||
| 21 | 21 | res group | tallentire wind farm | hill farm | hill farm | cockermouth | cumbria | ca13 0py | harker enwl sgts 1 2 3a 4 / hutton gsp group | stainburn & siddick | - | 33.0 | wind | connected | 12.632 | 0.0 | 0.0 | 15/01/2025 | enw | 54.71645258689967 | -3.342541940018693 | enw_project_200 | harker enwl sgts | stainburn _ siddick | - | enw_gsp_harker | enw_bsp_stainburn_siddick | 0 | ||
| 22 | 22 | tgc renewables | sweetmore anacrome | widow hill road | burnley | lancashire | bb10 2bd | rochdale sgts 2 3 4 | burnley | burnley | 6.6 | fossil - gas | connected | 6.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.80665330009705 | -2.22064545707803 | enw_project_201 | rochdale sgts | burnley | burnley | enw_gsp_rochdale | enw_bsp_burnley | enw_primary_burnley | 0 | ||
| 23 | 23 | uk power reserve stock lane | stock lane stor | stock lane | stock lane | oldham | greater manchester | ol9 9ey | whitegate gsp | royton | - | 33.0 | fossil - gas | connected | 20.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.5428526230271 | -2.1425955517073034 | enw_project_202 | whitegate | royton | - | enw_gsp_whitegate | enw_bsp_royton | 0 | ||
| 24 | 24 | stockport nhs trust | stepping hill hospital | poplar grove | poplar grove | stockport | greater manchester | sk2 7je | bredbury gsp | hazel grove | green lane (hazel grove) | 6.6 | fossil - gas | connected | 0.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.38268260029902 | -2.1308287308095144 | enw_project_203 | bredbury | hazel grove | green lane (hazel grove) | enw_gsp_bredbury | enw_bsp_hazelgrove | enw_primary_green | 0 | |
| 25 | 25 | my power uk | stanley way generation | stanley way | stanley way | skelmersdale | lancashire | wn8 8ea | washway farm gsp / kirkby gsp group | skelmersdale | skelmersdale | 33.0 | fossil - gas | connected | 21.052 | 0.0 | 0.0 | 15/01/2025 | enw | 53.56174612200734 | -2.79821133936588 | enw_project_204 | washway farm _ kirkby group | skelmersdale | skelmersdale | enw_gsp_kirkby | enw_bsp_skelmersdale | enw_primary_skelmersdale | 0 | |
| 26 | 26 | staining wood solar limited | staining wood pv solar park | staining wood, preston new road | staining wood, preston new road | preston | lancashire | pr4 3ph | penwortham west gsp / stanah gsp group | peel | - | 33.0 | solar | connected | 4.5 | 0.0 | 0.0 | 15/01/2025 | enw | 53.78171121712431 | -2.958759454327443 | enw_project_205 | penwortham west _ stanah group | peel | - | enw_gsp_penwortham | enw_bsp_peel | 0 | ||
| 27 | 27 | springfields fuels limited | springfield works | preston | lancashire | pr4 0xj | penwortham west gsp / stanah gsp group | peel | - | 33.0 | fossil - gas | connected | 0.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.77607414632613 | -2.8050203853738167 | enw_project_206 | penwortham west _ stanah group | peel | - | enw_gsp_penwortham | enw_bsp_peel | 0 | ||||
| 28 | 28 | mercia power response (graphite way) ltd | site 3 | graphite way | graphite way | glossop | derbyshire | sk13 1qh | stalybridge gsp | hyde | hattersley | 11.0 | fossil - gas | connected | 6.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.46629202055618 | -1.9787070916472802 | enw_project_207 | stalybridge | hyde | hattersley | enw_gsp_stalybridge | enw_bsp_hyde | enw_primary_hattersley | 0 | |
| 29 | 29 | biffa waste services limited | silver lane 5 | silver lane | silver lane | warrington | cheshire | wa3 6by | spen - out of area | risley | risley | 11.0 | biofuel - landfill gas | connected | 2.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.43425551676181 | -2.5165573678134803 | enw_project_208 | spen _ out of area | risley | risley | enw_bsp_kearsley | enw_primary_risley | 0 | ||
| 30 | 30 | astra zeneca uk ltd | silk road business park | charter way | charter way | macclesfield | cheshire | sk10 2na | macclesfield 33 gsp | - | - | 33.0 | fossil - gas | connected | 23.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.27201657246885 | -2.110621831473401 | enw_project_209 | macclesfield | - | - | enw_gsp_macclesfield | 0 | |||
| 31 | 31 | shuttleworth solar limited | shuttleworth hall | burnley road | burnley road | clitheroe | lancashire | bb7 4ll | padiham gsp | nelson | - | 33.0 | solar | connected | 5.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.92682916581387 | -2.257234079725172 | enw_project_210 | padiham | nelson | - | enw_gsp_padiham | enw_bsp_nelson | 0 | ||
| 32 | 32 | suncredit | shaw house farm | rookwood | clitheroe road | whalley | lancashire | bb7 9ad | padiham gsp | padiham | private substation | 11.0 | stored energy (all stored energy irrespectve of the original energy source) | accepted to connect | 0.0 | 4.0 | 4.0 | 2017-07-22 | 15/01/2025 | enw | 53.831179798040004 | -2.409375721216679 | enw_project_211 | padiham | padiham | private substation | enw_gsp_padiham | enw_bsp_padiham | 0 | |
| 33 | 33 | scout moor windfarm | scout moor wind farm | croston close road | croston close road | bury | greater manchester | bl9 6tb | rochdale sgts 2 3 4 | private substation | - | 33.0 | wind | connected | 65.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.657898046699785 | -2.253700856378142 | enw_project_212 | rochdale sgts | private substation | - | enw_gsp_rochdale | 0 | |||
| 34 | 34 | united utilities water ltd | schola green sps | morecambe | lancashire | la4 4na | heysham gsp | lancaster | broadway | 6.6 | fossil - oil | connected | 1.4 | 0.0 | 0.0 | 15/01/2025 | enw | 54.06569588559169 | -2.863313407558954 | enw_project_213 | heysham | lancaster | broadway | enw_gsp_heysham | enw_bsp_lancaster | enw_primary_broadway | 0 | |||
| 35 | 35 | cuadrilla resources limited | saswick house farm | roseacre road | roseacre road | preston | lancashire | pr4 3xd | penwortham east gsp / rochdale sgt 1 group | ribble | moorside | 6.6 | fossil - gas | connected | 1.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.825660509420935 | -2.878255884442559 | enw_project_214 | penwortham east _ rochdale sgt | ribble | moorside | enw_gsp_penwortham | enw_bsp_ribble | enw_primary_moorside | 0 | |
| 36 | 36 | stor 104 ltd | sandy lane | sandy lane | sandy lane | dukinfield | cheshire | sk16 5pl | stalybridge gsp | hartshead-heyrod | - | 33.0 | fossil - oil | accepted to connect | 0.0 | 21.05263157894737 | 0.0 | 2016-10-14 | 15/01/2025 | enw | 53.48215983501695 | -2.0779724581521113 | enw_project_215 | stalybridge | hartshead_heyrod | - | enw_gsp_stalybridge | enw_bsp_hartshead_heyrod | 0 | |
| 37 | 37 | natural power limited | salt ayre landfill | ovangle road | ovangle road | lancaster | lancashire | la1 5js | heysham gsp | lancaster | lancaster | 11.0 | biofuel - landfill gas | connected | 1.0 | 0.0 | 0.0 | 15/01/2025 | enw | 54.05498704964822 | -2.8255280048252485 | enw_project_216 | heysham | lancaster | lancaster | enw_gsp_heysham | enw_bsp_lancaster | enw_primary_lancaster | 0 | |
| 38 | 38 | rpc blackburn | rpc containers | haslingden road | blackburn | lancashire | bb1 2px | penwortham east gsp / rochdale sgt 1 group | lower darwen | roman rd | 11.0 | fossil - gas | connected | 0.0 | 2.1052631578947367 | 0.0 | 2019-08-06 | 15/01/2025 | enw | 53.73094958097584 | -2.450675677212254 | enw_project_217 | penwortham east _ rochdale sgt | lower darwen | roman rd | enw_gsp_penwortham | enw_bsp_lowerdarwen | enw_primary_romanrd | 0 | |
| 39 | 39 | clp envirogas limited | rowley iii landfill site | queens park road | queens park road | burnley | lancashire | bb10 3lb | rochdale sgts 2 3 4 | burnley | heasandford | 6.6 | biofuel - landfill gas | connected | 1.03 | 0.0 | 0.0 | 15/01/2025 | enw | 53.795757321471605 | -2.2268275902521713 | enw_project_218 | rochdale sgts | burnley | heasandford | enw_gsp_rochdale | enw_bsp_burnley | enw_primary_heasandford | 0 | |
| 40 | 40 | preston board & packaging ltd | romiley board mill | oakwood road | oakwood road | stockport | greater manchester | sk6 4dz | bredbury gsp | vernon park | romiley | 11.0 | fossil - gas | connected | 1.4 | 0.0 | 0.0 | 15/01/2025 | enw | 53.41081426127536 | -2.0837686496100405 | enw_project_219 | bredbury | vernon park | romiley | enw_gsp_bredbury | enw_bsp_vernonpark | enw_primary_romiley | 0 | |
| 41 | 41 | transmission capital | robin rigg west windfarm | high seaton | high seaton | workington | cumbria | ca14 1ln | harker enwl sgts 1 2 3a 4 / hutton gsp group | - | - | 132.0 | wind | connected | 94.05 | 0.0 | 0.0 | 15/01/2025 | enw | 54.79548407832729 | -3.640331888243574 | enw_project_403 | harker enwl sgts | - | - | enw_gsp_harker | 0 | |||
| 42 | 42 | kinetica 868 ltd | roanhead solar farm | lots road | lots road | askam-in-furness | cumbria | la16 7df | harker enwl sgts 1 2 3a 4 / hutton gsp group | ulverston | askam & dalton | 11.0 | solar | connected | 6.5 | 0.0 | 0.0 | 15/01/2025 | enw | 54.18028019684974 | -3.2037540468305403 | enw_project_220 | harker enwl sgts | ulverston | askam _ dalton | enw_gsp_harker | enw_bsp_ulverston | enw_primary_askam_dalton | 0 | |
| 43 | 43 | innova capital limited | roanhead farm | roanhead farm | roanhead farm | barrow in furness | lancashire | la14 4ql | harker enwl sgts 1 2 3a 4 / hutton gsp group | - | - | 132.0 | solar | accepted to connect | 0.0 | 49.9 | 0.0 | 2020-07-30 | 15/01/2025 | enw | 54.170475520412865 | -3.217930331430216 | enw_project_221 | harker enwl sgts | - | - | enw_gsp_harker | 0 | ||
| 44 | 44 | biffa waste services limited | rixton old hall | manchester road | manchester road | warrington | cheshire | wa3 6ew | carrington enwl sgts 1b 2b 4 7 | carrington bsp | irlam | 6.6 | biofuel - landfill gas | connected | 2.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.39887745887029 | -2.4818836231386063 | enw_project_222 | carrington enwl sgts | carrington | irlam | enw_gsp_carrington | enw_bsp_carrington | enw_primary_irlam | 0 | |
| 45 | 45 | infinis energy services limited | rigby houghton landfill | chorley road | chorley road | wigan | greater manchester | wn1 2xj | penwortham west gsp / stanah gsp group | wrightington | standish | 11.0 | biofuel - landfill gas | connected | 4.26 | 0.0 | 0.0 | 15/01/2025 | enw | 53.60396568395571 | -2.6311382191858512 | enw_project_223 | penwortham west _ stanah group | wrightington | standish | enw_gsp_penwortham | enw_bsp_wrightington | enw_primary_standish | 0 | |
| 46 | 46 | conrad (redscar) ltd | redscar business park | longridge road | ribbleton | preston | lancashire | pr2 5nq | penwortham east gsp / rochdale sgt 1 group | preston east | preston east | 33.0 | fossil - gas | connected | 40.0 | 0.0 | 0.0 | 15/01/2025 | enw | 53.78244251077641 | -2.6436033139387534 | enw_project_224 | penwortham east _ rochdale sgt | preston east | preston east | enw_gsp_penwortham | enw_bsp_prestoneast | enw_primary_prestoneast | 0 | |
| 47 | 47 | reaps moss limited | reaps moss wind farm | limersgate, bacup road | limersgate, bacup road | todmorden | lancashire | ol14 7ht | padiham gsp | rossendale | - | 33.0 | wind | connected | 10.737 | 0.0 | 0.0 | 15/01/2025 | enw | 53.70079495051036 | -2.1628055392917886 | enw_project_225 | padiham | rossendale | - | enw_gsp_padiham | enw_bsp_rossendale | 0 | ||
| 48 | 48 | ion venures | queens park | land off monsall road | land off monsall road | manchester | greater manchester | m40 8wp | stalybridge gsp | stuart st | monsall | 6.6 | stored energy (all stored energy irrespectve of the original energy source) | accepted to connect | 0.0 | 10.0 | 10.0 | 2019-01-14 | 15/01/2025 | enw | 53.50570541529622 | -2.208614136066189 | enw_project_227 | stalybridge | stuart st | monsall | enw_gsp_stalybridge | enw_bsp_stuart | enw_primary_monsall | 0 |
| 49 | 49 | smith brothers | pringle street, blackburn | pringle street | blackburn | lancashire | bb1 1tb | penwortham east gsp / rochdale sgt 1 group | blackburn | pringle st | 6.6 | fossil - gas | accepted to connect | 0.0 | 7.0 | 0.0 | 2019-04-10 | 15/01/2025 | enw | 53.741663101189324 | -2.4740482832004482 | enw_project_228 | penwortham east _ rochdale sgt | blackburn | pringle st | enw_gsp_penwortham | enw_bsp_blackburn | enw_primary_pringle | 0 | |
| 50 | 50 | gedulah solar ltd | pasture farm | westnewton road | westnewton road | wigton | cumbria | ca7 3ju | harker enwl sgts 1 2 3a 4 / hutton gsp group | stainburn & siddick | aspatria | 33.0 | solar | connected | 15.0 | 0.0 | 0.0 | 15/01/2025 | enw | 54.77946990112568 | -3.323918288902713 | enw_project_229 | harker enwl sgts | stainburn _ siddick | aspatria | enw_gsp_harker | enw_bsp_stainburn_siddick | enw_primary_aspatria | 0 | |
| 51 | 51 | vattenfall | ormonde offshore windfarm | 1km off barrow-in-furness | 1km off barrow-in-furness | barrow-in-furness | cumbria | heysham gsp | - | - | 132.0 | wind | connected | 157.894736842105 | 0.0 | 0.0 | 15/01/2025 | enw | 54.10510406079403 | -3.3982529292315435 | enw_project_410 | heysham | - | - | enw_gsp_heysham | 0 | ||||
| 52 | 52 | breathe energy | north manchester general hospital | delaunays road | crumpsall | manchester | greater manchester | m8 6rl | stalybridge gsp | stuart st | queens park | 11.0 | fossil - gas | connected | 0.0 | 0.0 | 0.0 | 2019-03-04 | 15/01/2025 | enw | 53.5166975068734 | -2.228650616933279 | enw_project_230 | stalybridge | stuart st | queens park | enw_gsp_stalybridge | enw_bsp_stuart | enw_primary_queenspark | 0 |
| 53 | 53 | pengen | newton rigg college | newtongate | penrith | cumbria | ca10 0bf | harker enwl sgts 1 2 3a 4 / hutton gsp group | penrith & shap | newtongate t13 | 11.0 | stored energy (all stored energy irrespectve of the original energy source) | accepted to connect | 0.0 | 6.0 | 6.0 | 2017-10-16 | 15/01/2025 | enw | 54.66680418678044 | -2.776710985116752 | enw_project_231 | harker enwl sgts | penrith _ shap | newtongate | enw_gsp_harker | enw_bsp_penrith_shap | enw_primary_newton | 0 | |
| 54 | 54 | new hall farm energy ltd | new hall farm | school lane | risley | warrington | cheshire | wa3 6lh | spen - out of area | - | risley | 11.0 | fossil - oil | accepted to connect | 0.0 | 6.0 | 0.0 | 2016-09-15 | 15/01/2025 | enw | 53.42672804305158 | -2.487586360196695 | enw_project_232 | spen _ out of area | - | risley | enw_primary_risley | 0 | ||
| 55 | 55 | moorfield generation | moorfield drive generation | accrington | lancashire | bb5 5tx | padiham gsp | huncoat | - | 33.0 | fossil - gas | connected | 21.18 | 0.0 | 0.0 | 15/01/2025 | enw | 53.775561594899806 | -2.3649817232146493 | enw_project_414 | padiham | huncoat | - | enw_gsp_padiham | enw_bsp_huncoat | 0 | ||||
| 56 | 56 | lancaster power limited | middleton clean | middleton | middleton | lancaster | lancashire | la3 3jj | heysham gsp | - | - | 33.0 | fossil - gas | accepted to connect | 0.0 | 50.526315789473685 | 0.0 | 2016-07-24 | 15/01/2025 | enw | 54.02352666352939 | -2.8925713943631313 | enw_project_233 | heysham | - | - | enw_gsp_heysham | 0 | ||
| 57 | 57 | secure generation limited | melrow nursery | rydings lane | rydings lane | southport | lancashire | pr9 8eb | penwortham west gsp / stanah gsp group | wrightington | tarleton | 11.0 | fossil - gas | connected | 3.4 | 0.0 | 0.0 | 15/01/2025 | enw | 53.681356649597646 | -2.8923130487646884 | enw_project_234 | penwortham west _ stanah group | wrightington | tarleton | enw_gsp_penwortham | enw_bsp_wrightington | enw_primary_tarleton | 0 | |
| 58 | 58 | mean moor wind farm ltd | mean moor wind farm | standish cote | standish cote | ulverston | cumbria | la12 7sa | harker enwl sgts 1 2 3a 4 / hutton gsp group | ulverston | - | 33.0 | wind | connected | 6.9 | 0.0 | 0.0 | 15/01/2025 | enw | 54.210989142769414 | -3.150717932424653 | enw_project_235 | harker enwl sgts | ulverston | - | enw_gsp_harker | enw_bsp_ulverston | 0 | ||
| 59 | 59 | uk power reserve styal road | matthews farm generation | styal road | styal road | manchester | greater manchester | m22 5ya | south manchester gsp | moss nook | moss nook primary | 11.0 | fossil - gas | connected | 10.53 | 0.0 | 0.0 | 15/01/2025 | enw | 53.360957251007996 | -2.244839626777836 | enw_project_236 | south manchester | moss nook | moss nook | enw_gsp_southmanchester | enw_bsp_mossnook | enw_primary_mossnook | 0 | |
| 60 | 60 | enovert north limited | lymes wood landfill site | vista road | vista road | st helens | merseyside | wa11 0rn | bold | golborne | newton le willows | 11.0 | biofuel - landfill gas | connected | 2.5 | 0.0 | 0.0 | 15/01/2025 | enw | 53.46439809905304 | -2.646809305151931 | enw_project_237 | bold | golborne | newton le willows | enw_gsp_bold | enw_bsp_golborne | enw_primary_newton | 0 | |
| 61 | 61 | cumbria wind limited | lowca wind farm | whitehaven | cumbria | ca28 6qs | harker enwl sgts 1 2 3a 4 / hutton gsp group | stainburn & siddick | hda no1 & hda no2 | 11.0 | wind | connected | 4.8 | 0.0 | 0.0 | 15/01/2025 | enw | 54.59768238204242 | -3.571750176123184 | enw_project_238 | harker enwl sgts | stainburn _ siddick | hda no | enw_gsp_harker | enw_bsp_stainburn_siddick | enw_primary_hdano | 0 | |||
| 62 | 62 | balance projects ltd | low dyke | low dyke | calthwaite | penrith | cumbria | ca11 9ps | harker enwl sgts 1 2 3a 4 / hutton gsp group | penrith & shap | hutton end & skelton c | 11.0 | stored energy (all stored energy irrespectve of the original energy source) | accepted to connect | 0.0 | 6.0 | 6.0 | 2017-08-03 | 15/01/2025 | enw | 54.74130211454347 | -2.837922576738413 | enw_project_239 | harker enwl sgts | penrith _ shap | hutton end _ skelton c | enw_gsp_harker | enw_bsp_penrith_shap | enw_primary_huttonend_skeltonc | 0 |
| 63 | 63 | tau solar limited | low bentham solar farm | land south of ravens close brow | land south of ravens close brow | lancaster | lancashire | la2 7eu | harker enwl sgts 1 2 3a 4 / hutton gsp group | kendal (parkside rd) | bentham | 11.0 | solar | connected | 4.0 | 0.0 | 0.0 | 15/01/2025 | enw | 54.1328594004851 | -2.540028614273776 | enw_project_240 | harker enwl sgts | kendal (parkside rd) | bentham | enw_gsp_harker | enw_bsp_kendalparksiderd | enw_primary_bentham | 0 | |
| 64 | 64 | united utilities water ltd | lostock water treatment plant | chorley new road | chorley new road | bolton | greater manchester | bl6 4jt | kearsley 132 gsp | westhoughton | lostock | 11.0 | solar | connected | 3.521 | 0.0 | 0.0 | 15/01/2025 | enw | 53.57544574705403 | -2.5126596144679283 | enw_project_241 | kearsley | westhoughton | lostock | enw_gsp_kearsley | enw_bsp_westhoughton | enw_primary_lostock | 0 | |
| 65 | 65 | mt green power ltd | longridge road energy centre | redscar industrial estate | redscar industrial estate | preston | lancashire | pr2 5na | padiham gsp | - | - | 132.0 | fossil - gas | accepted to connect | 0.0 | 50.526315789473685 | 0.0 | 2019-10-22 | 15/01/2025 | enw | 53.78616117800233 | -2.644054871776251 | enw_project_242 | padiham | - | - | enw_gsp_padiham | 0 | ||
