transformers
5,061 rows
This data as json, CSV (advanced)
Suggested facets: voltage_node_1, voltage_node_2, licence, source, date_published, type, transformer_id (array)
| Link | rowid ▼ | substation_id | voltage_node_1 | voltage_node_2 | gsp_group | location | licence | source | date_published | type | transformer_id | transformers | retain_edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | npg_northeast_bsp_annfield | 132.0 | 66.0 | stella | annfield | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_273", "npg_transformer_274"] | [{"node_1": ["annfield gt1", "annfield gt2"], "voltage_node_1": 132.0, "node_2": ["annfield gt1", "annfield gt2"], "voltage_node_2": 66.0, "nom_rating": [75.0, 75.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 2 | 2 | npg_northeast_bsp_barrackroad | 132.0 | 33.0 | stella | barrack road | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_277", "npg_transformer_278"] | [{"node_1": ["barrack road gt1", "barrack road gt2"], "voltage_node_1": 132.0, "node_2": ["barrack road gt1", "barrack road gt2"], "voltage_node_2": 33.0, "nom_rating": [120.0, 120.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 3 | 3 | npg_northeast_bsp_chirtongrange | 132.0 | 33.0 | tynemouth | chirton grange | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_338", "npg_transformer_339"] | [{"node_1": ["chirton grange gt1", "chirton grange gt2"], "voltage_node_1": 132.0, "node_2": ["chirton grange gt1", "chirton grange gt2"], "voltage_node_2": 33.0, "nom_rating": [60.0, 60.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 4 | 4 | npg_northeast_bsp_coalburns | 132.0 | 66.0 | stella | coalburns | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_295", "npg_transformer_296"] | [{"node_1": ["coalburns gt1", "coalburns gt2"], "voltage_node_1": 132.0, "node_2": ["coalburns gt1", "coalburns gt2"], "voltage_node_2": 66.0, "nom_rating": [90.0, 75.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 5 | 5 | npg_northeast_bsp_darlingtoncentral | 132.0 | 33.0 | norton | darlington central | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_118", "npg_transformer_119"] | [{"node_1": ["darlington central gt1", "darlington central gt2"], "voltage_node_1": 132.0, "node_2": ["darlington central gt1", "darlington central gt2"], "voltage_node_2": 33.0, "nom_rating": [60.0, 60.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 6 | 6 | npg_northeast_bsp_darlingtonnorth | 132.0 | 6.0 | norton | darlington | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_124", "npg_transformer_125"] | [{"node_1": ["darlington gt1", "darlington gt2"], "voltage_node_1": 132.0, "node_2": ["darlington gt1", "darlington gt2"], "voltage_node_2": 6.0, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 7 | 7 | npg_northeast_bsp_darlingtonnorth | 132.0 | 33.0 | norton | darlington north | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_126", "npg_transformer_127"] | [{"node_1": ["darlington north gt1", "darlington north gt2"], "voltage_node_1": 132.0, "node_2": ["darlington north gt1", "darlington north gt2"], "voltage_node_2": 33.0, "nom_rating": [90.0, 90.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 8 | 8 | npg_northeast_bsp_dunston | 132.0 | 66.0 | stella | dunston | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_301", "npg_transformer_302"] | [{"node_1": ["dunston gt1", "dunston gt2"], "voltage_node_1": 132.0, "node_2": ["dunston gt1", "dunston gt2"], "voltage_node_2": 66.0, "nom_rating": [150.0, 150.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 9 | 9 | npg_northeast_bsp_gosforth | 132.0 | 33.0 | tynemouth | gosforth | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_351", "npg_transformer_352"] | [{"node_1": ["gosforth gt1", "gosforth gt2"], "voltage_node_1": 132.0, "node_2": ["gosforth gt1", "gosforth gt2"], "voltage_node_2": 33.0, "nom_rating": [120.0, 90.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 10 | 10 | npg_northeast_bsp_harrogate | 132.0 | 11.5 | knaresborough | harrogate gt | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_58", "npg_transformer_60"] | [{"node_1": ["harrogate gt2a", "harrogate gt3a"], "voltage_node_1": 132.0, "node_2": ["harrogate gt2a", "harrogate gt3a"], "voltage_node_2": 11.5, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 11 | 11 | npg_northeast_bsp_harrogate | 132.0 | 33.0 | knaresborough | harrogate gt | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_59", "npg_transformer_61", "npg_transformer_62"] | [{"node_1": ["harrogate gt2b", "harrogate gt3b", "harrogate gt4b"], "voltage_node_1": 132.0, "node_2": ["harrogate gt2b", "harrogate gt3b", "harrogate gt4b"], "voltage_node_2": 33.0, "nom_rating": [90.0, 60.0, 60.0], "eme_rating": [], "transformer_count": 3}] | 0 |
| 12 | 12 | npg_northeast_bsp_husthwaite | 132.0 | 33.0 | knaresborough | husthwaite | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_65", "npg_transformer_66"] | [{"node_1": ["husthwaite gt1", "husthwaite gt2"], "voltage_node_1": 132.0, "node_2": ["husthwaite", "husthwaite"], "voltage_node_2": 33.0, "nom_rating": [45.0, 45.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 13 | 13 | npg_northeast_bsp_leemingbar | 132.0 | 33.0 | norton | leeming bar | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_138", "npg_transformer_139"] | [{"node_1": ["leeming bar gt1", "leeming bar gt2"], "voltage_node_1": 132.0, "node_2": ["leeming bar gt1", "leeming bar gt2"], "voltage_node_2": 33.0, "nom_rating": [90.0, 90.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 14 | 14 | npg_northeast_bsp_linton | 132.0 | 66.0 | blyth | linton | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_13", "npg_transformer_14"] | [{"node_1": ["linton gt1", "linton gt2"], "voltage_node_1": 132.0, "node_2": ["linton", "linton"], "voltage_node_2": 66.0, "nom_rating": [60.0, 60.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 15 | 15 | npg_northeast_bsp_malton | 132.0 | 66.0 | osbaldwick | malton | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_189", "npg_transformer_190"] | [{"node_1": ["malton grid gt1", "malton grid gt2"], "voltage_node_1": 132.0, "node_2": ["malton grid gt1", "malton grid gt2"], "voltage_node_2": 66.0, "nom_rating": [75.0, 75.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 16 | 16 | npg_northeast_bsp_melrosegate | 132.0 | 33.0 | osbaldwick | melrosegate | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_193", "npg_transformer_194", "npg_transformer_195"] | [{"node_1": ["melrosegate gt1", "melrosegate gt2", "melrosegate gt3"], "voltage_node_1": 132.0, "node_2": ["melrosegate gt1", "melrosegate gt2", "melrosegate gt3"], "voltage_node_2": 33.0, "nom_rating": [90.0, 90.0, 90.0], "eme_rating": [], "transformer_count": 3}] | 0 |
| 17 | 17 | npg_northeast_bsp_northtees | 132.0 | 66.0 | norton | north tees | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_146", "npg_transformer_147"] | [{"node_1": ["north tees gt1", "north tees gt2"], "voltage_node_1": 132.0, "node_2": ["north tees gt1", "north tees gt2"], "voltage_node_2": 66.0, "nom_rating": [150.0, 150.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 18 | 18 | npg_northeast_bsp_norton | 132.0 | 11.0 | norton | norton | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_154", "npg_transformer_155"] | [{"node_1": ["norton gt1", "norton gt2"], "voltage_node_1": 132.0, "node_2": ["norton", "norton"], "voltage_node_2": 11.0, "nom_rating": [40.0, 40.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 19 | 19 | npg_northeast_bsp_ravensworth | 132.0 | 66.0 | stella | ravensworth | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_323", "npg_transformer_324"] | [{"node_1": ["ravensworth gt1", "ravensworth gt2"], "voltage_node_1": 132.0, "node_2": ["ravensworth gt1", "ravensworth gt2"], "voltage_node_2": 66.0, "nom_rating": [75.0, 75.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 20 | 20 | npg_northeast_bsp_scarborough | 132.0 | 33.0 | osbaldwick | scarborough | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_206", "npg_transformer_207"] | [{"node_1": ["scarborough grid gt1", "scarborough grid gt2"], "voltage_node_1": 132.0, "node_2": ["scarborough grid gt1", "scarborough grid gt2"], "voltage_node_2": 33.0, "nom_rating": [120.0, 120.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 21 | 21 | npg_northeast_bsp_sealsands | 132.0 | 66.0 | saltholme | seal sands | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_232", "npg_transformer_233"] | [{"node_1": ["seal sands gt1", "seal sands gt2"], "voltage_node_1": 132.0, "node_2": ["seal sands gt1", "seal sands gt2"], "voltage_node_2": 66.0, "nom_rating": [90.0, 90.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 22 | 22 | npg_northeast_bsp_sheriffhutton | 132.0 | 66.0 | knaresborough | sheriff hutton | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_75", "npg_transformer_214"] | [{"node_1": ["sheriff hutton", "sheriff hutton gt1"], "voltage_node_1": 132.0, "node_2": ["sheriff hutton", "sheriff hutton gt1"], "voltage_node_2": 66.0, "nom_rating": [60.0, 60.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 23 | 23 | npg_northeast_bsp_spennymoor | 132.0 | 66.0 | spennymoor | spennymoor | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_264", "npg_transformer_265", "npg_transformer_266"] | [{"node_1": ["spennymoor gt1", "spennymoor gt2", "spennymoor gt3"], "voltage_node_1": 132.0, "node_2": ["spennymoor gt1", "spennymoor gt2", "spennymoor gt3"], "voltage_node_2": 66.0, "nom_rating": [75.0, 75.0, 75.0], "eme_rating": [], "transformer_count": 3}] | 0 |
| 24 | 24 | npg_northeast_bsp_wormaldgreen | 132.0 | 11.0 | knaresborough | wormald green | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_79", "npg_transformer_80"] | [{"node_1": ["wormald green gt1", "wormald green gt2"], "voltage_node_1": 132.0, "node_2": ["wormald green gt1", "wormald green gt2"], "voltage_node_2": 11.0, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 25 | 25 | npg_northeast_bsp_wormaldgreen | 132.0 | 33.0 | knaresborough | wormald green gt | northeast | npg | 01/05/2024 | bsp | ["npg_transformer_81", "npg_transformer_82", "npg_transformer_83"] | [{"node_1": ["wormald green gt3", "wormald green gt4", "wormald green gt4 132kv"], "voltage_node_1": 132.0, "node_2": ["wormald green gt3", "wormald green gt4", "wormald green gt4 33kv"], "voltage_node_2": 33.0, "nom_rating": [60.0, 60.0, 60.0], "eme_rating": [], "transformer_count": 3}] | 0 |
| 26 | 26 | npg_northeast_primary_acklam | 33.0 | 11.5 | norton | acklam | northeast | npg | 01/05/2024 | primary | ["npg_transformer_97", "npg_transformer_98"] | [{"node_1": ["acklam t1", "acklam t2"], "voltage_node_1": 33.0, "node_2": ["acklam", "acklam"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 27 | 27 | npg_northeast_primary_ambertonroad | 66.0 | 11.5 | hartmoor | amberton road | northeast | npg | 01/05/2024 | primary | ["npg_transformer_32", "npg_transformer_33"] | [{"node_1": ["amberton road t1", "amberton road t2"], "voltage_node_1": 66.0, "node_2": ["amberton road", "amberton road"], "voltage_node_2": 11.5, "nom_rating": [40.0, 40.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 28 | 28 | npg_northeast_primary_ashington | 66.0 | 11.5 | blyth | ashington | northeast | npg | 01/05/2024 | primary | ["npg_transformer_0", "npg_transformer_1"] | [{"node_1": ["ashington t1", "ashington t2"], "voltage_node_1": 66.0, "node_2": ["ashington", "ashington"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 29 | 29 | npg_northeast_primary_aycliffeforrest | 33.0 | 11.5 | norton | aycliffe forrest | northeast | npg | 01/05/2024 | primary | ["npg_transformer_99", "npg_transformer_100"] | [{"node_1": ["aycliffe forrest t1", "aycliffe forrest t2"], "voltage_node_1": 33.0, "node_2": ["aycliffe forrest", "aycliffe forrest"], "voltage_node_2": 11.5, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 30 | 30 | npg_northeast_primary_aycliffeindustrial | 33.0 | 11.5 | norton | aycliffe industrial | northeast | npg | 01/05/2024 | primary | ["npg_transformer_101", "npg_transformer_102"] | [{"node_1": ["aycliffe industrial t1", "aycliffe industrial t2"], "voltage_node_1": 33.0, "node_2": ["aycliffe industrial", "aycliffe industrial"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 31 | 31 | npg_northeast_primary_bardenfriar | 33.0 | 20.0 | norton | barden friar | northeast | npg | 01/05/2024 | primary | ["npg_transformer_103"] | [{"node_1": ["barden friar"], "voltage_node_1": 33.0, "node_2": ["barden friar"], "voltage_node_2": 20.0, "nom_rating": [7.5], "eme_rating": [], "transformer_count": 1}] | 0 |
| 32 | 32 | npg_northeast_primary_bedale | 33.0 | 11.5 | norton | bedale | northeast | npg | 01/05/2024 | primary | ["npg_transformer_104", "npg_transformer_105"] | [{"node_1": ["bedale t1", "bedale t2"], "voltage_node_1": 33.0, "node_2": ["bedale", "bedale"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 33 | 33 | npg_northeast_primary_belmont | 66.0 | 11.5 | spennymoor | belmont | northeast | npg | 01/05/2024 | primary | ["npg_transformer_236", "npg_transformer_237"] | [{"node_1": ["belmont t1", "belmont t2"], "voltage_node_1": 66.0, "node_2": ["belmont", "belmont"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 34 | 34 | npg_northeast_primary_bensham | 66.0 | 11.5 | stella | bensham | northeast | npg | 01/05/2024 | primary | ["npg_transformer_279", "npg_transformer_280"] | [{"node_1": ["bensham t1", "bensham t2"], "voltage_node_1": 66.0, "node_2": ["bensham", "bensham"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 35 | 35 | npg_northeast_primary_bentonsquare | 66.0 | 11.5 | blyth | benton square | northeast | npg | 01/05/2024 | primary | ["npg_transformer_2", "npg_transformer_3"] | [{"node_1": ["benton square t1", "benton square t2"], "voltage_node_1": 66.0, "node_2": ["benton square", "benton square"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 36 | 36 | npg_northeast_primary_benwell | 66.0 | 11.5 | stella | benwell | northeast | npg | 01/05/2024 | primary | ["npg_transformer_281", "npg_transformer_282"] | [{"node_1": ["benwell t1", "benwell t2"], "voltage_node_1": 66.0, "node_2": ["benwell", "benwell"], "voltage_node_2": 11.5, "nom_rating": [40.0, 40.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 37 | 37 | npg_northeast_primary_billinghammarshhouse | 66.0 | 11.5 | norton | billingham marsh house | northeast | npg | 01/05/2024 | primary | ["npg_transformer_106", "npg_transformer_107"] | [{"node_1": ["billingham marsh house t1", "billingham marsh house t2"], "voltage_node_1": 66.0, "node_2": ["billingham marsh house", "billingham marsh house"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 38 | 38 | npg_northeast_primary_billymill | 33.0 | 11.5 | tynemouth | billy mill | northeast | npg | 01/05/2024 | primary | ["npg_transformer_336", "npg_transformer_337"] | [{"node_1": ["billy mill t1", "billy mill t2"], "voltage_node_1": 33.0, "node_2": ["billy mill", "billy mill"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 39 | 39 | npg_northeast_primary_birtleygrove | 66.0 | 11.5 | stella | birtley grove | northeast | npg | 01/05/2024 | primary | ["npg_transformer_283", "npg_transformer_285"] | [{"node_1": ["birtley grove t1 t3", "birtley grove t2 t4"], "voltage_node_1": 66.0, "node_2": ["birtley grove", "birtley grove"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 40 | 40 | npg_northeast_primary_birtleygrove | 66.0 | 22.0 | stella | birtley grove | northeast | npg | 01/05/2024 | primary | ["npg_transformer_284", "npg_transformer_286"] | [{"node_1": ["birtley grove t1 t3", "birtley grove t2 t4"], "voltage_node_1": 66.0, "node_2": ["birtley grove", "birtley grove"], "voltage_node_2": 22.0, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 41 | 41 | npg_northeast_primary_blaydonburn | 66.0 | 11.5 | stella | blaydon burn | northeast | npg | 01/05/2024 | primary | ["npg_transformer_287", "npg_transformer_288"] | [{"node_1": ["blaydon burn t1", "blaydon burn t2"], "voltage_node_1": 66.0, "node_2": ["blaydon burn", "blaydon burn"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 42 | 42 | npg_northeast_primary_blucher | 33.0 | 11.5 | stella | blucher | northeast | npg | 01/05/2024 | primary | ["npg_transformer_291", "npg_transformer_292"] | [{"node_1": ["blucher t1", "blucher t2"], "voltage_node_1": 33.0, "node_2": ["blucher", "blucher"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 43 | 43 | npg_northeast_primary_boldondownhill | 66.0 | 20.0 | west boldon | boldon downhill | northeast | npg | 01/05/2024 | primary | ["npg_transformer_371", "npg_transformer_372"] | [{"node_1": ["boldon downhill t1", "boldon downhill t2"], "voltage_node_1": 66.0, "node_2": ["boldon downhill", "boldon downhill"], "voltage_node_2": 20.0, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 44 | 44 | npg_northeast_primary_boroughbridge | 33.0 | 11.5 | knaresborough | boroughbridge | northeast | npg | 01/05/2024 | primary | ["npg_transformer_54"] | [{"node_1": ["boroughbridge"], "voltage_node_1": 33.0, "node_2": ["boroughbridge"], "voltage_node_2": 11.5, "nom_rating": [15.0], "eme_rating": [], "transformer_count": 1}] | 0 |
| 45 | 45 | npg_northeast_primary_bowesfield | 33.0 | 11.5 | norton | bowesfield t | northeast | npg | 01/05/2024 | primary | ["npg_transformer_113", "npg_transformer_114"] | [{"node_1": ["bowesfield t5", "bowesfield t6"], "voltage_node_1": 33.0, "node_2": ["bowesfield t5 t6", "bowesfield t5 t6"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 46 | 46 | npg_northeast_primary_bowesfield | 66.0 | 11.5 | norton | bowesfield | northeast | npg | 01/05/2024 | primary | ["npg_transformer_111", "npg_transformer_112"] | [{"node_1": ["bowesfield t1", "bowesfield t2"], "voltage_node_1": 66.0, "node_2": ["bowesfield t1 t2", "bowesfield t1 t2"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 47 | 47 | npg_northeast_primary_bowesfield | 66.0 | 33.0 | norton | bowesfield | northeast | npg | 01/05/2024 | primary | ["npg_transformer_108"] | [{"node_1": ["bowesfield"], "voltage_node_1": 66.0, "node_2": ["bowesfield"], "voltage_node_2": 33.0, "nom_rating": [45.0], "eme_rating": [], "transformer_count": 1}] | 0 |
| 48 | 48 | npg_northeast_primary_brancepeth | 66.0 | 20.0 | spennymoor | brancepeth | northeast | npg | 01/05/2024 | primary | ["npg_transformer_238", "npg_transformer_239"] | [{"node_1": ["brancepeth t1", "brancepeth t2"], "voltage_node_1": 66.0, "node_2": ["brancepeth", "brancepeth"], "voltage_node_2": 20.0, "nom_rating": [40.0, 40.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 49 | 49 | npg_northeast_primary_breamishstreet | 66.0 | 11.5 | west boldon | breamish street | northeast | npg | 01/05/2024 | primary | ["npg_transformer_373", "npg_transformer_374"] | [{"node_1": ["breamish street t1", "breamish street t2"], "voltage_node_1": 66.0, "node_2": ["breamish street", "breamish street"], "voltage_node_2": 11.5, "nom_rating": [30.0, 30.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 50 | 50 | npg_northeast_primary_brendatrading | 66.0 | 11.5 | hartmoor | brenda trading | northeast | npg | 01/05/2024 | primary | ["npg_transformer_34", "npg_transformer_35"] | [{"node_1": ["brenda trading t1", "brenda trading t2"], "voltage_node_1": 66.0, "node_2": ["brenda trading", "brenda trading"], "voltage_node_2": 11.5, "nom_rating": [30.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 51 | 51 | npg_northeast_primary_campleshonroad | 33.0 | 11.5 | osbaldwick | campleshon road | northeast | npg | 01/05/2024 | primary | ["npg_transformer_173", "npg_transformer_174"] | [{"node_1": ["campleshon road t1", "campleshon road t2"], "voltage_node_1": 33.0, "node_2": ["campleshon road", "campleshon road"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 52 | 52 | npg_northeast_primary_carleyhill | 66.0 | 11.5 | west boldon | carley hill | northeast | npg | 01/05/2024 | primary | ["npg_transformer_375", "npg_transformer_376"] | [{"node_1": ["carley hill t1", "carley hill t2"], "voltage_node_1": 66.0, "node_2": ["carley hill", "carley hill"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 53 | 53 | npg_northeast_primary_carlinhow | 66.0 | 11.5 | lackenby | carlin how t | northeast | npg | 01/05/2024 | primary | ["npg_transformer_84", "npg_transformer_85"] | [{"node_1": ["carlin how t1 t3", "carlin how t2 t4"], "voltage_node_1": 66.0, "node_2": ["carlin how t3 t4", "carlin how t3 t4"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 54 | 54 | npg_northeast_primary_carrhill | 66.0 | 11.5 | west boldon | carr hill | northeast | npg | 01/05/2024 | primary | ["npg_transformer_377", "npg_transformer_378"] | [{"node_1": ["carr hill t1", "carr hill t2"], "voltage_node_1": 66.0, "node_2": ["carr hill", "carr hill"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 55 | 55 | npg_northeast_primary_catterickcamp | 33.0 | 11.5 | norton | catterick camp | northeast | npg | 01/05/2024 | primary | ["npg_transformer_115", "npg_transformer_116"] | [{"node_1": ["catterick camp t1", "catterick camp t2"], "voltage_node_1": 33.0, "node_2": ["catterick camp", "catterick camp"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 56 | 56 | npg_northeast_primary_close | 66.0 | 11.5 | stella | close | northeast | npg | 01/05/2024 | primary | ["npg_transformer_293", "npg_transformer_294"] | [{"node_1": ["close t1", "close t2"], "voltage_node_1": 66.0, "node_2": ["close", "close"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 57 | 57 | npg_northeast_primary_coneythorpe | 33.0 | 11.5 | knaresborough | coneythorpe | northeast | npg | 01/05/2024 | primary | ["npg_transformer_55", "npg_transformer_56"] | [{"node_1": ["coneythorpe t1", "coneythorpe t2"], "voltage_node_1": 33.0, "node_2": ["coneythorpe", "coneythorpe"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 58 | 58 | npg_northeast_primary_consett | 66.0 | 20.0 | stella | consett | northeast | npg | 01/05/2024 | primary | ["npg_transformer_297", "npg_transformer_298"] | [{"node_1": ["consett t1", "consett t2"], "voltage_node_1": 66.0, "node_2": ["consett", "consett"], "voltage_node_2": 20.0, "nom_rating": [40.0, 40.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 59 | 59 | npg_northeast_primary_corporationstreet | 33.0 | 11.5 | stella | corporation street | northeast | npg | 01/05/2024 | primary | ["npg_transformer_299", "npg_transformer_300"] | [{"node_1": ["corporation street t1", "corporation street t2"], "voltage_node_1": 33.0, "node_2": ["corporation street", "corporation street"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
| 60 | 60 | npg_northeast_primary_cowton | 33.0 | 11.5 | norton | cowton | northeast | npg | 01/05/2024 | primary | ["npg_transformer_117"] | [{"node_1": ["cowton"], "voltage_node_1": 33.0, "node_2": ["cowton"], "voltage_node_2": 11.5, "nom_rating": [7.5], "eme_rating": [], "transformer_count": 1}] | 0 |
| 61 | 61 | npg_northeast_primary_cramlington | 66.0 | 11.5 | blyth | cramlington t | northeast | npg | 01/05/2024 | primary | ["npg_transformer_4", "npg_transformer_5", "npg_transformer_6", "npg_transformer_7"] | [{"node_1": ["cramlington t1", "cramlington t2", "cramlington t3", "cramlington t4"], "voltage_node_1": 66.0, "node_2": ["cramlington t1 t3", "cramlington t2 t4", "cramlington t1 t3", "cramlington t2 t4"], "voltage_node_2": 11.5, "nom_rating": [18.75, 19.0, 18.75, 24.0], "eme_rating": [], "transformer_count": 4}] | 0 |
| 62 | 62 | npg_northeast_primary_darley | 33.0 | 11.5 | knaresborough | darley | northeast | npg | 01/05/2024 | primary | ["npg_transformer_57"] | [{"node_1": ["darley"], "voltage_node_1": 33.0, "node_2": ["darley"], "voltage_node_2": 11.5, "nom_rating": [10.0], "eme_rating": [], "transformer_count": 1}] | 0 |
| 63 | 63 | npg_northeast_primary_darlington | 33.0 | 11.5 | norton | darlington central | northeast | npg | 01/05/2024 | primary | ["npg_transformer_120", "npg_transformer_121", "npg_transformer_128", "npg_transformer_129"] | [{"node_1": ["darlington central t1", "darlington central t2", "darlington t1", "darlington t2"], "voltage_node_1": 33.0, "node_2": ["darlington central", "darlington central", "darlington", "darlington"], "voltage_node_2": 11.5, "nom_rating": [32.0, 32.0, 18.75, 18.75], "eme_rating": [], "transformer_count": 4}] | 0 |
| 64 | 64 | npg_northeast_primary_darlingtoneast | 33.0 | 11.5 | norton | darlington east | northeast | npg | 01/05/2024 | primary | ["npg_transformer_122", "npg_transformer_123"] | [{"node_1": ["darlington east t1", "darlington east t2"], "voltage_node_1": 33.0, "node_2": ["darlington east", "darlington east"], "voltage_node_2": 11.5, "nom_rating": [24.0, 24.0], "eme_rating": [], "transformer_count": 2}] | 0 |
| 65 | 65 | npg_northeast_primary_darlingtonwest | 33.0 | 11.5 | norton | darlington west | northeast | npg | 01/05/2024 | primary | ["npg_transformer_130", "npg_transformer_131"] | [{"node_1": ["darlington west t1", "darlington west t2"], "voltage_node_1": 33.0, "node_2": ["darlington west", "darlington west"], "voltage_node_2": 11.5, "nom_rating": [18.75, 18.75], "eme_rating": [], "transformer_count": 2}] | 0 |
