home / primary / transformer_flows

transformer_flows

5,760 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: voltage, type, date_published, source, retain_edits

Link rowid ▼ name voltage firm_capacity type date_published source max_transformer_flow min_transformer_flow location source_id substation_id transformer_flow_id retain_edits
1 1 acklam 11.0 22.8 primary 02/08/2024 npg 17.54012890625 5.68542236328125 acklam   npg_northeast_primary_acklam npg_transformer_flow_0 0
2 2 allerton hill t1 11.0 23.0 primary 02/08/2024 npg 8.8574091796875 0.03946576 allerton hill   npg_yorkshire_primary_allertonhill npg_transformer_flow_1 0
3 3 allerton hill t2 11.0 23.0 primary 02/08/2024 npg 7.2116640625 0.2959931999999999 allerton hill   npg_yorkshire_primary_allertonhill npg_transformer_flow_2 0
4 4 alverthorpe road 11.0 23.0 primary 02/08/2024 npg 14.5853662109375 3.81831228 alverthorpe road   npg_yorkshire_primary_alverthorperoad npg_transformer_flow_3 0
5 5 arundel street 11.0 24.0 primary 02/08/2024 npg 17.692072265625 4.48780908203125 arundel street   npg_yorkshire_primary_arundelstreet npg_transformer_flow_4 0
6 6 aycliffe industrial 11.0 19.0 primary 02/08/2024 npg 0.45 1.1591577550545484 aycliffe industrial   npg_northeast_primary_aycliffeindustrial npg_transformer_flow_5 0
7 7 balme street 11.0 24.0 primary 02/08/2024 npg 14.7758759765625 3.53859912109375 balme street   npg_yorkshire_primary_balmestreet npg_transformer_flow_6 0
8 8 barnsley 11.0 21.5 primary 02/08/2024 npg 14.2451328125 3.85965576171875 barnsley   npg_yorkshire_primary_barnsley npg_transformer_flow_7 0
9 9 barrow 11.0 11.6 primary 02/08/2024 npg 7.26883203125 1.93382224 barrow   npg_yorkshire_primary_barrow npg_transformer_flow_8 0
10 10 barwick 11.0 23.0 primary 02/08/2024 npg 12.663794921875 2.663392333984375 barwick   npg_yorkshire_primary_barwick npg_transformer_flow_9 0
11 11 beeston royds 132/33kv 33.0 228.0 bsp 02/08/2024 npg 103.97 14.86 beeston royds   npg_yorkshire_bsp_beestonroyds npg_transformer_flow_10 0
12 12 beeston royds 33/11kv 11.0 23.0 primary 02/08/2024 npg 5.92848193359375 1.03649132 beeston royds   npg_yorkshire_primary_beestonroyds npg_transformer_flow_11 0
13 13 beighton 11.0 25.0 primary 02/08/2024 npg 16.3646728515625 3.06846284 beighton   npg_yorkshire_primary_beighton npg_transformer_flow_12 0
14 14 bellhouse road 11.0 23.0 primary 02/08/2024 npg 11.231001953125 1.7937279052734374 bellhouse road   npg_yorkshire_primary_bellhouseroad npg_transformer_flow_13 0
15 15 belmont 11.0 32.0 primary 02/08/2024 npg 22.20156640625 4.263505859375 belmont   npg_northeast_primary_belmont npg_transformer_flow_14 0
16 16 bensham 11.0 32.0 primary 02/08/2024 npg 21.47855078125 2.286307065990918 bensham   npg_northeast_primary_bensham npg_transformer_flow_15 0
17 17 benwell 11.0 29.0 primary 02/08/2024 npg 18.11 5.3419853515625 benwell   npg_northeast_primary_benwell npg_transformer_flow_16 0
18 18 billet lane 11.0 24.0 primary 02/08/2024 npg 12.15184765625 2.1 billet lane   npg_yorkshire_primary_billetlane npg_transformer_flow_17 0
19 19 billingham marsh house 11.0 24.0 primary 02/08/2024 npg 14.622373046875 0.1150895900291842 billingham marsh house   npg_northeast_primary_billinghammarshhouse npg_transformer_flow_18 0
20 20 billy mill 11.0 24.0 primary 02/08/2024 npg 17.110515625 4.0964228515625 billy mill   npg_northeast_primary_billymill npg_transformer_flow_19 0
21 21 bingley 132/33kv 33.0 117.0 bsp 02/08/2024 npg 52.9148828125 14.447591796875 bingley   npg_yorkshire_bsp_bingley npg_transformer_flow_20 0
22 22 birkby 11.0 24.0 primary 02/08/2024 npg 12.0961748046875 1.5145484619140626 birkby   npg_yorkshire_primary_birkby npg_transformer_flow_21 0
23 23 birtley grove 66/11kv 11.0 30.0 primary 02/08/2024 npg 14.170619140625 3.0690557828929026 birtley grove   npg_northeast_primary_birtleygrove npg_transformer_flow_22 0
24 24 birtley grove 66/20kv 20.0 28.0 primary 02/08/2024 npg 9.5897421875 1.2670297877239065 birtley grove   npg_northeast_primary_birtleygrove npg_transformer_flow_23 0
25 25 blyth 132kv 132.0 288.0 gsp 02/08/2024 npg 23.32 -442.2 blyth   npg_northeast_gsp_blyth npg_transformer_flow_24 0
26 26 blyth 66kv 66.0 309.0 bsp 02/08/2024 npg 127.20947914458932 -48.49 blyth   npg_northeast_bsp_blyth npg_transformer_flow_25 0
27 27 blyton 33.0 78.0 bsp 02/08/2024 npg 47.6658515625 6.74 blyton   npg_yorkshire_bsp_blyton npg_transformer_flow_26 0
28 28 boc brinsworth 11.0 23.0 primary 02/08/2024 npg 5.1369736328125 1.0756042 boc brinsworth   npg_yorkshire_primary_bocbrinsworth npg_transformer_flow_27 0
29 29 bolton road 11.0 15.3 primary 02/08/2024 npg 6.96724462890625 1.912379150390625 bolton road   npg_yorkshire_primary_boltonroad npg_transformer_flow_28 0
30 30 bowesfield 33.0 108.0 bsp 02/08/2024 npg 88.0181796875 9.0 bowesfield     npg_transformer_flow_29 0
31 31 bowesfield 66/11kv 11.0 32.0 primary 02/08/2024 npg 14.21030859375 8.683140625 bowesfield   npg_northeast_primary_bowesfield npg_transformer_flow_30 0
32 32 bramham 33.0 117.0 bsp 02/08/2024 npg 63.1307109375 13.777611328125 bramham   npg_yorkshire_bsp_bramham npg_transformer_flow_31 0
33 33 brancepeth 20.0 28.0 primary 02/08/2024 npg 14.04 0.8292727371283927 brancepeth   npg_northeast_primary_brancepeth npg_transformer_flow_32 0
34 34 bransholme 33.0 117.0 bsp 02/08/2024 npg 44.9292109375 14.37226953125 bransholme   npg_yorkshire_bsp_bransholme npg_transformer_flow_33 0
35 35 brighouse 33/11kv 11.0 12.0 primary 02/08/2024 npg 10.9841572265625 1.599710693359375 brighouse   npg_yorkshire_primary_brighouse npg_transformer_flow_34 0
36 36 brodsworth 11.0 23.0 primary 02/08/2024 npg 14.3275107421875 1.2557437921665038 brodsworth   npg_yorkshire_primary_brodsworth npg_transformer_flow_35 0
37 37 brookfield street 11.0 23.0 primary 02/08/2024 npg 10.2622099609375 4.2644658203125 brookfield street   npg_yorkshire_primary_brookfieldstreet npg_transformer_flow_36 0
38 38 btp 11.0 23.0 primary 02/08/2024 npg 15.5726640625 2.840650634765625 btp   npg_yorkshire_primary_btp13 npg_transformer_flow_37 0
39 39 buslingthorpe green 11.0 23.0 primary 02/08/2024 npg 12.279173828125 1.5843431396484375 buslingthorpe green   npg_yorkshire_primary_buslingthorpegreen npg_transformer_flow_38 0
40 40 caistor 11.0 9.5 primary 02/08/2024 npg 6.4 1.726627 caistor   npg_yorkshire_primary_caistor npg_transformer_flow_39 0
41 41 calder wharf 11.0 23.0 primary 02/08/2024 npg 14.932896484375 2.442820068359375 calder wharf   npg_yorkshire_primary_calderwharf npg_transformer_flow_40 0
42 42 campleshon road 11.0 24.0 primary 02/08/2024 npg 16.50509765625 2.067266116660896 campleshon road   npg_northeast_primary_campleshonroad npg_transformer_flow_41 0
43 43 carr hill 11.0 22.0 primary 02/08/2024 npg 17.88888671875 3.0478550929116377 carr hill   npg_northeast_primary_carrhill npg_transformer_flow_42 0
44 44 carr lane 11.0 23.0 primary 02/08/2024 npg 13.574740234375 4.52270654296875 carr lane   npg_yorkshire_primary_carrlane npg_transformer_flow_43 0
45 45 chirton grange 33.0 72.0 bsp 02/08/2024 npg 48.0 7.14 chirton grange   npg_northeast_bsp_chirtongrange npg_transformer_flow_44 0
46 46 clarence road 11.0 22.86 primary 02/08/2024 npg 11.49 4.18337056 clarence road   npg_yorkshire_primary_clarenceroad npg_transformer_flow_45 0
47 47 claywheels lane 11.0 24.0 primary 02/08/2024 npg 20.43741015625 4.6735 claywheels lane   npg_yorkshire_primary_claywheelslane npg_transformer_flow_46 0
48 48 consett 20.0 40.0 primary 02/08/2024 npg 22.96470703125 0.4146364015165343 consett   npg_northeast_primary_consett npg_transformer_flow_47 0
49 49 corporation street 11.0 24.0 primary 02/08/2024 npg 15.2 3.244477600488469 corporation street   npg_northeast_primary_corporationstreet npg_transformer_flow_48 0
50 50 crookesmoor road 11.0 24.0 primary 02/08/2024 npg 16.65230078125 4.1807119140625 crookesmoor road   npg_yorkshire_primary_crookesmoorroad npg_transformer_flow_49 0
51 51 crowle 11.0 6.5 primary 02/08/2024 npg 5.05 0.76958232 crowle   npg_yorkshire_primary_crowle npg_transformer_flow_50 0
52 52 crown street 11.0 8.0 primary 02/08/2024 npg 4.78830859375 0.85070514 crown street   npg_yorkshire_primary_crownstreet npg_transformer_flow_51 0
53 53 darley 11.0 8.0 primary 02/08/2024 npg 4.17731982421875 0.0 darley   npg_northeast_primary_darley npg_transformer_flow_52 0
54 54 darlington central 33.0 72.0 bsp 02/08/2024 npg 43.80001171875 4.9 darlington central   npg_northeast_bsp_darlingtoncentral npg_transformer_flow_53 0
55 55 darlington east 11.0 24.0 primary 02/08/2024 npg 17.119072265625 1.708494922532465 darlington east   npg_northeast_primary_darlingtoneast npg_transformer_flow_54 0
56 56 darnall 11.0 23.0 primary 02/08/2024 npg 15.67116015625 3.84712841796875 darnall   npg_yorkshire_primary_darnall npg_transformer_flow_55 0
57 57 deighton 11.0 23.0 primary 02/08/2024 npg 19.47 5.04616796875 deighton   npg_yorkshire_primary_deighton npg_transformer_flow_56 0
58 58 denby grange 11.0 8.0 primary 02/08/2024 npg 3.182216552734375 1.02610976 denby grange   npg_yorkshire_primary_denbygrange npg_transformer_flow_57 0
59 59 denwick 20.0 30.0 primary 02/08/2024 npg 22.5222109375 1.985169407905093 denwick   npg_northeast_primary_denwick npg_transformer_flow_58 0
60 60 dinnington 11.0 30.0 primary 02/08/2024 npg 16.3939140625 2.60474016 dinnington   npg_yorkshire_primary_dinnington npg_transformer_flow_59 0
61 61 doncaster central 33.0 117.0 bsp 02/08/2024 npg 28.643921875 9.03765904 doncaster central   npg_yorkshire_bsp_doncastercentral npg_transformer_flow_60 0
62 62 doughty road 11.0 20.9 primary 02/08/2024 npg 17.5 5.171798828125 doughty road   npg_yorkshire_primary_doughtyroad npg_transformer_flow_61 0
63 63 drax primary 11.0 8.0 primary 02/08/2024 npg 7.97 0.3946576 drax   npg_yorkshire_primary_drax npg_transformer_flow_62 0
64 64 driffield 11.0 24.0 primary 02/08/2024 npg 16.803193359375 3.80245361328125 driffield     npg_transformer_flow_63 0
65 65 driffield/beverley group 66.0 147.0 bsp 02/08/2024 npg 101.034558594 -5.70280232 driffield_beverley group   npg_yorkshire_bsp_beverley npg_transformer_flow_64 0
66 66 dudley hill 11.0 30.0 primary 02/08/2024 npg 17.314896484375 4.1735041200000005 dudley hill   npg_yorkshire_primary_dudleyhill npg_transformer_flow_65 0
67 67 dunston 66.0 195.0 bsp 02/08/2024 npg 88.9763984375 13.2 dunston   npg_northeast_bsp_dunston npg_transformer_flow_66 0
68 68 durkar low lane 11.0 24.0 primary 02/08/2024 npg 16.672123046875 4.1039375 durkar low lane   npg_yorkshire_primary_durkarlowlane npg_transformer_flow_67 0
69 69 eastfield 11.0 30.3 primary 02/08/2024 npg 19.12142578125 4.793762313548315 eastfield   npg_northeast_primary_eastfield npg_transformer_flow_68 0
70 70 edlington 11.0 23.0 primary 02/08/2024 npg 16.0729833984375 3.57349658203125 edlington   npg_yorkshire_primary_edlington npg_transformer_flow_69 0
71 71 elland 33/11kv 11.0 18.21 primary 02/08/2024 npg 14.212458984375 3.231501953125 elland   npg_yorkshire_primary_elland npg_transformer_flow_70 0
72 72 epworth 11.0 10.0 primary 02/08/2024 npg 7.65558935546875 1.1244953 epworth   npg_yorkshire_primary_epworth npg_transformer_flow_71 0
73 73 fawdon t1 20.0 25.0 primary 02/08/2024 npg 19.8601494140625 1.8 fawdon   npg_northeast_primary_fawdon npg_transformer_flow_72 0
74 74 ferrybridge b 132.0 864.0 gsp 02/08/2024 npg 222.94 13.38 ferrybridge b   npg_yorkshire_gsp_ferrybridgeb npg_transformer_flow_73 0
75 75 firth brown 11.0 24.0 primary 02/08/2024 npg 11.27119140625 1.934728515625 firth brown   npg_yorkshire_primary_firthbrown npg_transformer_flow_74 0
76 76 flatworth central 11.0 32.0 primary 02/08/2024 npg 16.751009765625 2.1513456966656284 flatworth central   npg_northeast_primary_flatworthcentral npg_transformer_flow_75 0
77 77 fossway 33/11kv 11.0 24.0 primary 02/08/2024 npg 16.134470703125 3.84286661616402 fossway   npg_northeast_primary_fossway npg_transformer_flow_76 0
78 78 fylands bridge 11.0 25.2 primary 02/08/2024 npg 20.314904296875 3.1396179545988607 fylands bridge   npg_northeast_primary_fylandsbridge npg_transformer_flow_77 0
79 79 gaisby lane 11.0 23.0 primary 02/08/2024 npg 14.2413759765625 3.74798388671875 gaisby lane   npg_yorkshire_primary_gaisbylane npg_transformer_flow_78 0
80 80 gale lane 11.0 24.0 primary 02/08/2024 npg 9.17 0.924499542649638 gale lane   npg_northeast_primary_galelane npg_transformer_flow_79 0
81 81 gibraltar road 11.0 24.0 primary 02/08/2024 npg 15.3658173828125 5.43010302734375 gibraltar road   npg_yorkshire_primary_gibraltarroad npg_transformer_flow_80 0
82 82 gleadless valley 11.0 24.0 primary 02/08/2024 npg 10.3744384765625 2.386984130859375 gleadless valley   npg_yorkshire_primary_gleadlessvalley npg_transformer_flow_81 0
83 83 goole 11.0 23.0 primary 02/08/2024 npg 16.28865234375 5.14334372 goole   npg_yorkshire_primary_goole npg_transformer_flow_82 0
84 84 gosforth 33.0 108.0 bsp 02/08/2024 npg 93.094796875 11.2 gosforth   npg_northeast_bsp_gosforth npg_transformer_flow_83 0
85 85 great coates 11.0 23.0 primary 02/08/2024 npg 18.013896484375 2.352086669921875 great coates   npg_yorkshire_primary_greatcoates npg_transformer_flow_84 0
86 86 greenhill 11.0 10.0 primary 02/08/2024 npg 6.2415703125 1.4602331199999998 greenhill   npg_yorkshire_primary_greenhill npg_transformer_flow_85 0
87 87 greyfriars road 3/4 11.0 30.0 primary 02/08/2024 npg 8.4334912109375 1.868605224609375 greyfriars road   npg_yorkshire_primary_greyfriarsroad npg_transformer_flow_86 0
88 88 halifax 33/11kv 11.0 40.0 primary 02/08/2024 npg 33.68253125 7.123569679999999 halifax   npg_yorkshire_primary_halifax npg_transformer_flow_87 0
89 89 harlow green 11.0 18.0 primary 02/08/2024 npg 16.080005859375 4.1450751953125 harlow green   npg_northeast_primary_harlowgreen npg_transformer_flow_88 0
90 90 harraton 11.0 36.0 bsp 02/08/2024 npg 19.59209375 10.19999609375 harraton     npg_transformer_flow_89 0
91 91 harrogate 132/33kv 33.0 120.0 bsp 02/08/2024 npg 68.793765625 6.6 harrogate   npg_northeast_bsp_harrogate npg_transformer_flow_90 0
92 92 harrogate west 11.0 30.0 primary 02/08/2024 npg 12.97 3.0650375176662044 harrogate west   npg_northeast_primary_harrogatewest npg_transformer_flow_91 0
93 93 hartmoor 66.0 120.0 bsp 02/08/2024 npg 88.54 -19.67 hartmoor     npg_transformer_flow_92 0
94 94 haxey 11.0 8.0 primary 02/08/2024 npg 5.34 0.77944876 haxey   npg_yorkshire_primary_haxey npg_transformer_flow_93 0
95 95 heckmondwike 33.0 52.0 bsp 02/08/2024 npg 48.7419453125 4.15 heckmondwike   npg_yorkshire_bsp_heckmondwike npg_transformer_flow_94 0
96 96 hedley chase 11.0 23.0 primary 02/08/2024 npg 7.18 1.4168355712890626 hedley chase   npg_yorkshire_primary_hedleychase npg_transformer_flow_95 0
97 97 hessle road 2 11.0 23.0 primary 02/08/2024 npg 10.6787236328125 1.863522705078125 hessle road   npg_yorkshire_primary_hessleroad npg_transformer_flow_96 0
98 98 hexham 20.0 36.0 primary 02/08/2024 npg 21.90256640625 7.059700893892037 hexham   npg_northeast_primary_hexham npg_transformer_flow_97 0
99 99 holbeck 11.0 23.0 primary 02/08/2024 npg 17.038388671875 4.9833916015625 holbeck   npg_yorkshire_primary_holbeck npg_transformer_flow_98 0
100 100 holderness 11.0 23.0 primary 02/08/2024 npg 12.115462890625 2.4875078125 holderness   npg_yorkshire_primary_holderness npg_transformer_flow_99 0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "transformer_flows" (
"name" TEXT,
  "voltage" REAL,
  "firm_capacity" REAL,
  "type" TEXT,
  "date_published" TEXT,
  "source" TEXT,
  "max_transformer_flow" REAL,
  "min_transformer_flow" REAL,
  "location" TEXT,
  "source_id" TEXT,
  "substation_id" TEXT,
  "transformer_flow_id" TEXT,
  "retain_edits" INTEGER
);
Powered by Datasette · Queries took 1.2ms