tec
2,080 rows
This data as json, CSV (advanced)
Suggested facets: stage, connection_status, source, x_site_type, x_site_code, type
| Link | rowid ▼ | customer_site | customer_name | connection_site | stage | connected | target_energisation_date | connection_status | source | plant_type | project_id | location | x_site_type | x_site_code | type | substation_id | retain_edits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | [23-0225] upper greenfields - 175mw bess | lower 48 energy bess limited | new deer 2 400kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-003682 | new deer | gsp | 4 | 0 | ||
| 2 | 2 | 012 nep coventry west | new energy partnership limited | berkswell gsp | 0 | 0.0 | 2034/10/31 | scoping | nget | energy storage system | pro-003804 | berkswell | gsp | 4 | gsp | nget_gsp_berkswell | 0 |
| 3 | 3 | 014 nep bransholme | new energy partnership limited | north humber connection node c 132kv substation | 0 | 0.0 | 2035/10/30 | scoping | nget | energy storage system | pro-004043 | north humber connection node c | bsp | 1 | 0 | ||
| 4 | 4 | 17 acres and bess | aeuk battery project ii ltd | tealing 275/33kv substation | 0 | 0.0 | 2032/06/30 | scoping | she | energy storage system | pro-004392 | tealing | gsp | 2 | gsp | she_gsp_tealing | 0 |
| 5 | 5 | 17 acres and bess | aeuk battery project ii ltd | tealing 275/33kv substation | 0 | 0.0 | 2032/06/30 | scoping | she | energy storage system | pro-004392 | tealing | gsp | 2 | gsp | she_gsp_emmock | 0 |
| 6 | 6 | abedare | uk power reserve limited | upperboat 132kv substation | 0 | 10.0 | built | nget | ccgt (combined cycle gas turbine) | pro-000001 | upperboat | bsp | 1 | 0 | |||
| 7 | 7 | aberarder extension wind farm | renewable energy systems limited | tomatin 275/132 kv substation | 0 | 0.0 | 2031/04/30 | scoping | she | energy storage system;wind onshore | pro-002589 | tomatin | gsp | 2 | gsp | she_gsp_tomatin | 0 |
| 8 | 8 | aberarder wind farm | aberarder wind farm llp | aberarder wind farm 132/33kv substation | 0 | 0.0 | 2026/08/31 | consents approved | she | wind onshore | pro-000368 | aberarder wind farm | gsp | 0 | |||
| 9 | 9 | aberdeen offshore wind farm | aberdeen offshore wind farm limited | aberdeen bay 132kv substation | 0 | 95.5 | built | she | wind offshore | pro-000002 | aberdeen bay | gsp | 0 | ||||
| 10 | 10 | aberthaw (tertiary) | aberthaw green limited | aberthaw 275kv substation | 0 | 0.0 | 2029/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000376 | aberthaw | gsp | 2 | gsp | nget_gsp_aberthaw | 0 |
| 11 | 11 | aberthaw bess | rewe 7 limited | aberthaw b 275/132kv substation | 0 | 0.0 | 2037/10/15 | scoping | nget | energy storage system | pro-003954 | aberthaw b | gsp | 2 | 0 | ||
| 12 | 12 | aberthaw energy | aberthaw energy limited | aberthaw 275kv substation | 0 | 0.0 | 2028/10/30 | scoping | nget | energy storage system | pro-001697 | aberthaw | gsp | 2 | gsp | nget_gsp_aberthaw | 0 |
| 13 | 13 | aberthaw pv & bess generation | cyp solar limited | aberthaw 275kv substation | 0 | 0.0 | 2029/06/30 | scoping | nget | energy storage system | pro-001815 | aberthaw | gsp | 2 | gsp | nget_gsp_aberthaw | 0 |
| 14 | 14 | abhainn dubh wind farm | e power limited | abhainn dubh wind farm 132kv substation | 0 | 0.0 | 2029/05/31 | scoping | she | wind onshore | pro-002272 | abhainn dubh wind farm | gsp | 0 | |||
| 15 | 15 | acha energy storage | renewable energy systems limited | spittal 400kv | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-003669 | spittal | gsp | 4 | 0 | ||
| 16 | 16 | achany extension wind farm | sse generation limited | shin gsp | 0 | 0.0 | 2028/03/30 | scoping | she | wind onshore | pro-001555 | shin | gsp | 4 | 0 | ||
| 17 | 17 | a'chruach wind farm | a'chruach wind farm limited | a'chruach wind farm 275kv substation | 0 | 43.0 | built | she | wind onshore | pro-000005 | a | gsp | 2 | 0 | |||
| 18 | 18 | achrugan wind farm | statkraft windco 1 limited | achrugan 132kv substation | 0 | 0.0 | 2029/07/31 | scoping | she | energy storage system;wind onshore | pro-002267 | achrugan | gsp | 0 | |||
| 19 | 19 | ackron wind farm | ackron wind farm ltd | dounreay gsp | 0 | 0.0 | 2028/08/31 | scoping | she | wind onshore | pro-001446 | dounreay | gsp | 4 | gsp | she_gsp_dounreay | 0 |
| 20 | 20 | acton reynald | solar 2 limited | staffordshire connection node d 132kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-004437 | staffordshire connection node d | bsp | 1 | 0 | ||
| 21 | 21 | afon ddaw | lightsource spv 214 limited | aberthaw 275kv substation | 0 | 0.0 | 2028/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-001775 | aberthaw | gsp | 2 | gsp | nget_gsp_aberthaw | 0 |
| 22 | 22 | afton wind farm | afton wind farm limited | blackhill 132/33kv | 0 | 50.0 | built | spt | wind onshore | pro-000558 | blackhill | bsp | 1 | 0 | |||
| 23 | 23 | ags calderside battery energy storage system | advance grid solutions limited | calderside 275kv substation | 1 | 0.0 | 2029/10/31 | scoping | spt | energy storage system | pro-002752-1 | calderside | gsp | 2 | 0 | ||
| 24 | 24 | ags calderside battery energy storage system | advance grid solutions limited | calderside 275kv substation | 2 | 0.0 | 2033/10/31 | scoping | spt | energy storage system | pro-002752-2 | calderside | gsp | 2 | 0 | ||
| 25 | 25 | ags calderside pv solar | advance grid solutions limited | clydesmill 275/33kv | 0 | 0.0 | 2027/05/31 | scoping | spt | pv array (photo voltaic/solar) | pro-004225 | clydesmill | gsp | 2 | 0 | ||
| 26 | 26 | ags harestonhill bess | ags harestonhill ltd | ags harestonhill bess 400kv substation | 0 | 0.0 | 2030/10/31 | scoping | spt | energy storage system | pro-003656 | ags harestonhill bess | gsp | 4 | 0 | ||
| 27 | 27 | ags nerston 2 bess | advance grid solutions limited | east kilbride b 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | spt | energy storage system | pro-004226 | east kilbride b | gsp | 2 | 0 | ||
| 28 | 28 | ags nerston 3 bess | advance grid solutions limited | east kilbride b 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | spt | energy storage system | pro-004227 | east kilbride b | gsp | 2 | 0 | ||
| 29 | 29 | ags nerston bess | advance grid solutions limited | east kilbride b 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | spt | energy storage system | pro-004216 | east kilbride b | gsp | 2 | 0 | ||
| 30 | 30 | aigas (part of the beauly cascade) | sse generation limited | aigas hydro 132kv substation | 0 | 20.0 | built | she | hydro | pro-000006 | aigas hydro | gsp | 0 | ||||
| 31 | 31 | aikengall ii wind farm | aik2a sustainable energy ltd | wester dod 132kv | 0 | 81.2 | built | spt | wind onshore | pro-000559 | wester dod | bsp | 1 | 0 | |||
| 32 | 32 | aikengall ii windfarm | aikengall ii community wind company limited | wester dod 132kv | 0 | 63.8 | built | spt | wind onshore | pro-000007 | wester dod | bsp | 1 | 0 | |||
| 33 | 33 | airies wind farm | airies windfarm limited | newton stewart 132/33kv | 0 | 35.0 | built | spt | wind onshore | pro-000008 | newton stewart | bsp | 1 | bsp | spt_bsp_newtonstewart | 0 | |
| 34 | 34 | airtnoch bess | turbine marketing spv limited | whitelee extension 275/33kv | 0 | 0.0 | 2027/09/29 | scoping | spt | pv array (photo voltaic/solar) | pro-001107 | whitelee extension | gsp | 2 | 0 | ||
| 35 | 35 | airtnoch bess | turbine marketing spv limited | whitelee extension 275/33kv | 0 | 0.0 | 2027/09/29 | awaiting consents | spt | energy storage system | pro-003769 | whitelee extension | gsp | 2 | 0 | ||
| 36 | 36 | aitkenhead farm bess | boom developments ltd | clyde's mill 400kv substation | 0 | 0.0 | 2028/10/31 | scoping | spt | energy storage system | pro-002585 | clyde | gsp | 4 | 0 | ||
| 37 | 37 | akku tealing battery storage | akku tealing limited | tealing 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-003092 | tealing | gsp | 2 | gsp | she_gsp_tealing | 0 |
| 38 | 38 | akku tealing battery storage | akku tealing limited | tealing 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-003092 | tealing | gsp | 2 | gsp | she_gsp_emmock | 0 |
| 39 | 39 | al boum photo (norton) | al boum photo ltd | norton 400kv substation | 0 | 0.0 | 2031/10/31 | consents approved | nget | energy storage system | pro-001651 | norton | gsp | 4 | gsp | nget_gsp_norton | 0 |
| 40 | 40 | alcemi ridham docks besf | alcemi storage developments 23 ltd | north kent connection node a 400kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system | pro-003211 | north kent connection node a | gsp | 4 | 0 | ||
| 41 | 41 | alcemi armadale bess | alcemi storage developments 8 ltd | bathgate 400kv | 0 | 0.0 | 2030/10/31 | scoping | spt | energy storage system | pro-004011 | bathgate | gsp | 4 | 0 | ||
| 42 | 42 | alcemi bramford battery energy storage facility | alcemi storage developments 1 limited | bramford 400kv substation | 0 | 0.0 | 2030/10/30 | scoping | nget | energy storage system | pro-001416 | bramford | gsp | 4 | gsp | nget_gsp_bramford | 0 |
| 43 | 43 | alcemi bramford battery energy storage facility phase 2 | alcemi storage developments 1 limited | south anglia connection node a 400kv substation | 0 | 0.0 | 2034/10/31 | scoping | nget | energy storage system | pro-003235 | south anglia connection node a | gsp | 4 | 0 | ||
| 44 | 44 | alcemi coalburn battery energy storage facility | alcemi storage developments 4 limited | coalburn 400kv gis substation | 0 | 0.0 | 2025/10/31 | scoping | spt | energy storage system | pro-001459 | coalburn | gsp | 4 | gsp | spt_gsp_coalburn | 0 |
| 45 | 45 | alcemi devilla battery energy storage facility | alcemi storage developments 3 limited | longannet 275kv | 0 | 0.0 | 2027/10/30 | scoping | spt | energy storage system | pro-001453 | longannet | gsp | 2 | gsp | spt_gsp_longannet | 0 |
| 46 | 46 | alcemi midmill besf | alcemi storage developments 2 limited | kintore 275kv | 0 | 0.0 | 2029/10/31 | scoping | she | energy storage system | pro-002014 | kintore | gsp | 2 | gsp | she_gsp_kintore | 0 |
| 47 | 47 | alcemi score 2 battery energy storage facility | alcemi storage developments 5 limited | alcemi score battery 400kv substation | 0 | 0.0 | 2029/10/31 | scoping | spt | energy storage system | pro-001790 | alcemi score battery | gsp | 4 | 0 | ||
| 48 | 48 | alcemi score battery energy storage facility | alcemi storage developments limited | alcemi score battery 400kv substation | 0 | 0.0 | 2029/10/31 | scoping | she | energy storage system | pro-001575 | alcemi score battery | gsp | 4 | 0 | ||
| 49 | 49 | alderton pv & bess station | bnrg albion limited | east claydon 400kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002764 | east claydon | gsp | 4 | gsp | nget_gsp_eastclaydon | 0 |
| 50 | 50 | allt an tuir renewable energy park | allt an tuir renewable energy park limited | shin gsp | 0 | 0.0 | 2031/06/30 | scoping | she | energy storage system;pv array (photo voltaic/solar);wind onshore | pro-001819 | shin | gsp | 4 | 0 | ||
| 51 | 51 | almondell lodge bess & solar development | sirius ecodev (broxburn) ltd | broxburn 132/33kv | 0 | 0.0 | 2024/04/30 | consents approved | spt | energy storage system;pv array (photo voltaic/solar) | pro-001667 | broxburn | bsp | 1 | bsp | spt_bsp_broxburn | 0 |
| 52 | 52 | alverdiscott | pivoted power llp | alverdiscott 400kv substation | 1 | 0.0 | 2029/10/31 | scoping | nget | energy storage system | pro-001136-1 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 53 | 53 | alverdiscott | pivoted power llp | alverdiscott 400kv substation | 2 | 0.0 | 2036/10/31 | scoping | nget | energy storage system | pro-001136-2 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 54 | 54 | alverdiscott | xlinks 1 ltd | alverdiscott 400kv substation | 0 | 0.0 | 2030/08/30 | scoping | nget | interconnector | pro-001344 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 55 | 55 | alverdiscott 2 | xlinks 1 ltd | alverdiscott 400kv substation | 0 | 0.0 | 2032/08/30 | scoping | nget | interconnector | pro-001345 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 56 | 56 | alverdiscott farm | alverdiscott 10 renewables ltd | alverdiscott 400kv substation | 0 | 0.0 | 2037/04/24 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002554 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 57 | 57 | alyth | ecodev (alyth) ltd | alyth solar and battery 400/132kv | 1 | 0.0 | 2029/10/31 | scoping | she | energy storage system;pv array (photo voltaic/solar) | pro-001978-1 | alyth solar and battery | gsp | 4 | 0 | ||
| 58 | 58 | alyth | ecodev (alyth) ltd | alyth solar and battery 400/132kv | 2 | 0.0 | 2033/10/31 | scoping | she | energy storage system;pv array (photo voltaic/solar) | pro-001978-2 | alyth solar and battery | gsp | 4 | 0 | ||
| 59 | 59 | alyth bess station | igp international prospecting limited | alyth 400kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-002466 | alyth | gsp | 4 | gsp | she_gsp_alyth | 0 |
| 60 | 60 | amersham | enso green holdings z limited | amersham main 132kv substation | 0 | 0.0 | 2029/10/31 | scoping | nget | energy storage system | pro-001770 | amersham main | bsp | 1 | 0 | ||
| 61 | 61 | amersham bess & substation | o&g solar (spv 31) limited | amersham main 400kv substation | 0 | 0.0 | 2034/10/31 | scoping | nget | energy storage system | pro-002354 | amersham main | gsp | 4 | 0 | ||
| 62 | 62 | amersham main | amersham 10 renewables limited | london north west connection node a 400kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-003404 | london north west connection node a | gsp | 4 | 0 | ||
| 63 | 63 | amersham substation | sandbrook capital bes ltd | amersham main substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system | pro-004598 | amersham main | 0 | ||||
| 64 | 64 | amp eccles bess | eccles grid stability limited | eccles 400/132kv | 0 | 0.0 | 2029/10/31 | scoping | spt | energy storage system | pro-003836 | eccles | gsp | 4 | gsp | spt_gsp_eccles | 0 |
| 65 | 65 | an suidhe wind farm - argyll (sro) | an suidhe wind farm limited | eredine gsp | 0 | 19.3 | built | she | wind onshore | pro-000009 | eredine | gsp | 4 | gsp | she_gsp_eredine | 0 | |
| 66 | 66 | andershaw wind farm | andershaw wind power limited | linnmill 132/33kv | 0 | 35.0 | built | spt | wind onshore | pro-000010 | linnmill | bsp | 1 | bsp | spt_bsp_linnmill | 0 | |
| 67 | 67 | apley head farm | queequeg renewables ltd | trent valley south connection node b 400kv substation. | 0 | 0.0 | 2035/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-003968 | trent valley south connection node b | gsp | 4 | 0 | ||
| 68 | 68 | appin wind farm | appin wind farm limited | glenglass 132kv substation | 0 | 0.0 | 2031/10/31 | scoping | spt | wind onshore | pro-002661 | glenglass | bsp | 1 | 0 | ||
| 69 | 69 | arbroath battery substation | arbroath limited | arbroath gsp | 0 | 0.0 | 2022/02/21 | consents approved | she | energy storage system | pro-000950 | arbroath | gsp | 4 | 0 | ||
| 70 | 70 | ardkinglas | scottishpower renewables (uk) limited | ardkinglas gsp | 0 | 19.25 | built | she | wind onshore | pro-000013 | ardkinglas | gsp | 4 | 0 | |||
| 71 | 71 | ardleigh solar & bess | nembus bess limited | hadleigh 400kv substation | 0 | 0.0 | 2032/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002644 | hadleigh | gsp | 4 | 0 | ||
| 72 | 72 | ardoch farm battery storage | eku energy faune projects (uk) limited | kilmorack gsp | 0 | 0.0 | 2026/04/30 | scoping | spt | energy storage system | pro-002431 | kilmorack | gsp | 4 | 0 | ||
| 73 | 73 | ardonald wind farm | ardonald renewables limited | new north east 275kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system;pv array (photo voltaic/solar);wind onshore | pro-003491 | new north east | gsp | 2 | 0 | ||
| 74 | 74 | arecleoch | scottishpower renewables (uk) limited | arecleoch 132/33kv | 1 | 114.0 | built | spt | wind onshore | pro-000012-1 | arecleoch | bsp | 1 | 0 | |||
| 75 | 75 | arecleoch | scottishpower renewables (uk) limited | arecleoch 132/33kv | 2 | 0.0 | 2032/06/15 | scoping | spt | wind onshore | pro-000012-2 | arecleoch | bsp | 1 | 0 | ||
| 76 | 76 | arecleoch windfarm extension | scottishpower renewables (uk) limited | arecleoch 132/33kv | 0 | 0.0 | 2026/08/31 | scoping | spt | wind onshore | pro-001111 | arecleoch | bsp | 1 | 0 | ||
| 77 | 77 | arkwright | arlington (group services) limited | chesterfield 400kv substation (not yet constructed) | 0 | 0.0 | 2034/10/30 | scoping | nget | energy storage system | pro-003248 | chesterfield | gsp | 4 | gsp | nget_gsp_chesterfield | 0 |
| 78 | 78 | armadale wind farm | wind development holdings limited | armadale 400kv substation | 0 | 0.0 | 2027/08/01 | awaiting consents | she | energy storage system;wind onshore | pro-000557 | armadale | gsp | 4 | 0 | ||
| 79 | 79 | arresgill energy storage 1 | arresgill energy storage 1 limited | arresgill 132kv substation | 0 | 0.0 | 2031/10/31 | scoping | spt | energy storage system | pro-003246 | arresgill | bsp | 1 | 0 | ||
| 80 | 80 | arresgill wind farm | arresgill energy limited | arresgill 132kv substation | 0 | 0.0 | 2031/10/31 | scoping | spt | wind onshore | pro-002409 | arresgill | bsp | 1 | 0 | ||
| 81 | 81 | artfield forest wind farm | artfield forest wind farm ltd | artfield forest wind farm 132kv substation | 0 | 0.0 | 2030/06/28 | scoping | spt | wind onshore | pro-003578 | artfield forest wind farm | bsp | 1 | 0 | ||
| 82 | 82 | artfield forest windfarm | artfield forest wind farm ltd | newton stewart gsp | 0 | 0.0 | 2026/05/01 | scoping | spt | wind onshore | pro-001310 | newton stewart | gsp | 4 | 0 | ||
| 83 | 83 | arven offshore wind farm | arven offshore wind farm limited | arven 400/66kv offshore substation | 0 | 0.0 | 2033/10/31 | scoping | she | wind offshore | pro-003288 | arven | gsp | 4 | 0 | ||
| 84 | 84 | arven south offshore wind farm | arven south limited | arven south 275kv offshore substation | 0 | 0.0 | 2033/10/31 | scoping | she | wind offshore | pro-004242 | arven south | gsp | 2 | 0 | ||
| 85 | 85 | ashbrook lane bess | downing renewable developments llp | wymondley gsp | 0 | 0.0 | 2031/10/31 | scoping | nget | energy storage system | pro-003534 | wymondley | gsp | 4 | gsp | nget_gsp_wymondley | 0 |
| 86 | 86 | assel valley extension wind farm | renantis uk limited | maybole gsp | 1 | 0.0 | 2032/10/31 | scoping | spt | energy storage system;wind onshore | pro-002632-1 | maybole | gsp | 4 | 0 | ||
| 87 | 87 | assel valley extension wind farm | renantis uk limited | maybole gsp | 2 | 0.0 | 2037/10/30 | scoping | spt | energy storage system;wind onshore | pro-002632-2 | maybole | gsp | 4 | 0 | ||
| 88 | 88 | assel valley wind farm | assel valley wind energy limited | maybole 132/33kv | 0 | 29.95 | built | spt | wind onshore | pro-000014 | maybole | bsp | 1 | bsp | spt_bsp_maybole | 0 | |
| 89 | 89 | astwood solar farm gec | astwood green energy ltd | west anglia connection node g 400kv substation | 0 | 0.0 | 2034/10/31 | scoping | nget | demand;energy storage system;pv array (photo voltaic/solar);reactive compensation | pro-004799 | west anglia connection node g | gsp | 4 | 0 | ||
| 90 | 90 | auchentiber farm | gpc 700 ltd | auchentiber farm bess 400kv substation | 0 | 0.0 | 2029/10/17 | scoping | spt | energy storage system | pro-003601 | auchentiber farm bess | gsp | 4 | 0 | ||
| 91 | 91 | auchrobert wind farm | auchrobert wind energy limited | linnmill 132/33kv | 0 | 36.0 | built | spt | wind onshore | pro-000016 | linnmill | bsp | 1 | bsp | spt_bsp_linnmill | 0 | |
| 92 | 92 | auldhouse 200mw bess | apatura battery ltd | strathaven 275/33kv | 0 | 0.0 | 2031/10/31 | scoping | spt | energy storage system | pro-003825 | strathaven | gsp | 2 | gsp | spt_gsp_strathaven | 0 |
| 93 | 93 | aultcraggie bess | opde uk limited | brora gsp | 0 | 0.0 | 2034/10/31 | scoping | she | energy storage system | pro-003228 | brora | gsp | 4 | 0 | ||
| 94 | 94 | aultmore wind farm (2023) | vattenfall wind power ltd | aultmore wind farm 132/33kv substation | 0 | 0.0 | 2030/09/30 | scoping | she | energy storage system;wind onshore | pro-003975 | aultmore wind farm | gsp | 0 | |||
| 95 | 95 | aurora offshore windfarm | aurora floating offshore wind limited | alverdiscott 400kv substation | 0 | 0.0 | 2031/10/31 | scoping | nget | wind offshore | pro-001774 | alverdiscott | gsp | 4 | gsp | nget_gsp_alverdiscott | 0 |
| 96 | 96 | awel y mor | awel y mor offshore wind farm limited | bodelwyddan 400kv substation | 1 | 0.0 | 2027/04/01 | scoping | nget | wind offshore | pro-000529-1 | bodelwyddan | gsp | 4 | gsp | nget_gsp_bodelwyddan | 0 |
| 97 | 97 | awel y mor | awel y mor offshore wind farm limited | bodelwyddan 400kv substation | 2 | 0.0 | 2028/04/01 | scoping | nget | wind offshore | pro-000529-2 | bodelwyddan | gsp | 4 | gsp | nget_gsp_bodelwyddan | 0 |
| 98 | 98 | axminster | cse25 limited | axminster 400kv substation | 0 | 0.0 | 2028/10/31 | scoping | nget | energy storage system | pro-001740 | axminster | gsp | 4 | gsp | nget_gsp_axminster | 0 |
| 99 | 99 | axminster | hb825axm ltd | axminster 400kv substation | 0 | 0.0 | 2024/10/31 | awaiting consents | nget | energy storage system | pro-001017 | axminster | gsp | 4 | gsp | nget_gsp_axminster | 0 |
| 100 | 100 | axminster | pivoted power llp | axminster 400kv substation | 0 | 0.0 | 2027/10/31 | scoping | nget | energy storage system | pro-001143 | axminster | gsp | 4 | gsp | nget_gsp_axminster | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "tec" ( "customer_site" TEXT, "customer_name" TEXT, "connection_site" TEXT, "stage" INTEGER, "connected" REAL, "target_energisation_date" TEXT, "connection_status" TEXT, "source" TEXT, "plant_type" TEXT, "project_id" TEXT, "location" TEXT, "x_site_type" TEXT, "x_site_code" TEXT, "type" TEXT, "substation_id" TEXT, "retain_edits" INTEGER );