transmission_tec
1,102 rows
This data as json, CSV (advanced)
Suggested facets: stage, connection_status, source, type, source_id (array)
| Link | rowid ▼ | customer_site | customer_name | connection_site | stage | connected | target_energisation_date | connection_status | source | plant_type | project_id | location | type | substation_id | retain_edits | source_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 acres and bess | aeuk battery project ii ltd | tealing 275/33kv substation | 0 | 0.0 | 2032/06/30 | scoping | she | energy storage system | pro-004392 | tealing | gsp | she_gsp_emmock | 0 | ["emmo4", "teal2"] |
| 2 | 2 | aberarder extension wind farm | renewable energy systems limited | tomatin 275/132 kv substation | 0 | 0.0 | 2031/04/30 | scoping | she | energy storage system;wind onshore | pro-002589 | tomatin | gsp | she_gsp_tomatin | 0 | ["tomt1", "tomt2"] |
| 3 | 3 | aberarder wind farm | aberarder wind farm llp | aberarder wind farm 132/33kv substation | 0 | 0.0 | 2026/08/31 | consents approved | she | wind onshore | pro-000368 | aberarder wind farm | 0 | [] | ||
| 4 | 4 | aberdeen offshore wind farm | aberdeen offshore wind farm limited | aberdeen bay 132kv substation | 0 | 95.5 | built | she | wind offshore | pro-000002 | aberdeen bay | 0 | [] | |||
| 5 | 5 | aberthaw (tertiary) | aberthaw green limited | aberthaw 275kv substation | 0 | 0.0 | 2029/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000376 | aberthaw | gsp | nget_gsp_aberthaw | 0 | ["abth1", "abth2"] |
| 6 | 6 | aberthaw energy | aberthaw energy limited | aberthaw 275kv substation | 0 | 0.0 | 2028/10/30 | scoping | nget | energy storage system | pro-001697 | aberthaw | gsp | nget_gsp_aberthaw | 0 | ["abth1", "abth2"] |
| 7 | 7 | aberthaw pv & bess generation | cyp solar limited | aberthaw 275kv substation | 0 | 0.0 | 2029/06/30 | scoping | nget | energy storage system | pro-001815 | aberthaw | gsp | nget_gsp_aberthaw | 0 | ["abth1", "abth2"] |
| 8 | 8 | abhainn dubh wind farm | e power limited | abhainn dubh wind farm 132kv substation | 0 | 0.0 | 2029/05/31 | scoping | she | wind onshore | pro-002272 | abhainn dubh wind farm | 0 | [] | ||
| 9 | 9 | achrugan wind farm | statkraft windco 1 limited | achrugan 132kv substation | 0 | 0.0 | 2029/07/31 | scoping | she | energy storage system;wind onshore | pro-002267 | achrugan | 0 | [] | ||
| 10 | 10 | afon ddaw | lightsource spv 214 limited | aberthaw 275kv substation | 0 | 0.0 | 2028/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-001775 | aberthaw | gsp | nget_gsp_aberthaw | 0 | ["abth1", "abth2"] |
| 11 | 11 | afton wind farm | afton wind farm limited | blackhill 132/33kv | 0 | 50.0 | built | spt | wind onshore | pro-000558 | blackhill | bsp | spt_bsp_blackhill | 0 | ["blah3", "blah1"] | |
| 12 | 12 | aigas (part of the beauly cascade) | sse generation limited | aigas hydro 132kv substation | 0 | 20.0 | built | she | hydro | pro-000006 | aigas hydro | 0 | [] | |||
| 13 | 13 | airies wind farm | airies windfarm limited | newton stewart 132/33kv | 0 | 35.0 | built | spt | wind onshore | pro-000008 | newton stewart | bsp | spt_bsp_newtonstewart | 0 | ["nets1", "nets3"] | |
| 14 | 14 | akku tealing battery storage | akku tealing limited | tealing 275/33kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-003092 | tealing | gsp | she_gsp_emmock | 0 | ["emmo4", "teal2"] |
| 15 | 15 | al boum photo (norton) | al boum photo ltd | norton 400kv substation | 0 | 0.0 | 2031/10/31 | consents approved | nget | energy storage system | pro-001651 | norton | gsp | nget_gsp_norton | 0 | ["nort2", "nort4", "nort1"] |
| 16 | 16 | alcemi bramford battery energy storage facility | alcemi storage developments 1 limited | bramford 400kv substation | 0 | 0.0 | 2030/10/30 | scoping | nget | energy storage system | pro-001416 | bramford | gsp | nget_gsp_bramford | 0 | ["brfo1", "brfo4"] |
| 17 | 17 | alcemi coalburn battery energy storage facility | alcemi storage developments 4 limited | coalburn 400kv gis substation | 0 | 0.0 | 2025/10/31 | scoping | spt | energy storage system | pro-001459 | coalburn | gsp | spt_gsp_coalburn | 0 | ["coal1", "coal4"] |
| 18 | 18 | alcemi midmill besf | alcemi storage developments 2 limited | kintore 275kv | 0 | 0.0 | 2029/10/31 | scoping | she | energy storage system | pro-002014 | kintore | gsp | she_gsp_kintore | 0 | ["kint4", "kint2"] |
| 19 | 19 | alderton pv & bess station | bnrg albion limited | east claydon 400kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002764 | east claydon | gsp | nget_gsp_eastclaydon | 0 | ["ecla1", "ecla4"] |
| 20 | 20 | almondell lodge bess & solar development | sirius ecodev (broxburn) ltd | broxburn 132/33kv | 0 | 0.0 | 2024/04/30 | consents approved | spt | energy storage system;pv array (photo voltaic/solar) | pro-001667 | broxburn | bsp | spt_bsp_broxburn | 0 | ["brox1", "brox3"] |
| 21 | 21 | alverdiscott | pivoted power llp | alverdiscott 400kv substation | 1 | 0.0 | 2029/10/31 | scoping | nget | energy storage system | pro-001136-1 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 22 | 22 | alverdiscott | pivoted power llp | alverdiscott 400kv substation | 2 | 0.0 | 2036/10/31 | scoping | nget | energy storage system | pro-001136-2 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 23 | 23 | alverdiscott | xlinks 1 ltd | alverdiscott 400kv substation | 0 | 0.0 | 2030/08/30 | scoping | nget | interconnector | pro-001344 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 24 | 24 | alverdiscott 2 | xlinks 1 ltd | alverdiscott 400kv substation | 0 | 0.0 | 2032/08/30 | scoping | nget | interconnector | pro-001345 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 25 | 25 | alverdiscott farm | alverdiscott 10 renewables ltd | alverdiscott 400kv substation | 0 | 0.0 | 2037/04/24 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002554 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 26 | 26 | alyth bess station | igp international prospecting limited | alyth 400kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | energy storage system | pro-002466 | alyth | gsp | she_gsp_alyth | 0 | ["alyt4", "alyt2"] |
| 27 | 27 | amersham substation | sandbrook capital bes ltd | amersham main substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system | pro-004598 | amersham main | 0 | [] | ||
| 28 | 28 | amp eccles bess | eccles grid stability limited | eccles 400/132kv | 0 | 0.0 | 2029/10/31 | scoping | spt | energy storage system | pro-003836 | eccles | gsp | spt_gsp_eccles | 0 | ["eccl4"] |
| 29 | 29 | andershaw wind farm | andershaw wind power limited | linnmill 132/33kv | 0 | 35.0 | built | spt | wind onshore | pro-000010 | linnmill | bsp | spt_bsp_linnmill | 0 | ["linm3", "linm1"] | |
| 30 | 30 | appin wind farm | appin wind farm limited | glenglass 132kv substation | 0 | 0.0 | 2031/10/31 | scoping | spt | wind onshore | pro-002661 | glenglass | bsp | spt_bsp_glenglass | 0 | ["glgl1", "glgl3"] |
| 31 | 31 | arecleoch | scottishpower renewables (uk) limited | arecleoch 132/33kv | 1 | 114.0 | built | spt | wind onshore | pro-000012-1 | arecleoch | bsp | spt_bsp_arecleoch | 0 | ["arec3", "arec1"] | |
| 32 | 32 | arecleoch | scottishpower renewables (uk) limited | arecleoch 132/33kv | 2 | 0.0 | 2032/06/15 | scoping | spt | wind onshore | pro-000012-2 | arecleoch | bsp | spt_bsp_arecleoch | 0 | ["arec3", "arec1"] |
| 33 | 33 | arecleoch windfarm extension | scottishpower renewables (uk) limited | arecleoch 132/33kv | 0 | 0.0 | 2026/08/31 | scoping | spt | wind onshore | pro-001111 | arecleoch | bsp | spt_bsp_arecleoch | 0 | ["arec3", "arec1"] |
| 34 | 34 | arkwright | arlington (group services) limited | chesterfield 400kv substation (not yet constructed) | 0 | 0.0 | 2034/10/30 | scoping | nget | energy storage system | pro-003248 | chesterfield | gsp | nget_gsp_chesterfield | 0 | ["chte1", "chte4", "chte2"] |
| 35 | 35 | ashbrook lane bess | downing renewable developments llp | wymondley gsp | 0 | 0.0 | 2031/10/31 | scoping | nget | energy storage system | pro-003534 | wymondley | gsp | nget_gsp_wymondley | 0 | ["wymo1", "wymo4"] |
| 36 | 36 | assel valley wind farm | assel valley wind energy limited | maybole 132/33kv | 0 | 29.95 | built | spt | wind onshore | pro-000014 | maybole | bsp | spt_bsp_maybole | 0 | ["mayb1", "mayb3"] | |
| 37 | 37 | auchrobert wind farm | auchrobert wind energy limited | linnmill 132/33kv | 0 | 36.0 | built | spt | wind onshore | pro-000016 | linnmill | bsp | spt_bsp_linnmill | 0 | ["linm3", "linm1"] | |
| 38 | 38 | auldhouse 200mw bess | apatura battery ltd | strathaven 275/33kv | 0 | 0.0 | 2031/10/31 | scoping | spt | energy storage system | pro-003825 | strathaven | gsp | spt_gsp_strathaven | 0 | ["stha2", "stha3", "stha4"] |
| 39 | 39 | aultmore wind farm (2023) | vattenfall wind power ltd | aultmore wind farm 132/33kv substation | 0 | 0.0 | 2030/09/30 | scoping | she | energy storage system;wind onshore | pro-003975 | aultmore wind farm | 0 | [] | ||
| 40 | 40 | aurora offshore windfarm | aurora floating offshore wind limited | alverdiscott 400kv substation | 0 | 0.0 | 2031/10/31 | scoping | nget | wind offshore | pro-001774 | alverdiscott | gsp | nget_gsp_alverdiscott | 0 | ["alve4", "alve1"] |
| 41 | 41 | axminster | cse25 limited | axminster 400kv substation | 0 | 0.0 | 2028/10/31 | scoping | nget | energy storage system | pro-001740 | axminster | gsp | nget_gsp_axminster | 0 | ["axmi4", "axmi1"] |
| 42 | 42 | axminster | hb825axm ltd | axminster 400kv substation | 0 | 0.0 | 2024/10/31 | awaiting consents | nget | energy storage system | pro-001017 | axminster | gsp | nget_gsp_axminster | 0 | ["axmi4", "axmi1"] |
| 43 | 43 | axminster | pivoted power llp | axminster 400kv substation | 0 | 0.0 | 2027/10/31 | scoping | nget | energy storage system | pro-001143 | axminster | gsp | nget_gsp_axminster | 0 | ["axmi4", "axmi1"] |
| 44 | 44 | ayr energy storage | kxp alpha i limited | ayr 275/33kv | 0 | 0.0 | 2027/04/30 | scoping | spt | energy storage system | pro-003801 | ayr | gsp | spt_gsp_ayr | 0 | ["ayr-3", "ayr-2"] |
| 45 | 45 | ayr farm | new energy partnership limited | ayr 275/33kv | 0 | 0.0 | 2028/05/26 | scoping | spt | energy storage system | pro-003596 | ayr | gsp | spt_gsp_ayr | 0 | ["ayr-3", "ayr-2"] |
| 46 | 46 | ayre (ex cluaran ear - thuath) offshore wind farm | ayre offshore wind farm limited | banniskirk 400kv substation | 0 | 0.0 | 2033/10/31 | scoping | she | wind offshore | pro-002100 | banniskirk | gsp | she_gsp_banniskirk | 0 | ["bnsk4", "spit2"] |
| 47 | 47 | ayrshire grid services facility | flexiblegridpower ltd | hunterston east 400kv substation | 0 | 0.0 | 2025/09/03 | scoping | spt | reactive compensation | pro-001090 | hunterston east | gsp | spt_gsp_hunterstoneast | 0 | ["hune4", "hune1"] |
| 48 | 48 | bad a cheo wind farm | rwe renewables uk swindon limited | mybster 3 33kv substation | 0 | 26.65 | built | she | wind onshore | pro-000018 | mybster | 0 | [] | |||
| 49 | 49 | ballygroggan wind farm | dalriada renewables limited | tangy iv 132kv substation | 0 | 0.0 | 2034/10/31 | scoping | she | wind onshore | pro-003733 | tangy iv | 0 | [] | ||
| 50 | 50 | balrobert farm bess | elgin energy es co limited | knocknagael 132kv substation | 0 | 0.0 | 2032/10/31 | scoping | she | energy storage system | pro-004118 | knocknagael | gsp | she_gsp_knocknagael | 0 | ["knoc2", "knoc1"] |
| 51 | 51 | balvedavist 162 battery storage | sun4net ltd | spittal 132kv substation | 0 | 0.0 | 2027/07/31 | scoping | she | energy storage system | pro-002024 | spittal | gsp | she_gsp_spittal | 0 | ["spit1"] |
| 52 | 52 | bankhead 25mw bess | gpc 1169 ltd | devonside 132/33kv | 0 | 0.0 | 2030/04/30 | scoping | spt | energy storage system | pro-003574 | devonside | bsp | spt_bsp_devonside | 0 | ["devo3", "devo1"] |
| 53 | 53 | bankhead bess | apatura battery ltd | eccles 132/33kv | 0 | 0.0 | 2036/10/30 | scoping | spt | energy storage system | pro-003236 | eccles | bsp | spt_bsp_eccles | 0 | ["eccl3", "eccl1"] |
| 54 | 54 | barking bess | o&g solar (spv 52) limited | barking 275kv substation | 0 | 0.0 | 2028/10/31 | consents approved | nget | energy storage system;pv array (photo voltaic/solar) | pro-003518 | barking | gsp | nget_gsp_barking | 0 | ["bark2", "bark4", "barw3", "bark1"] |
| 55 | 55 | barnby solar farm | ks spv 75 limited | wymondley 400kv substation | 0 | 0.0 | 2034/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-003607 | wymondley | gsp | nget_gsp_wymondley | 0 | ["wymo1", "wymo4"] |
| 56 | 56 | barton hill | viridis 178 limited | abham gsp | 0 | 20.88 | built | nget | chp (combined heat and power) | pro-000024 | abham | gsp | nget_gsp_abham | 0 | ["abha4", "abha1"] | |
| 57 | 57 | bearsden bess | bearsden bess ltd | windyhill 275kv substation | 1 | 0.0 | 2029/10/31 | scoping | spt | energy storage system | pro-004404-1 | windyhill | gsp | spt_gsp_windyhill | 0 | ["wiyh2", "wiyh4", "wiyh1"] |
| 58 | 58 | bearsden bess | bearsden bess ltd | windyhill 275kv substation | 2 | 0.0 | 2033/10/31 | scoping | spt | energy storage system | pro-004404-2 | windyhill | gsp | spt_gsp_windyhill | 0 | ["wiyh2", "wiyh4", "wiyh1"] |
| 59 | 59 | beaw field wind farm | beaw field shetland limited | beaw field 132/33kv substation | 0 | 0.0 | 2032/10/29 | consents approved | she | wind onshore | pro-000026 | beaw field | 0 | [] | ||
| 60 | 60 | beech street/city road | citigen (london) limited | beech street/city road substation | 0 | 30.0 | built | nget | chp (combined heat and power) | pro-000027 | beech street | 0 | [] | |||
| 61 | 61 | beinn tharsuinn repower | scottishpower renewables (uk) limited | beinn tharsuinn repower 132/33kv substation | 0 | 0.0 | 2029/10/31 | scoping | she | wind onshore | pro-001035 | beinn tharsuinn repower | 0 | [] | ||
| 62 | 62 | beinneun wind farm | beinneun wind farm ltd | beinneun 132kv substation | 0 | 109.0 | built | she | wind onshore | pro-000031 | beinneun | 0 | [] | |||
| 63 | 63 | bendle farm | balance power projects limited | gretna 400/132kv | 0 | 0.0 | 2031/10/31 | scoping | spt | energy storage system | pro-002243 | gretna | gsp | spt_gsp_gretna | 0 | ["grna4", "grna1"] |
| 64 | 64 | berkswell (tertiary) | enso green holdings limited | berkswell 275kv substation | 1 | 0.0 | 2025/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000516-1 | berkswell | gsp | nget_gsp_berkswell | 0 | ["besw2", "besw1"] |
| 65 | 65 | berkswell (tertiary) | enso green holdings limited | berkswell 275kv substation | 2 | 0.0 | 2027/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000516-2 | berkswell | gsp | nget_gsp_berkswell | 0 | ["besw2", "besw1"] |
| 66 | 66 | berkswell energy storage | bw ess development uk limited | berkswell 275kv substation | 0 | 0.0 | 2026/10/31 | awaiting consents | nget | energy storage system | pro-001788 | berkswell | gsp | nget_gsp_berkswell | 0 | ["besw2", "besw1"] |
| 67 | 67 | bernicia energy park | baywa r.e. uk limited | stella west 400kv substation | 0 | 0.0 | 2035/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-004541 | stella west | gsp | nget_gsp_stellawest | 0 | ["sten1", "stes1", "stew4", "stew2"] |
| 68 | 68 | berwick bank offshore wind farm c | berwick bank c limited | blyth 400kv substation | 0 | 0.0 | 2029/11/30 | scoping | nget | wind offshore | pro-000513 | blyth | gsp | nget_gsp_blyth | 0 | ["blyt1", "blyt6", "blyt2", "blyt4"] |
| 69 | 69 | berwick solar wind and battery storage | berwick renewables tx limited | berwick 132/33kv | 0 | 0.0 | 2031/10/31 | scoping | spt | energy storage system;pv array (photo voltaic/solar);wind onshore | pro-003490 | berwick | bsp | spt_bsp_berwick | 0 | ["berw1", "berw3"] |
| 70 | 70 | bess cilfynydd | rewe 2 limited | cilfynydd 400kv substation | 0 | 0.0 | 2029/07/12 | scoping | nget | energy storage system | pro-002008 | cilfynydd | gsp | nget_gsp_cilfynydd | 0 | ["cilf4", "cilf2"] |
| 71 | 71 | bess harker | rewe 4 limited | harker 400kv substation | 0 | 0.0 | 2031/05/30 | consents approved | nget | energy storage system | pro-002010 | harker | gsp | nget_gsp_harker | 0 | ["hark2", "hark1", "hark4"] |
| 72 | 72 | bess north farm | rewe 5 limited | chickerell 400kv substation | 0 | 0.0 | 2031/11/01 | scoping | nget | energy storage system | pro-002060 | chickerell | gsp | nget_gsp_chickerell | 0 | ["chic1", "chic4"] |
| 73 | 73 | bess swan | rewe 3 limited | swansea north 400kv substation | 0 | 0.0 | 2028/10/31 | scoping | nget | energy storage system | pro-002009 | swansea north | gsp | nget_gsp_swanseanorth | 0 | ["swan2", "swan1", "swan4"] |
| 74 | 74 | bexley gec - hurst grid park 2 | bexley green energy centre ltd | hurst 275kv substation | 0 | 0.0 | 2037/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-004546 | hurst | gsp | nget_gsp_hurst | 0 | ["hurs2", "hurs1"] |
| 75 | 75 | bhlaraidh extension wind farm | sse generation limited | bhlaraidh 132/33kv substation | 0 | 0.0 | 2026/04/01 | scoping | she | wind onshore | pro-000383 | bhlaraidh | 0 | [] | ||
| 76 | 76 | bhlaraidh wind farm | sse generation limited | bhlaraidh 132/33kv substation | 0 | 108.0 | built | she | wind onshore | pro-000034 | bhlaraidh | 0 | [] | |||
| 77 | 77 | bicker fen 1 solar | agr solar 2 limited | bicker fen 400kv substation | 1 | 0.0 | 2025/05/30 | awaiting consents | nget | pv array (photo voltaic/solar) | pro-001034-1 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 78 | 78 | bicker fen 1 solar | agr solar 2 limited | bicker fen 400kv substation | 2 | 0.0 | 2035/04/01 | scoping | nget | pv array (photo voltaic/solar) | pro-001034-2 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 79 | 79 | bicker fen 2 solar | agr solar 3 limited | bicker fen 400kv substation | 1 | 0.0 | 2026/07/27 | awaiting consents | nget | energy storage system;pv array (photo voltaic/solar) | pro-001046-1 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 80 | 80 | bicker fen 2 solar | agr solar 3 limited | bicker fen 400kv substation | 2 | 0.0 | 2033/04/01 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-001046-2 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 81 | 81 | bicker fen pv & bess sub | o&g solar (spv 40) limited | bicker fen 400kv substation | 0 | 0.0 | 2034/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002575 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 82 | 82 | bicker fenn energy park | beacon fen energy park limited | bicker fen 400kv substation | 0 | 0.0 | 2029/06/01 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-001984 | bicker fen | gsp | nget_gsp_bickerfen | 0 | ["bicf4", "bicf1"] |
| 83 | 83 | blackcraig wind farm | blackcraig wind farm (scotland) limited | blackcraig 132/33kv | 0 | 52.9 | built | spt | wind onshore | pro-000035 | blackcraig | bsp | spt_bsp_blackcraig | 0 | ["blcw1", "blcw3"] | |
| 84 | 84 | blacklaw | scottishpower renewables (uk) limited | blacklaw 132/33kv | 1 | 118.0 | built | spt | energy storage system;wind onshore | pro-000036-1 | blacklaw | bsp | spt_bsp_blacklaw | 0 | ["blkl1", "bllx1", "bllx3", "blkl3"] | |
| 85 | 85 | blacklaw | scottishpower renewables (uk) limited | blacklaw 132/33kv | 2 | 0.0 | 2032/10/08 | scoping | spt | energy storage system;wind onshore | pro-000036-2 | blacklaw | bsp | spt_bsp_blacklaw | 0 | ["blkl1", "bllx1", "bllx3", "blkl3"] |
| 86 | 86 | blackpool bess | conrad (blackpool) limited | bispham primary 33kv substation | 0 | 25.3 | built | nget | energy storage system | pro-003080 | bispham primary | 0 | [] | |||
| 87 | 87 | blair hill wind farm | renewable energy systems limited | glenlee 132/11kv | 0 | 0.0 | 2036/10/31 | scoping | spt | wind onshore | pro-004994 | glenlee | bsp | spt_bsp_glenlee | 0 | ["glle1", "glle5"] |
| 88 | 88 | blanket’s farm | noventum power solar 9 limited | warley 275kv substation | 0 | 0.0 | 2038/10/31 | scoping | nget | energy storage system | pro-004469 | warley | gsp | nget_gsp_warley | 0 | ["warl2", "warl1"] |
| 89 | 89 | blarghour wind | blarghour wind farm limited | blarghour substation | 0 | 0.0 | 2027/10/31 | consents approved | she | wind onshore | pro-000398 | blarghour | 0 | [] | ||
| 90 | 90 | blue planet solar | blue planet solar limited | dungeness 400kv substation | 0 | 0.0 | 2029/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-001703 | dungeness | gsp | nget_gsp_dungeness | 0 | ["dung4", "dung2"] |
| 91 | 91 | blyth bess | sse renewables solar & battery holdings limited | blyth 275kv substation | 0 | 0.0 | 2036/10/31 | scoping | nget | energy storage system | pro-002817 | blyth | gsp | nget_gsp_blyth | 0 | ["blyt1", "blyt6", "blyt2", "blyt4"] |
| 92 | 92 | bolney | pivoted power llp | bolney 400kv substation | 0 | 0.0 | 2027/10/31 | scoping | nget | energy storage system | pro-001031 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 93 | 93 | bolney (tertiary) | bolney green limited | bolney 400kv substation | 1 | 0.0 | 2024/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000380-1 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 94 | 94 | bolney (tertiary) | bolney green limited | bolney 400kv substation | 2 | 0.0 | 2025/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-000380-2 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 95 | 95 | bolney bess | cse45 limited | bolney 400kv substation | 0 | 0.0 | 2037/09/11 | scoping | nget | energy storage system | pro-004026 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 96 | 96 | bolney farm | dragon green 2 renewables ltd | bolney 400kv substation | 0 | 0.0 | 2037/10/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002674 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 97 | 97 | bolney farm 2 | dragon green 7 renewables ltd | bolney 400kv substation | 0 | 0.0 | 2037/11/30 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002733 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 98 | 98 | bolney grid stability services | wp grid services 13 limited | bolney 400kv substation | 0 | 0.0 | 2031/10/31 | scoping | nget | reactive compensation | pro-003966 | bolney | gsp | nget_gsp_bolney | 0 | ["boln1", "boln4"] |
| 99 | 99 | boom power feckenham generation hub | boom power ltd | feckenham 400kv substation | 0 | 0.0 | 2033/10/31 | scoping | nget | energy storage system;pv array (photo voltaic/solar) | pro-002312 | feckenham | gsp | nget_gsp_feckenham | 0 | ["feck6", "feck4", "feck2"] |
| 100 | 100 | boom power llanbabo generation | carrog storage facility limited | wylfa 400kv substation | 0 | 0.0 | 2028/10/31 | awaiting consents | nget | energy storage system | pro-001540 | wylfa | gsp | nget_gsp_wylfa | 0 | ["wylf1", "wylf4"] |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "transmission_tec" ( "customer_site" TEXT, "customer_name" TEXT, "connection_site" TEXT, "stage" INTEGER, "connected" REAL, "target_energisation_date" TEXT, "connection_status" TEXT, "source" TEXT, "plant_type" TEXT, "project_id" TEXT, "location" TEXT, "type" TEXT, "substation_id" TEXT, "retain_edits" INTEGER, "source_id" TEXT );