home / master_data / transmission_circuits

transmission_circuits

2,385 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: equipment, source, voltage, node_1_type, node_2_type

Link rowid ▼ node_1 node_2 circuit_length equipment source date_published year voltage rating node_1_substation_id node_1_name node_1_type retain_edits node_2_substation_id node_2_name node_2_type circuit_id is_ignored comments
1 1 abha4a exet41 0.0 ohl nget 01/01/2023 0 400.0 2078.0 nget_gsp_abham abham gsp 0 nget_gsp_exeter exeter gsp nget_circuit_0 0  
2 2 abha4a laga41 0.0 ohl nget 01/01/2023 0 400.0 2168.0 nget_gsp_abham abham gsp 0       nget_circuit_1 0  
3 3 abha4b exet41 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_abham abham gsp 0 nget_gsp_exeter exeter gsp nget_circuit_2 0  
4 4 abha4b laga41 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_abham abham gsp 0       nget_circuit_3 0  
5 5 abth21 cowt2a 0.0 ohl nget 01/01/2023 0 275.0 790.0 nget_gsp_aberthaw aberthaw gsp 0       nget_circuit_4 0  
6 6 abth21 pyle21 0.0 ohl nget 01/01/2023 0 275.0 790.0 nget_gsp_aberthaw aberthaw gsp 0 nget_gsp_pyle pyle gsp nget_circuit_5 0  
7 7 abth21 trem21 0.0 ohl nget 01/01/2023 0 275.0 538.0 nget_gsp_aberthaw aberthaw gsp 0 nget_gsp_tremorfa tremorfa gsp nget_circuit_6 0  
8 8 abth21 uppb21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_aberthaw aberthaw gsp 0 nget_gsp_upperboat upper boat gsp nget_circuit_7 0  
9 9 abth21 uppb22 0.547 composite nget 01/01/2023 0 275.0 595.0 nget_gsp_aberthaw aberthaw gsp 0 nget_gsp_upperboat upper boat gsp nget_circuit_8 0  
10 10 aldw21 brin21 0.0 ohl nget 01/01/2023 0 275.0 535.0 nget_gsp_aldwarke aldwarke gsp 0 nget_gsp_brinsworth brinsworth gsp nget_circuit_9 0  
11 11 aldw21 wmel21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_aldwarke aldwarke gsp 0 nget_gsp_westmelton west melton gsp nget_circuit_10 0  
12 12 alve4a indq41 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_alverdiscott alverdiscott gsp 0 nget_gsp_indianqueens indian queens gsp nget_circuit_11 0  
13 13 alve4a taun41 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_alverdiscott alverdiscott gsp 0 nget_gsp_taunton taunton gsp nget_circuit_12 0  
14 14 alve4b indq41 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_alverdiscott alverdiscott gsp 0 nget_gsp_indianqueens indian queens gsp nget_circuit_13 0  
15 15 alve4b taun42 0.0 ohl nget 01/01/2023 0 400.0 1108.0 nget_gsp_alverdiscott alverdiscott gsp 0 nget_gsp_taunton taunton gsp nget_circuit_14 0  
16 16 amem4a ecla41 0.0 ohl nget 01/01/2023 0 400.0 1746.0 nget_gsp_amersham amersham main gsp 0 nget_gsp_eastclaydon east claydon gsp nget_circuit_15 0  
17 17 amem4a iver4a 0.0 ohl nget 01/01/2023 0 400.0 1746.0 nget_gsp_amersham amersham main gsp 0 nget_gsp_iver iver gsp nget_circuit_16 0  
18 18 amem4b ecla41 0.0 ohl nget 01/01/2023 0 400.0 1766.0 nget_gsp_amersham amersham main gsp 0 nget_gsp_eastclaydon east claydon gsp nget_circuit_17 0  
19 19 amem4b iver4b 0.0 ohl nget 01/01/2023 0 400.0 1766.0 nget_gsp_amersham amersham main gsp 0 nget_gsp_iver iver gsp nget_circuit_18 0  
20 20 axmi41 chic4a 8.8 composite nget 01/01/2023 0 400.0 2217.0 nget_gsp_axminster axminster gsp 0 nget_gsp_chickerell chickerell gsp nget_circuit_19 0  
21 21 axmi41 exet41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_axminster axminster gsp 0 nget_gsp_exeter exeter gsp nget_circuit_20 0  
22 22 bagb21 maga21 1.389 parallel composite nget 01/01/2023 0 275.0 1018.0       0 nget_gsp_margam margam gsp nget_circuit_21 0  
23 23 bagb21 swan21 1.439 parallel composite nget 01/01/2023 0 275.0 1431.0       0 nget_gsp_swanseanorth swansea north gsp nget_circuit_22 0  
24 24 bark21 rebr22 0.0 ohl nget 01/01/2023 0 275.0 1000.0 nget_gsp_barking barking gsp 0 nget_gsp_redbridge redbridge gsp nget_circuit_23 0  
25 25 bark22 rebr21 0.0 ohl nget 01/01/2023 0 275.0 1044.0 nget_gsp_barking barking gsp 0 nget_gsp_redbridge redbridge gsp nget_circuit_24 0  
26 26 bark41 chue4a 0.0 ohl nget 01/01/2023 0 400.0 2958.0 nget_gsp_barking barking gsp 0       nget_circuit_25 0  
27 27 bark41 chue4b 0.0 ohl nget 01/01/2023 0 400.0 2958.0 nget_gsp_barking barking gsp 0       nget_circuit_26 0  
28 28 bark41 wham41 0.124 composite nget 01/01/2023 0 400.0 1710.0 nget_gsp_barking barking gsp 0 nget_gsp_westham west ham gsp nget_circuit_27 0  
29 29 bark41 wham41 0.0 ohl nget 01/01/2023 0 400.0 1746.0 nget_gsp_barking barking gsp 0 nget_gsp_westham west ham gsp nget_circuit_28 0  
30 30 bark41 wthu4a 0.0 ohl nget 01/01/2023 0 400.0 1746.0 nget_gsp_barking barking gsp 0 nget_gsp_westthurrock west thurrock gsp nget_circuit_29 0  
31 31 bark41 wthu4b 0.0 ohl nget 01/01/2023 0 400.0 1746.0 nget_gsp_barking barking gsp 0 nget_gsp_westthurrock west thurrock gsp nget_circuit_30 0  
32 32 bedd21 chsi21 0.286 composite nget 01/01/2023 0 275.0 762.0 nget_gsp_beddington beddington gsp 0 nget_gsp_chessington chessington gsp nget_circuit_31 0  
33 33 bedd21 wimb21 0.968 composite nget 01/01/2023 0 275.0 623.0 nget_gsp_beddington beddington gsp 0 nget_gsp_wimbledon wimbledon gsp nget_circuit_32 0  
34 34 bedd22 chsi21 0.137 composite nget 01/01/2023 0 275.0 662.0 nget_gsp_beddington beddington gsp 0 nget_gsp_chessington chessington gsp nget_circuit_33 0  
35 35 bedd23 wimb2a 0.582 composite nget 01/01/2023 0 275.0 728.0 nget_gsp_beddington beddington gsp 0 nget_gsp_wimbledon wimbledon gsp nget_circuit_34 0  
36 36 besw21 cove21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_berkswell berkswell gsp 0 nget_gsp_coventry coventry gsp nget_circuit_37 0  
37 37 besw21 cove21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_berkswell berkswell gsp 0 nget_gsp_coventry coventry gsp nget_circuit_38 0  
38 38 besw21 feck21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_berkswell berkswell gsp 0 nget_gsp_feckenham feckenham gsp nget_circuit_39 0  
39 39 besw21 ockh21 0.731 composite nget 01/01/2023 0 275.0 638.0 nget_gsp_berkswell berkswell gsp 0 nget_gsp_ockerhill ocker hill gsp nget_circuit_40 0  
40 40 bicf41 spln41 0.0 ohl nget 01/01/2023 0 400.0 2823.0 nget_gsp_bickerfen bicker fen gsp 0       nget_circuit_41 0  
41 41 bicf41 walp41 0.0 ohl nget 01/01/2023 0 400.0 2853.0 nget_gsp_bickerfen bicker fen gsp 0 nget_gsp_walpole walpole gsp nget_circuit_42 0  
42 42 bicf41 wbur41 0.0 ohl nget 01/01/2023 0 400.0 2971.0 nget_gsp_bickerfen bicker fen gsp 0 nget_gsp_westburton west burton gsp nget_circuit_43 0  
43 43 bicf41 wbur42 0.0 ohl nget 01/01/2023 0 400.0 2971.0 nget_gsp_bickerfen bicker fen gsp 0 nget_gsp_westburton west burton gsp nget_circuit_44 0  
44 44 birk21 cape21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_birkenhead birkenhead gsp 0 nget_gsp_capenhurst capenhurst gsp nget_circuit_45 0  
45 45 birk21 cape21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_birkenhead birkenhead gsp 0 nget_gsp_capenhurst capenhurst gsp nget_circuit_46 0  
46 46 birk21 lisd2a 12.891 cable nget 01/01/2023 0 275.0 739.0 nget_gsp_birkenhead birkenhead gsp 0 nget_gsp_listerdrive lister drive gsp nget_circuit_47 0  
47 47 bisw21 feck21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_bishopswood bishops wood gsp 0 nget_gsp_feckenham feckenham gsp nget_circuit_48 0  
48 48 bisw21 kitw21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_bishopswood bishops wood gsp 0 nget_gsp_kitwell kitwell gsp nget_circuit_49 0  
49 49 bisw21 kitw21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_bishopswood bishops wood gsp 0 nget_gsp_kitwell kitwell gsp nget_circuit_50 0  
50 50 bisw21 penn21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_bishopswood bishops wood gsp 0 nget_gsp_penn penn gsp nget_circuit_51 0  
51 51 blyt21 stew21 0.0 ohl nget 01/01/2023 0 275.0 538.0 nget_gsp_blyth blyth gsp 0 nget_gsp_stellawest stella west gsp nget_circuit_52 0  
52 52 blyt21 stew21 0.0 ohl nget 01/01/2023 0 275.0 538.0 nget_gsp_blyth blyth gsp 0 nget_gsp_stellawest stella west gsp nget_circuit_53 0  
53 53 blyt21 tyne21 0.0 ohl nget 01/01/2023 0 275.0 1220.0 nget_gsp_blyth blyth gsp 0 nget_gsp_tynemouth tynemouth gsp nget_circuit_54 0  
54 54 blyt21 tyne2a 0.0 ohl nget 01/01/2023 0 275.0 1220.0 nget_gsp_blyth blyth gsp 0 nget_gsp_tynemouth tynemouth gsp nget_circuit_55 0  
55 55 blyt41 medb4a 0.121 composite nget 01/01/2023 0 400.0 1911.0 nget_gsp_blyth blyth gsp 0       nget_circuit_56 0  
56 56 blyt41 medb4b 0.49 composite nget 01/01/2023 0 400.0 1911.0 nget_gsp_blyth blyth gsp 0       nget_circuit_57 0  
57 57 bode41 gwyn4a 0.8 cable nget 01/01/2023 0 400.0 980.0 spen_southern_gsp_stasaph bodelwyddan gsp 0       nget_circuit_58 0  
58 58 bode41 gwyn4b 0.0 ohl nget 01/01/2023 0 400.0 2510.0 spen_southern_gsp_stasaph bodelwyddan gsp 0       nget_circuit_59 0  
59 59 boln41 lhor4a 0.0 ohl nget 01/01/2023 0 400.0 2765.0 nget_gsp_bolney bolney gsp 0 nget_gsp_littlehorsted little horsted gsp nget_circuit_60 0  
60 60 boln41 love41 0.0 ohl nget 01/01/2023 0 400.0 2765.0 nget_gsp_bolney bolney gsp 0 nget_gsp_lovedean lovedean gsp nget_circuit_61 0  
61 61 boln41 love41 0.0 ohl nget 01/01/2023 0 400.0 2765.0 nget_gsp_bolney bolney gsp 0 nget_gsp_lovedean lovedean gsp nget_circuit_62 0  
62 62 boln41 ninf41 0.0 ohl nget 01/01/2023 0 400.0 2765.0 nget_gsp_bolney bolney gsp 0 nget_gsp_ninfield ninfield gsp nget_circuit_63 0  
63 63 botw41 chil41 0.0 ohl nget 01/01/2023 0 400.0 2971.0 nget_gsp_botleywood botley wood gsp 0       nget_circuit_64 0  
64 64 botw41 love41 0.0 ohl nget 01/01/2023 0 400.0 2971.0 nget_gsp_botleywood botley wood gsp 0 nget_gsp_lovedean lovedean gsp nget_circuit_65 0  
65 65 brai4a brfo41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_braintree braintree gsp 0 nget_gsp_bramford bramford gsp nget_circuit_66 0  
66 66 brai4a bull41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_braintree braintree gsp 0       nget_circuit_67 0  
67 67 brai4b pelh41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_braintree braintree gsp 0 nget_gsp_pelham pelham gsp nget_circuit_68 0  
68 68 brai4b rayl41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_braintree braintree gsp 0 nget_gsp_rayleigh rayleigh gsp nget_circuit_69 0  
69 69 braw21 ella21 0.081 composite nget 01/01/2023 0 275.0 619.0 nget_gsp_bradfordwest bradford west gsp 0 nget_gsp_elland elland gsp nget_circuit_70 0  
70 70 braw21 kirk21 4.547 composite nget 01/01/2023 0 275.0 619.0 nget_gsp_bradfordwest bradford west gsp 0 nget_gsp_kirkstall kirkstall gsp nget_circuit_71 0  
71 71 braw21 monf21 0.0 ohl nget 01/01/2023 0 275.0 1018.0 nget_gsp_bradfordwest bradford west gsp 0 nget_gsp_monkfryston monk fryston gsp nget_circuit_72 0  
72 72 braw4a padi41 0.0 ohl nget 01/01/2023 0 400.0 2146.0 nget_gsp_bradfordwest bradford west gsp 0 nget_gsp_padiham padiham gsp nget_circuit_73 0  
73 73 bred21 macc21 0.0 ohl nget 01/01/2023 0 275.0 753.0 nget_gsp_bredbury bredbury gsp 0 nget_gsp_macclesfield macclesfield gsp nget_circuit_74 0  
74 74 bred21 sman21 5.629 parallel composite nget 01/01/2023 0 275.0 749.0 nget_gsp_bredbury bredbury gsp 0 nget_gsp_southmanchester south manchester gsp nget_circuit_75 0  
75 75 bred21 stal21 0.0 ohl nget 01/01/2023 0 275.0 925.0 nget_gsp_bredbury bredbury gsp 0 nget_gsp_stalybridge stalybridge gsp nget_circuit_76 0  
76 76 brfo41 diss4a 0.1 composite nget 01/01/2023 0 400.0 3320.0 nget_gsp_bramford bramford gsp 0       nget_circuit_77 0  
77 77 brfo41 diss4b 0.1 composite nget 01/01/2023 0 400.0 3320.0 nget_gsp_bramford bramford gsp 0       nget_circuit_78 0  
78 78 brfo41 pelh41 0.0 ohl nget 01/01/2023 0 400.0 2765.0 nget_gsp_bramford bramford gsp 0 nget_gsp_pelham pelham gsp nget_circuit_80 0  
79 79 brim2a tott23 0.311 composite nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_tottenham tottenham gsp nget_circuit_84 0  
80 80 brim2a walx22 0.0 ohl nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_walthamcross waltham cross gsp nget_circuit_85 0  
81 81 brim2b tott22 0.393 composite nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_tottenham tottenham gsp nget_circuit_86 0  
82 82 brim2b walx22 0.0 ohl nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_walthamcross waltham cross gsp nget_circuit_87 0  
83 83 brim2c tott24 0.235 composite nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_tottenham tottenham gsp nget_circuit_88 0  
84 84 brim2c walx21 0.0 ohl nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_walthamcross waltham cross gsp nget_circuit_89 0  
85 85 brim2d tott21 0.384 composite nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_tottenham tottenham gsp nget_circuit_90 0  
86 86 brim2d walx21 0.0 ohl nget 01/01/2023 0 275.0 925.0 nget_gsp_brimsdown brimsdown gsp 0 nget_gsp_walthamcross waltham cross gsp nget_circuit_91 0  
87 87 brin21 chte21 0.22 composite nget 01/01/2023 0 275.0 753.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_chesterfield chesterfield gsp nget_circuit_92 0  
88 88 brin21 jord21 1.489 composite nget 01/01/2023 0 275.0 499.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_jordanthorpe jordanthorpe gsp nget_circuit_93 0  
89 89 brin21 norl2a 2.845 composite nget 01/01/2023 0 275.0 381.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_nortonlees norton lees gsp nget_circuit_94 0  
90 90 brin21 temp21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_templeborough templeborough gsp nget_circuit_95 0  
91 91 brin21 temp22 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_templeborough templeborough gsp nget_circuit_96 0  
92 92 brin22 chte21 0.0 ohl nget 01/01/2023 0 275.0 1018.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_chesterfield chesterfield gsp nget_circuit_97 0  
93 93 brin22 thur21 0.0 ohl nget 01/01/2023 0 275.0 535.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_thurcroft thurcroft gsp nget_circuit_98 0  
94 94 brin22 tinp21 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_tinsleypark tinsley park gsp nget_circuit_99 0  
95 95 brin22 tinp22 0.0 ohl nget 01/01/2023 0 275.0 762.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_tinsleypark tinsley park gsp nget_circuit_100 0  
96 96 brin41 thom41 0.0 ohl nget 01/01/2023 0 400.0 2188.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_thorpemarsh thorpe marsh gsp nget_circuit_101 0  
97 97 brin41 thom42 0.0 ohl nget 01/01/2023 0 400.0 2211.0 nget_gsp_brinsworth brinsworth gsp 0 nget_gsp_thorpemarsh thorpe marsh gsp nget_circuit_102 0  
98 98 brle41 didc41 5.7 parallel composite nget 01/01/2023 0 400.0 2217.0 nget_gsp_bramley bramley gsp 0 nget_gsp_didcot didcot gsp nget_circuit_103 0  
99 99 brle41 didc41 5.7 parallel composite nget 01/01/2023 0 400.0 2037.0 nget_gsp_bramley bramley gsp 0 nget_gsp_didcot didcot gsp nget_circuit_104 0  
100 100 brle41 flee41 0.0 ohl nget 01/01/2023 0 400.0 2217.0 nget_gsp_bramley bramley gsp 0 nget_gsp_fleet fleet gsp nget_circuit_105 0  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "transmission_circuits" (
"node_1" TEXT,
  "node_2" TEXT,
  "circuit_length" REAL,
  "equipment" TEXT,
  "source" TEXT,
  "date_published" TEXT,
  "year" INTEGER,
  "voltage" REAL,
  "rating" REAL,
  "node_1_substation_id" TEXT,
  "node_1_name" TEXT,
  "node_1_type" TEXT,
  "retain_edits" INTEGER,
  "node_2_substation_id" TEXT,
  "node_2_name" TEXT,
  "node_2_type" TEXT,
  "circuit_id" TEXT,
  "is_ignored" INTEGER,
  "comments" TEXT
);
Powered by Datasette · Queries took 1.2ms