distribution_circuits
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: voltage, node_1_type, node_2_type, upstream_constraint_dem, upstream_constraint_gen, location_bsp_group (array), paths (array)
| Link | rowid ▼ | bsp_group | node_1 | node_2 | voltage | circuit_length | date_published | source | licence | equipment | gsp_group | node_1_name | node_2_name | rating | status | location_gsp_group | location_bsp_group | substation_id_gsp_group | substation_id_bsp_group | node_1_source_id | node_2_source_id | node_1_type | node_1_substation_id | node_2_type | node_2_substation_id | circuit_id | paths | local_dem_headroom | local_gen_headroom | upstream_constraint_dem | upstream_constraint_gen | is_ignored | retain_edits | global_headroom_dem | global_headroom_gen | comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ayr | ayr-3b | ayr-x3 | 33.0 | 0.41 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["ayr"] | null | ["spen_scottish_bsp_ayr"] | tee | spen_circuit_0 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 2 | 2 | ayr | ayr-x1 | glgat1 | 33.0 | 3.9 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["ayr"] | null | ["spen_scottish_bsp_ayr"] | tee | primary | spen_scottish_primary_glengall | spen_circuit_1 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 3 | 3 | ayr | ayr-x2 | glgat2 | 33.0 | 3.65 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["ayr"] | null | ["spen_scottish_bsp_ayr"] | tee | primary | spen_scottish_primary_glengall | spen_circuit_2 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 4 | 4 | bainsford | bain3a1 | bainx1 | 33.0 | 3.18 | 01/11/2023 | spen | scottish | circuit | 16.29 | unchanged | "" | ["bainsford"] | null | ["spt_bsp_bainsford"] | bsp | spt_bsp_bainsford | tee | spen_circuit_3 | ["spt_bsp_bainsford_lv_1779_2"] | 16.29 | 16.29 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 5 | 5 | bainsford | bain3a1 | carnt1 | 33.0 | 2.68 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bainsford"] | null | ["spt_bsp_bainsford"] | bsp | spt_bsp_bainsford | primary | spen_scottish_primary_carroniron | spen_circuit_4 | ["spt_bsp_bainsford_lv_2014_1"] | 11.78 | 20.86 | No constraint | No constraints | 0 | 0 | 11.78 | 20.86 | ||||||
| 6 | 6 | bainsford | bain3a1 | cadat1 | 33.0 | 2.37 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bainsford"] | null | ["spt_bsp_bainsford"] | bsp | spt_bsp_bainsford | primary | spen_scottish_primary_callendar | spen_circuit_5 | ["spt_bsp_bainsford_lv_2359_1"] | 8.889999999999999 | 20.86 | No constraint | No constraints | 0 | 0 | 8.889999999999999 | 20.86 | ||||||
| 7 | 7 | bainsford | bain3a2 | carnt2 | 33.0 | 2.66 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bainsford"] | null | ["spt_bsp_bainsford"] | bsp | spt_bsp_bainsford | primary | spen_scottish_primary_carroniron | spen_circuit_6 | ["spt_bsp_bainsford_lv_2012_1"] | 11.78 | 20.86 | No constraint | No constraints | 0 | 0 | 11.78 | 20.86 | ||||||
| 8 | 8 | bainsford | bain3a2 | cadat2 | 33.0 | 2.39 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bainsford"] | null | ["spt_bsp_bainsford"] | bsp | spt_bsp_bainsford | primary | spen_scottish_primary_callendar | spen_circuit_7 | ["spt_bsp_bainsford_lv_2015_1"] | 8.889999999999999 | 20.86 | No constraint | No constraints | 0 | 0 | 8.889999999999999 | 20.86 | ||||||
| 9 | 9 | bathgate | bagax1 | baga3a1 | 33.0 | 1.945 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bathgate"] | null | ["spt_bsp_bathgate"] | tee | bsp | spt_bsp_bathgate | spen_circuit_8 | ["spt_bsp_bathgate_lv_2004_1"] | 20.86 | 20.86 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 10 | 10 | bathgate | baga3a1 | polk3- | 33.0 | 5.46 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bathgate"] | null | ["spt_bsp_bathgate"] | bsp | spt_bsp_bathgate | primary | spen_scottish_primary_polkemmet | spen_circuit_9 | ["spt_bsp_bathgate_lv_2049_1"] | 8.16 | 19.71 | No constraint | No constraints | 0 | 0 | 8.16 | 19.71 | ||||||
| 11 | 11 | bathgate | baga3a2 | polk3- | 33.0 | 5.49 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bathgate"] | null | ["spt_bsp_bathgate"] | bsp | spt_bsp_bathgate | primary | spen_scottish_primary_polkemmet | spen_circuit_10 | ["spt_bsp_bathgate_lv_2048_1"] | 8.16 | 19.71 | No constraint | No constraints | 0 | 0 | 8.16 | 19.71 | ||||||
| 12 | 12 | bathgate | drcrx2 | baga3a2 | 33.0 | 7.62 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bathgate"] | null | ["spt_bsp_bathgate"] | tee | bsp | spt_bsp_bathgate | spen_circuit_11 | ["spt_bsp_bathgate_lv_2023_1"] | 19.71 | 19.71 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 13 | 13 | bathgate | bagax2 | blbu3b | 33.0 | 4.65 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bathgate"] | null | ["spt_bsp_bathgate"] | tee | spen_circuit_12 | ["spt_bsp_bathgate_lv_1701_1"] | 19.71 | 19.71 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 14 | 14 | berwick | berw3a1 | lonit1 | 33.0 | 6.8999999762 | 01/11/2023 | spen | scottish | circuit | 20.4 | unchanged | "" | ["berwick"] | null | ["spt_bsp_berwick"] | bsp | spt_bsp_berwick | primary | spen_scottish_primary_loaning | spen_circuit_13 | ["spt_bsp_berwick_lv_2046_1"] | 8.45 | 20.4 | No constraint | No constraints | 0 | 0 | 8.45 | 20.4 | ||||||
| 15 | 15 | berwick | berw3a2 | norot2 | 33.0 | 5.2658720361 | 01/11/2023 | spen | scottish | circuit | 18.6 | unchanged | "" | ["berwick"] | null | ["spt_bsp_berwick"] | bsp | spt_bsp_berwick | primary | spen_scottish_primary_northroad | spen_circuit_14 | ["spt_bsp_berwick_lv_2041_1"] | 11.41 | 18.6 | No constraint | No constraints | 0 | 0 | 11.41 | 18.6 | ||||||
| 16 | 16 | berwick | berw3a2 | horn3s | 33.0 | 5.29 | 01/11/2023 | spen | scottish | circuit | 17.43 | unchanged | "" | ["berwick"] | null | ["spt_bsp_berwick"] | bsp | spt_bsp_berwick | spen_circuit_15 | ["spt_bsp_berwick_lv_865_4", "spt_bsp_berwick_lv_1095_3", "spt_bsp_berwick_lv_1741_2"] | 11.64 | 17.43 | No constraint | No constraints | 0 | 0 | 11.64 | 17.43 | ||||||||
| 17 | 17 | berwick | norh3- | norht1 | 33.0 | 0.015 | 01/11/2023 | spen | scottish | circuit | 23.43 | unchanged | "" | ["berwick"] | null | ["spt_bsp_berwick"] | primary | spen_scottish_primary_norham | spen_circuit_17 | ["spt_bsp_berwick_lv_1095_1"] | 22.06 | 23.43 | No constraint | No constraints | 0 | 0 | 11.64 | 17.43 | ||||||||
| 18 | 18 | bonnybridge | bonn3a1 | labet1 | 33.0 | 2.99 | 01/11/2023 | spen | scottish | circuit | 16.29 | unchanged | "" | ["bonnybridge"] | null | ["spt_bsp_bonnybridge"] | bsp | spt_bsp_bonnybridge | primary | spen_scottish_primary_larbert | spen_circuit_18 | ["spt_bsp_bonnybridge_lv_2034_1"] | 0.21000000000000085 | 16.29 | No constraint | No constraints | 0 | 0 | 0.21000000000000085 | 16.29 | ||||||
| 19 | 19 | bonnybridge | bonn3a2 | labet2 | 33.0 | 2.85 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bonnybridge"] | null | ["spt_bsp_bonnybridge"] | bsp | spt_bsp_bonnybridge | primary | spen_scottish_primary_larbert | spen_circuit_19 | ["spt_bsp_bonnybridge_lv_2036_1"] | 3.6300000000000026 | 19.71 | No constraint | No constraints | 0 | 0 | 3.6300000000000026 | 19.71 | ||||||
| 20 | 20 | bonnybridge | bonnx3 | bonnx7 | 33.0 | 0.3 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["bonnybridge"] | null | ["spt_bsp_bonnybridge"] | tee | tee | spen_circuit_20 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 21 | 21 | bonnybridge | bonnx8 | fakit1 | 33.0 | 6.01 | 01/11/2023 | spen | scottish | circuit | 17.6 | unchanged | "" | ["bonnybridge"] | null | ["spt_bsp_bonnybridge"] | tee | primary | spen_scottish_primary_falkirk | spen_circuit_21 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 22 | 22 | bonnybridge | bonny3 | myott1 | 33.0 | 0.22 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["bonnybridge"] | null | ["spt_bsp_bonnybridge"] | primary | spen_scottish_primary_myothill | spen_circuit_22 | ["spt_bsp_bonnybridge_lv_465_1"] | 6.090000000000002 | 19.71 | No constraints | 0 | 0 | -10.05 | 13.301052631578946 | |||||||||
| 23 | 23 | braehead park | kiirt1 | brap3a1 | 33.0 | 3.33 | 01/11/2023 | spen | scottish | circuit | 39.6 | unchanged | "" | ["braehead park"] | null | ["spt_bsp_braeheadpark"] | primary | spen_scottish_primary_kingsinchroad | bsp | spt_bsp_braeheadpark | spen_circuit_23 | ["spt_bsp_braeheadpark_lv_1996_1"] | 28.060000000000002 | 39.6 | No constraint | No constraints | 0 | 0 | 28.060000000000002 | 39.6 | ||||||
| 24 | 24 | braehead park | brap3a2 | renft2 | 33.0 | 1.05 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["braehead park"] | null | ["spt_bsp_braeheadpark"] | bsp | spt_bsp_braeheadpark | primary | spen_scottish_primary_renfrewferry | spen_circuit_24 | ["spt_bsp_braeheadpark_lv_1966_1"] | -2.080000000000002 | 20.86 | brap3a2 to renft2 | No constraints | 0 | 0 | -2.080000000000002 | 20.86 | ||||||
| 25 | 25 | broxburn | brox3- | broxx3 | 33.0 | 1.63 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["broxburn"] | null | ["spt_bsp_broxburn"] | bsp | spt_bsp_broxburn | tee | spen_circuit_25 | ["spt_bsp_broxburn_lv_955_3", "spt_bsp_broxburn_lv_1025_3"] | 11.149999999999999 | 20.86 | No constraint | No constraints | 0 | 0 | 11.149999999999999 | 20.86 | |||||||
| 26 | 26 | broxburn | broxt2 | drcr3a2 | 33.0 | 10.04 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["broxburn"] | null | ["spt_bsp_broxburn"] | primary | spen_scottish_primary_broxburn | bsp | spt_bsp_drumcross | spen_circuit_27 | ["spt_bsp_broxburn_lv_1785_1"] | -63.094210526315784 | -111.93105263157895 | 0 | 0 | 0.0 | 0.0 | ||||||||
| 27 | 27 | broxburn | broxx1 | camet1 | 33.0 | 4.08 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["broxburn"] | null | ["spt_bsp_broxburn"] | tee | primary | spen_scottish_primary_cameron | spen_circuit_28 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 28 | 28 | broxburn | broxx6 | digit2 | 33.0 | 1.86 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["broxburn"] | null | ["spt_bsp_broxburn"] | tee | spen_circuit_29 | ["spt_bsp_broxburn_lv_1032_1"] | 19.71 | 19.71 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 29 | 29 | broxburn | broxx6 | soqut2 | 33.0 | 2.28 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["broxburn"] | null | ["spt_bsp_broxburn"] | tee | primary | spen_scottish_primary_southqueensferry | spen_circuit_30 | ["spt_bsp_broxburn_lv_1033_1"] | 10.0 | 19.71 | No constraint | No constraints | 0 | 0 | 10.0 | 19.71 | |||||||
| 30 | 30 | carntyne | catyx3 | eckst1 | 33.0 | 0.89 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["carntyne"] | null | ["spt_bsp_carntyne"] | tee | primary | spen_scottish_primary_eckfordstreet | spen_circuit_32 | ["spt_bsp_carntyne_lv_1774_1"] | 10.76 | 20.86 | No constraint | No constraints | 0 | 0 | 6.09 | 20.86 | |||||||
| 31 | 31 | carntyne | catyx3 | maurt1 | 33.0 | 0.38 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["carntyne"] | null | ["spt_bsp_carntyne"] | tee | primary | spen_scottish_primary_maukinfauldroad | spen_circuit_33 | ["spt_bsp_carntyne_lv_1761_1"] | 16.189999999999998 | 20.86 | No constraint | No constraints | 0 | 0 | 6.09 | 20.86 | |||||||
| 32 | 32 | carntyne | catyx4 | eckst2 | 33.0 | 0.9 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["carntyne"] | null | ["spt_bsp_carntyne"] | tee | primary | spen_scottish_primary_eckfordstreet | spen_circuit_34 | ["spt_bsp_carntyne_lv_1780_1"] | 10.76 | 20.86 | No constraint | No constraints | 0 | 0 | 6.09 | 20.86 | |||||||
| 33 | 33 | chapelcross | chap3a1 | grna3b | 33.0 | 13.688 | 01/11/2023 | spen | scottish | circuit | 19.777 | unchanged | "" | ["chapelcross"] | null | ["spt_bsp_chapelcross"] | bsp | spt_bsp_chapelcross | spen_circuit_35 | ["spt_bsp_chapelcross_lv_1950_1"] | 19.777 | 19.777 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 34 | 34 | chapelcross | chap3a2 | lobi3b | 33.0 | 18.32 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["chapelcross"] | null | ["spt_bsp_chapelcross"] | bsp | spt_bsp_chapelcross | spen_circuit_36 | ["spt_bsp_chapelcross_lv_1777_2"] | 15.63 | 19.71 | No constraint | No constraints | 0 | 0 | 15.63 | 19.71 | ||||||||
| 35 | 35 | chapelcross | laho3b | newct1 | 33.0 | 15.9 | 01/11/2023 | spen | scottish | circuit | 19.605 | unchanged | "" | ["chapelcross"] | null | ["spt_bsp_chapelcross"] | primary | spen_scottish_primary_newcastleton | spen_circuit_37 | ["spt_bsp_chapelcross_lv_1097_1"] | 18.615000000000002 | 19.605 | No constraint | No constraints | 0 | 0 | 18.615000000000002 | 19.605 | ||||||||
| 36 | 36 | chapelcross | lobi3b | moftt2 | 33.0 | 26.78 | 01/11/2023 | spen | scottish | circuit | 8.87 | unchanged | "" | ["chapelcross"] | null | ["spt_bsp_chapelcross"] | primary | spen_scottish_primary_moffat | spen_circuit_40 | ["spt_bsp_chapelcross_lv_1777_1"] | 4.789999999999999 | 8.87 | No constraint | No constraints | 0 | 0 | 4.789999999999999 | 8.87 | ||||||||
| 37 | 37 | charlotte street | chas3b1 | hunst1 | 33.0 | 0.844 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["charlotte street"] | null | ["spen_scottish_bsp_charlottestreet"] | primary | spen_scottish_primary_hunterstreet | spen_circuit_41 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 38 | 38 | charlotte street | chas3b1 | rotbt1 | 33.0 | 1.2 | 01/11/2023 | spen | scottish | circuit | 44.1 | unchanged | "" | ["charlotte street"] | null | ["spen_scottish_bsp_charlottestreet"] | primary | spen_scottish_primary_rottenrowb | spen_circuit_42 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 39 | 39 | charlotte street | chas3b2 | chasx4 | 33.0 | 1.107 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["charlotte street"] | null | ["spen_scottish_bsp_charlottestreet"] | tee | spen_circuit_43 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 40 | 40 | charlotte street | chas3b2 | rotbt2 | 33.0 | 1.2 | 01/11/2023 | spen | scottish | circuit | 44.1 | unchanged | "" | ["charlotte street"] | null | ["spen_scottish_bsp_charlottestreet"] | primary | spen_scottish_primary_rottenrowb | spen_circuit_44 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 41 | 41 | charlotte street | rottt1 | chas3a1 | 33.0 | 1.12 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["charlotte street"] | null | ["spen_scottish_bsp_charlottestreet"] | primary | spen_scottish_primary_rottenrow | spen_circuit_45 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 42 | 42 | coatbridge | coat3a1 | clwat1 | 33.0 | 4.1 | 01/11/2023 | spen | scottish | circuit | 23.4 | unchanged | "" | ["coatbridge"] | null | ["spen_scottish_bsp_coatbridge"] | primary | spen_scottish_primary_clarkway | spen_circuit_47 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 43 | 43 | coatbridge | coat3c1 | costt1 | 33.0 | 1.42 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["coatbridge"] | null | ["spen_scottish_bsp_coatbridge"] | primary | spen_scottish_primary_coatsstreet | spen_circuit_49 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 44 | 44 | coatbridge | coat3c1 | myrtt1 | 33.0 | 5.62 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["coatbridge"] | null | ["spen_scottish_bsp_coatbridge"] | primary | spen_scottish_primary_myrtleroad | spen_circuit_50 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 45 | 45 | cockenzie | cock3a1 | trant1 | 33.0 | 4.4100000951 | 01/11/2023 | spen | scottish | circuit | 14.29 | unchanged | "" | ["cockenzie"] | null | ["spen_scottish_bsp_cockenzie"] | primary | spen_scottish_primary_tranent | spen_circuit_51 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 46 | 46 | cockenzie | cock3a1 | cockx2 | 33.0 | 4.84 | 01/11/2023 | spen | scottish | circuit | 17.43 | unchanged | "" | ["cockenzie"] | null | ["spen_scottish_bsp_cockenzie"] | tee | spen_circuit_52 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 47 | 47 | cockenzie | cockx2 | penc3b | 33.0 | 9.6400004029 | 01/11/2023 | spen | scottish | circuit | 14.22 | unchanged | "" | ["cockenzie"] | null | ["spen_scottish_bsp_cockenzie"] | tee | spen_circuit_53 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 48 | 48 | cockenzie | dunbx7 | cock3s | 33.0 | 4.85 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["cockenzie"] | null | ["spen_scottish_bsp_cockenzie"] | tee | spen_circuit_55 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 49 | 49 | coylton | cnokt1 | coylx1 | 33.0 | 3.14 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | primary | spen_scottish_primary_cumnock | tee | spen_circuit_56 | ["spt_bsp_coylton_lv_1614_1"] | 8.8 | 19.71 | No constraint | No constraints | 0 | 0 | 8.8 | 19.71 | |||||||
| 50 | 50 | coylton | cnokt2 | coylx3 | 33.0 | 1.71 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | primary | spen_scottish_primary_cumnock | tee | spen_circuit_57 | ["spt_bsp_coylton_lv_1586_1"] | 8.8 | 19.71 | No constraint | No constraints | 0 | 0 | 0.6999999999999993 | 13.53 | |||||||
| 51 | 51 | coylton | coylx4 | coylx6 | 33.0 | 13.68000038 | 01/11/2023 | spen | scottish | circuit | 23.606 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | tee | spen_circuit_58 | ["spt_bsp_coylton_lv_732_3", "spt_bsp_coylton_lv_778_3", "spt_bsp_coylton_lv_998_2"] | 17.186 | 23.606 | No constraint | No constraints | 0 | 0 | 17.186 | 23.606 | ||||||||
| 52 | 52 | coylton | coyl3a1 | coylx1 | 33.0 | 11.51 | 01/11/2023 | spen | scottish | circuit | 31.208 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | bsp | spt_bsp_coylton | tee | spen_circuit_59 | ["spt_bsp_coylton_lv_730_4", "spt_bsp_coylton_lv_739_4", "spt_bsp_coylton_lv_1614_2"] | 13.878 | 31.208 | No constraint | No constraints | 0 | 0 | 13.878 | 31.208 | |||||||
| 53 | 53 | coylton | coyl3a2 | lehit2 | 33.0 | 10.58 | 01/11/2023 | spen | scottish | circuit | 13.53 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | bsp | spt_bsp_coylton | primary | spen_scottish_primary_lethanhill | spen_circuit_60 | ["spt_bsp_coylton_lv_1944_1"] | 10.209999999999999 | 13.53 | No constraint | No constraints | 0 | 0 | 10.209999999999999 | 13.53 | ||||||
| 54 | 54 | coylton | coylx1 | coylx5 | 33.0 | 8.4799997807 | 01/11/2023 | spen | scottish | circuit | 31.208 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | tee | spen_circuit_61 | ["spt_bsp_coylton_lv_730_3", "spt_bsp_coylton_lv_739_3"] | 24.787999999999997 | 31.208 | No constraint | No constraints | 0 | 0 | 13.878 | 31.208 | ||||||||
| 55 | 55 | coylton | coylx2 | cront1 | 33.0 | 19.3 | 01/11/2023 | spen | scottish | circuit | 16.29 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | primary | spen_scottish_primary_cronberry | spen_circuit_62 | ["spt_bsp_coylton_lv_1587_1"] | 14.37 | 16.29 | No constraint | No constraints | 0 | 0 | 5.460000000000001 | 10.63842105263158 | |||||||
| 56 | 56 | coylton | coylx2 | kicot1 | 33.0 | 0.7 | 01/11/2023 | spen | scottish | circuit | 13.53 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | primary | spen_scottish_primary_killochcolliery | spen_circuit_63 | ["spt_bsp_coylton_lv_1591_1"] | 1.1999999999999993 | 3.978421052631578 | No constraint | No constraints | 0 | 0 | 1.1999999999999993 | 3.978421052631578 | |||||||
| 57 | 57 | coylton | coylx3 | cront2 | 33.0 | 12.12 | 01/11/2023 | spen | scottish | circuit | 13.53 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | primary | spen_scottish_primary_cronberry | spen_circuit_64 | ["spt_bsp_coylton_lv_1588_1"] | 11.61 | 13.53 | No constraint | No constraints | 0 | 0 | 0.6999999999999993 | 13.53 | |||||||
| 58 | 58 | coylton | coylx5 | necu3a1 | 33.0 | 0.01 | 01/11/2023 | spen | scottish | circuit | 39.6 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | spen_circuit_65 | ["spt_bsp_coylton_lv_730_2", "spt_bsp_coylton_lv_739_2"] | 33.18 | 39.6 | No constraint | No constraints | 0 | 0 | 13.878 | 31.208 | |||||||||
| 59 | 59 | coylton | fahet1 | necu3a1 | 33.0 | 15.42 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | primary | spen_scottish_primary_fauldhead | spen_circuit_66 | ["spt_bsp_coylton_lv_730_1"] | 15.350000000000001 | 19.71 | No constraint | No constraints | 0 | 0 | 13.878 | 19.71 | ||||||||
| 60 | 60 | coylton | mali3b | kilsx3 | 33.0 | 12.56 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | tee | spen_circuit_67 | ["spt_bsp_coylton_lv_750_2", "spt_bsp_coylton_lv_766_2"] | 18.41 | 17.40842105263158 | No constraint | No constraints | 0 | 0 | 18.41 | 17.40842105263158 | |||||||||
| 61 | 61 | coylton | necu3a1 | necut1 | 33.0 | 0.01 | 01/11/2023 | spen | scottish | circuit | 22.52 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | primary | spen_scottish_primary_newcumnock | spen_circuit_68 | ["spt_bsp_coylton_lv_739_1"] | 20.46 | 22.52 | No constraint | No constraints | 0 | 0 | 13.878 | 22.52 | ||||||||
| 62 | 62 | coylton | necu3a2 | necut2 | 33.0 | 1.0 | 01/11/2023 | spen | scottish | circuit | 22.52 | unchanged | "" | ["coylton"] | null | ["spt_bsp_coylton"] | primary | spen_scottish_primary_newcumnock | spen_circuit_69 | ["spt_bsp_coylton_lv_778_1"] | 20.46 | 22.52 | No constraint | No constraints | 0 | 0 | 14.44 | 20.86 | ||||||||
| 63 | 63 | crookston a | croo3a1 | croox3 | 33.0 | 3.72 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["crookston a"] | null | ["spen_scottish_bsp_crookstona"] | tee | spen_circuit_70 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 64 | 64 | crookston a | giff3a1 | croox3 | 33.0 | 3.78 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["crookston a"] | null | ["spen_scottish_bsp_crookstona"] | tee | spen_circuit_71 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 65 | 65 | crookston a | croox4 | giff3a2 | 33.0 | 3.78 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["crookston a"] | null | ["spen_scottish_bsp_crookstona"] | tee | spen_circuit_72 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||||
| 66 | 66 | crookston a | croox4 | kenat2 | 33.0 | 0.04 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["crookston a"] | null | ["spen_scottish_bsp_crookstona"] | tee | primary | spen_scottish_primary_kennisheadavenue | spen_circuit_73 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||||||||
| 67 | 67 | crookston b | aurrt2a | aurrt2 | 33.0 | 9.41 | 01/11/2023 | spen | scottish | circuit | 20.4 | unchanged | "" | ["crookston b"] | null | ["spen_scottish_bsp_crookstonb"] | internal_connection | internal_connection | spen_circuit_74 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 68 | 68 | crookston b | croo3b1 | barrt1 | 33.0 | 2.4 | 01/11/2023 | spen | scottish | circuit | 19.71 | unchanged | "" | ["crookston b"] | null | ["spen_scottish_bsp_crookstonb"] | primary | spen_scottish_primary_barrhead | spen_circuit_75 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||
| 69 | 69 | crookston b | croo3b2 | croo3a2 | 33.0 | 0.09 | 01/11/2023 | spen | scottish | circuit | 20.86 | unchanged | "" | ["crookston b"] | null | ["spen_scottish_bsp_crookstonb"] | spen_circuit_77 | [] | 0.0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||||||||||||
