ukpn_distribution_transformers
2,174 rows
This data as json, CSV (advanced)
Suggested facets: licence, voltage_node_1, voltage_node_2, nom_rating, type
| Link | rowid ▼ | licence | gsp_group | node_1 | voltage_node_1 | node_2 | voltage_node_2 | source_id | eme_rating | nom_rating | date_published | source | retain_edits | type | location | transformer_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | epn | amersham | cdbr32 | 33.0 | cdbr5b | 11.0 | epn-s0000000h8009 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | coldharbour farm | ukpn_transformer_0 |
| 2 | 2 | epn | amersham | chin32 | 33.0 | chin51 | 11.0 | epn-s0000000h7091 | 15.0 | 11.0 | 11/06/2024 | ukpn | 0 | primary | chinnor | ukpn_transformer_1 |
| 3 | 3 | epn | amersham | ilme12 | 132.0 | ilme3b | 33.0 | epn-s0000000d8077 | 78.0 | 60.0 | 11/06/2024 | ukpn | 0 | bsp | ilmer | ukpn_transformer_2 |
| 4 | 4 | epn | amersham | saun31 | 33.0 | saun51 | 11.0 | epn-s0000000h8146 | 18.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | saunderton | ukpn_transformer_3 |
| 5 | 5 | epn | amersham | saun32 | 33.0 | saun51 | 11.0 | epn-s0000000h8146 | 18.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | saunderton | ukpn_transformer_4 |
| 6 | 6 | epn | amersham | tham32 | 33.0 | tham51 | 11.0 | epn-s0000000h8021 | 18.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | thame | ukpn_transformer_5 |
| 7 | 7 | epn | amersham | wend32 | 33.0 | wend51 | 11.0 | epn-s0000000h8046 | 18.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | wendover | ukpn_transformer_6 |
| 8 | 8 | epn | barking 132kv | crow11 | 132.0 | brcr8b | 25.0 | 27.0 | 18.0 | 11/06/2024 | ukpn | 0 | bsp | crowlands | ukpn_transformer_7 | |
| 9 | 9 | epn | barking 132kv | crow12 | 132.0 | brcr8a | 25.0 | 27.0 | 18.0 | 11/06/2024 | ukpn | 0 | bsp | crowlands | ukpn_transformer_8 | |
| 10 | 10 | epn | barking 132kv | romf3a | 33.0 | romf51 | 11.0 | epn-s0000000h7150 | 23.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | romford | ukpn_transformer_9 |
| 11 | 11 | epn | barking 132kv | seli32 | 33.0 | seli51 | 11.0 | epn-s0000000h7133 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | selinas ln | ukpn_transformer_10 |
| 12 | 12 | epn | barking west 33kv | beco3a | 33.0 | beco51 | 11.0 | epn-s0000000h7058 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | becontree | ukpn_transformer_11 |
| 13 | 13 | epn | barking west 33kv | mybk31 | 33.0 | mybk51 | 11.0 | epn-s0000000h7016 | 21.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | may _ baker | ukpn_transformer_12 |
| 14 | 14 | epn | barking west 33kv | mybk32 | 33.0 | mybk51 | 11.0 | epn-s0000000h7016 | 22.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | may _ baker | ukpn_transformer_13 |
| 15 | 15 | epn | braintree | bdep33 | 33.0 | bdep52 | 11.0 | epn-s0000000h3014 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | braintree depot | ukpn_transformer_14 |
| 16 | 16 | epn | braintree | brai1a | 132.0 | brai31 | 33.0 | epn-s0000000d3015 | 117.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | braintree | ukpn_transformer_15 |
| 17 | 17 | epn | braintree | brsp11 | 132.0 | brsp81 | 25.0 | 27.0 | 18.0 | 11/06/2024 | ukpn | 0 | bsp | epn | ukpn_transformer_16 | |
| 18 | 18 | epn | braintree | lake31 | 33.0 | lake51 | 11.0 | epn-s0000000h3069 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | lake _ elliot | ukpn_transformer_17 |
| 19 | 19 | epn | braintree | lake32 | 33.0 | lake51 | 11.0 | epn-s0000000h3069 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | lake _ elliot | ukpn_transformer_18 |
| 20 | 20 | epn | braintree | wbra3b | 33.0 | wbra51 | 11.0 | epn-s0000000h3053 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | west braintree | ukpn_transformer_19 |
| 21 | 21 | epn | braintree | with31 | 33.0 | with51 | 11.0 | epn-s0000000h3054 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | witham | ukpn_transformer_20 |
| 22 | 22 | epn | braintree | with33 | 33.0 | with5a | 11.0 | epn-s0000000h3054 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | witham | ukpn_transformer_21 |
| 23 | 23 | epn | bramford | alre32 | 33.0 | alre51 | 11.0 | epn-s0000000g3024 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | alresford | ukpn_transformer_22 |
| 24 | 24 | epn | bramford | barr31 | 33.0 | barr51 | 11.0 | epn-s0000000h1057 | 10.0 | 8.0 | 11/06/2024 | ukpn | 0 | primary | barrow | ukpn_transformer_23 |
| 25 | 25 | epn | bramford | benh31 | 33.0 | benh51 | 11.0 | epn-s0000000h5027 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | benhall | ukpn_transformer_24 |
| 26 | 26 | epn | bramford | bent32 | 33.0 | bent51 | 11.0 | epn-s0000000h1040 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | bentwaters | ukpn_transformer_25 |
| 27 | 27 | epn | bramford | bham31 | 33.0 | bham51 | 11.0 | epn-s0000000h5086 | 11.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | barsham | ukpn_transformer_26 |
| 28 | 28 | epn | bramford | bham31 | 33.0 | bham51 | 11.0 | epn-s0000000h5086 | 11.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | barsham | ukpn_transformer_27 |
| 29 | 29 | epn | bramford | bick3a | 33.0 | bick5a | 11.0 | epn-s0000000h3016 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | braiswick | ukpn_transformer_28 |
| 30 | 30 | epn | bramford | bran31 | 33.0 | bran51 | 11.0 | epn-s0000000h1034 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | brandon | ukpn_transformer_29 |
| 31 | 31 | epn | bramford | bung31 | 33.0 | bung51 | 11.0 | epn-s0000000h5004 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | bungay | ukpn_transformer_30 |
| 32 | 32 | epn | bramford | burg12 | 132.0 | burg31 | 33.0 | epn-s0000000d1012 | 120.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | bury | ukpn_transformer_31 |
| 33 | 33 | epn | bramford | burg3d | 33.0 | burg5b | 11.0 | epn-s0000000h1012 | 38.0 | 29.0 | 11/06/2024 | ukpn | 0 | primary | bury | ukpn_transformer_32 |
| 34 | 34 | epn | bramford | cltn11 | 132.0 | cltn31 | 33.0 | epn-s0000000d3027 | 78.0 | 60.0 | 11/06/2024 | ukpn | 0 | bsp | clacton | ukpn_transformer_33 |
| 35 | 35 | epn | bramford | colc1d | 132.0 | colc31 | 33.0 | epn-s0000000d3044 | 117.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | colchester | ukpn_transformer_34 |
| 36 | 36 | epn | bramford | cott31 | 33.0 | cott51 | 11.0 | epn-s0000000h1069 | 10.0 | 8.0 | 11/06/2024 | ukpn | 0 | primary | cotton | ukpn_transformer_35 |
| 37 | 37 | epn | bramford | debe31 | 33.0 | debe51 | 11.0 | epn-s0000000h1070 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | debenham | ukpn_transformer_36 |
| 38 | 38 | epn | bramford | dock32 | 33.0 | dock51 | 11.0 | epn-s0000000h1060 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | dock rd | ukpn_transformer_37 |
| 39 | 39 | epn | bramford | drin31 | 33.0 | drin51 | 11.0 | epn-s0000000h1061 | 23.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | drinkstone | ukpn_transformer_38 |
| 40 | 40 | epn | bramford | drin32 | 33.0 | drin51 | 11.0 | epn-s0000000h1061 | 23.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | drinkstone | ukpn_transformer_39 |
| 41 | 41 | epn | bramford | dsss11 | 132.0 | dsss31 | 33.0 | epn-s0000000d1014 | 78.0 | 60.0 | 11/06/2024 | ukpn | 0 | bsp | diss | ukpn_transformer_40 |
| 42 | 42 | epn | bramford | dsss31 | 33.0 | dsss51 | 11.0 | epn-s0000000h1014 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | diss | ukpn_transformer_41 |
| 43 | 43 | epn | bramford | elms31 | 33.0 | elms51 | 11.0 | epn-s0000000h1004 | 9.0 | 7.0 | 11/06/2024 | ukpn | 0 | primary | elmswell | ukpn_transformer_42 |
| 44 | 44 | epn | bramford | forn31 | 33.0 | forn51 | 11.0 | epn-s0000000h1062 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | fornham | ukpn_transformer_43 |
| 45 | 45 | epn | bramford | forn31 | 33.0 | forn51 | 11.0 | epn-s0000000h1062 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | fornham | ukpn_transformer_44 |
| 46 | 46 | epn | bramford | frin31 | 33.0 | frin51 | 11.0 | epn-s0000000h3061 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | frinton | ukpn_transformer_45 |
| 47 | 47 | epn | bramford | hadp31 | 33.0 | hadp51 | 11.0 | epn-s0000000h1054 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | hadleigh | ukpn_transformer_46 |
| 48 | 48 | epn | bramford | hale11 | 132.0 | hale31 | 33.0 | epn-s0000000d5053 | 59.0 | 45.0 | 11/06/2024 | ukpn | 0 | bsp | halesworth | ukpn_transformer_47 |
| 49 | 49 | epn | bramford | hale12 | 132.0 | hale31 | 33.0 | epn-s0000000d5053 | 59.0 | 45.0 | 11/06/2024 | ukpn | 0 | bsp | halesworth | ukpn_transformer_48 |
| 50 | 50 | epn | bramford | hens31 | 33.0 | hens51 | 11.0 | epn-s0000000h5018 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | henstead | ukpn_transformer_49 |
| 51 | 51 | epn | bramford | hitc32 | 33.0 | hitc51 | 11.0 | epn-s0000000h1037 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | hitcham | ukpn_transformer_50 |
| 52 | 52 | epn | bramford | ipsw3c | 33.0 | ipsw51 | 11.0 | epn-s0000000h1024 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | ipswich | ukpn_transformer_51 |
| 53 | 53 | epn | bramford | kenn31 | 33.0 | kenn51 | 11.0 | epn-s0000000h1063 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | kennett | ukpn_transformer_52 |
| 54 | 54 | epn | bramford | kenn32 | 33.0 | kenn51 | 11.0 | epn-s0000000h1063 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | kennett | ukpn_transformer_53 |
| 55 | 55 | epn | bramford | lawg11 | 132.0 | lawg3a | 33.0 | epn-s0000000d3048 | 59.0 | 45.0 | 11/06/2024 | ukpn | 0 | bsp | lawford | ukpn_transformer_54 |
| 56 | 56 | epn | bramford | lhth31 | 33.0 | lhth51 | 11.0 | epn-s0000000h1026 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | lakenheath | ukpn_transformer_55 |
| 57 | 57 | epn | bramford | mshm32 | 33.0 | mshm51 | 11.0 | epn-s0000000h1055 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | martlesham | ukpn_transformer_56 |
| 58 | 58 | epn | bramford | mtre1a | 132.0 | brmn81 | 25.0 | 27.0 | 18.0 | 11/06/2024 | ukpn | 0 | bsp | epn | ukpn_transformer_57 | |
| 59 | 59 | epn | bramford | nact31 | 33.0 | nact51 | 11.0 | epn-s0000000h1001 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | nacton | ukpn_transformer_58 |
| 60 | 60 | epn | bramford | oldr32 | 33.0 | oldr51 | 11.0 | epn-s0000000h3063 | 17.0 | 14.0 | 11/06/2024 | ukpn | 0 | primary | old rd | ukpn_transformer_59 |
| 61 | 61 | epn | bramford | orfo32 | 33.0 | orfo51 | 11.0 | epn-s0000000h1029 | 6.0 | 5.0 | 11/06/2024 | ukpn | 0 | primary | orford | ukpn_transformer_60 |
| 62 | 62 | epn | bramford | oybe31 | 33.0 | oybe51 | 11.0 | epn-s0000000h1016 | 9.0 | 8.0 | 11/06/2024 | ukpn | 0 | primary | oysterbed rd | ukpn_transformer_61 |
| 63 | 63 | epn | bramford | oybe32 | 33.0 | oybe51 | 11.0 | epn-s0000000h1016 | 9.0 | 8.0 | 11/06/2024 | ukpn | 0 | primary | oysterbed rd | ukpn_transformer_62 |
| 64 | 64 | epn | bramford | peas31 | 33.0 | peas50 | 11.0 | epn-s0000000h5008 | 7.0 | 5.0 | 11/06/2024 | ukpn | 0 | primary | peasenhall | ukpn_transformer_63 |
| 65 | 65 | epn | bramford | play31 | 33.0 | play51 | 11.0 | epn-s0000000h1027 | 19.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | playfield | ukpn_transformer_64 |
| 66 | 66 | epn | bramford | play32 | 33.0 | play51 | 11.0 | epn-s0000000h1027 | 19.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | playfield | ukpn_transformer_65 |
| 67 | 67 | epn | bramford | reyd31 | 33.0 | reyd51 | 11.0 | epn-s0000000h5055 | 9.0 | 7.0 | 11/06/2024 | ukpn | 0 | primary | reydon | ukpn_transformer_66 |
| 68 | 68 | epn | bramford | reyd31 | 33.0 | reyd51 | 11.0 | epn-s0000000h5055 | 9.0 | 8.0 | 11/06/2024 | ukpn | 0 | primary | reydon | ukpn_transformer_67 |
| 69 | 69 | epn | bramford | rhal31 | 33.0 | rhal51 | 11.0 | epn-s0000000h1073 | 15.0 | 11.0 | 11/06/2024 | ukpn | 0 | primary | rickinghall | ukpn_transformer_68 |
| 70 | 70 | epn | bramford | snet3a | 33.0 | snet5a | 11.0 | epn-s0000000g1189 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | snetterton | ukpn_transformer_69 |
| 71 | 71 | epn | bramford | ston32 | 33.0 | ston51 | 11.0 | epn-s0000000h1030 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | stanton | ukpn_transformer_70 |
| 72 | 72 | epn | bramford | stow1b | 132.0 | stow81 | 25.0 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | bsp | stowmarket | ukpn_transformer_71 | |
| 73 | 73 | epn | bramford | stow3m | 33.0 | stow5a | 11.0 | epn-s0000000h1018 | 38.0 | 29.0 | 11/06/2024 | ukpn | 0 | primary | stowmarket | ukpn_transformer_72 |
| 74 | 74 | epn | bramford | thet11 | 132.0 | thet31 | 33.0 | epn-s0000000d1056 | 117.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | thetford | ukpn_transformer_73 |
| 75 | 75 | epn | bramford | thet31 | 33.0 | thet51 | 11.0 | epn-s0000000h1056 | 7.0 | 7.0 | 11/06/2024 | ukpn | 0 | primary | thetford | ukpn_transformer_74 |
| 76 | 76 | epn | bramford | thet31 | 33.0 | thet51 | 11.0 | epn-s0000000h1056 | 18.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | thetford | ukpn_transformer_75 |
| 77 | 77 | epn | bramford | tive31 | 33.0 | tive51 | 11.0 | epn-s0000000h1033 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | tivetshall | ukpn_transformer_76 |
| 78 | 78 | epn | bramford | tive31 | 33.0 | tive51 | 11.0 | epn-s0000000h1033 | 15.0 | 12.0 | 11/06/2024 | ukpn | 0 | primary | tivetshall | ukpn_transformer_77 |
| 79 | 79 | epn | bramford | wate31 | 33.0 | wate51 | 11.0 | epn-s0000000h1021 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | water ln | ukpn_transformer_78 |
| 80 | 80 | epn | bramford | wick12 | 132.0 | wick31 | 33.0 | epn-s0000000d5073 | 78.0 | 60.0 | 11/06/2024 | ukpn | 0 | bsp | wickham market | ukpn_transformer_79 |
| 81 | 81 | epn | brimsdown | barn12 | 132.0 | barn3a | 33.0 | epn-s0000000d8068 | 117.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | barnet | ukpn_transformer_80 |
| 82 | 82 | epn | brimsdown | brso12 | 132.0 | brso51 | 11.0 | epn-s0000000f7026 | 39.0 | 30.0 | 11/06/2024 | ukpn | 0 | bsp | brimsdown south | ukpn_transformer_81 |
| 83 | 83 | epn | brimsdown | cock31 | 33.0 | cock51 | 11.0 | epn-s0000000h8091 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | cockfosters | ukpn_transformer_82 |
| 84 | 84 | epn | brimsdown | cuff32 | 33.0 | cuff51 | 11.0 | epn-s0000000h7092 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | cuffley | ukpn_transformer_83 |
| 85 | 85 | epn | brimsdown | elee32 | 33.0 | elee51 | 11.0 | epn-s0000000h8155 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | elstree | ukpn_transformer_84 |
| 86 | 86 | epn | brimsdown | lady31 | 33.0 | lady51 | 11.0 | epn-s0000000h8036 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | ladysmith rd | ukpn_transformer_85 |
| 87 | 87 | epn | brimsdown | nchg31 | 33.0 | nchg51 | 11.0 | epn-s0000000h7103 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | north chingford | ukpn_transformer_86 |
| 88 | 88 | epn | brimsdown | nchg32 | 33.0 | nchg51 | 11.0 | epn-s0000000h7103 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | north chingford | ukpn_transformer_87 |
| 89 | 89 | epn | brimsdown | rowl31 | 33.0 | rowl51 | 11.0 | epn-s0000000h8160 | 23.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | rowley ln | ukpn_transformer_88 |
| 90 | 90 | epn | brimsdown | schg31 | 33.0 | schg5a | 11.0 | epn-s0000000h7019 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | south chingford | ukpn_transformer_89 |
| 91 | 91 | epn | brimsdown | schg32 | 33.0 | schg5b | 11.0 | epn-s0000000h7019 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | south chingford | ukpn_transformer_90 |
| 92 | 92 | epn | burwell | adeb32 | 33.0 | adeb51 | 11.0 | epn-s0000000h4073 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | addenbrookes | ukpn_transformer_91 |
| 93 | 93 | epn | burwell | aldr31 | 33.0 | aldr51 | 11.0 | epn-s0000000h4016 | 23.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | aldreth | ukpn_transformer_92 |
| 94 | 94 | epn | burwell | arby31 | 33.0 | arby51 | 11.0 | epn-s0000000h4001 | 40.0 | 26.0 | 11/06/2024 | ukpn | 0 | primary | arbury | ukpn_transformer_93 |
| 95 | 95 | epn | burwell | arby31 | 33.0 | arby51 | 11.0 | epn-s0000000h4001 | 40.0 | 26.0 | 11/06/2024 | ukpn | 0 | primary | arbury | ukpn_transformer_94 |
| 96 | 96 | epn | burwell | bare31 | 33.0 | bare51 | 11.0 | epn-s0000000h4057 | 20.0 | 15.0 | 11/06/2024 | ukpn | 0 | primary | barnwell | ukpn_transformer_95 |
| 97 | 97 | epn | burwell | burl13 | 132.0 | burl3d | 33.0 | epn-s0000000d4033 | 120.0 | 90.0 | 11/06/2024 | ukpn | 0 | bsp | burwell | ukpn_transformer_96 |
| 98 | 98 | epn | burwell | burw31 | 33.0 | burw5b | 11.0 | epn-s0000000h4083 | 13.0 | 10.0 | 11/06/2024 | ukpn | 0 | primary | burwell | ukpn_transformer_97 |
| 99 | 99 | epn | burwell | lstn31 | 33.0 | lstn5a | 11.0 | epn-s0000000h4043 | 24.0 | 18.0 | 11/06/2024 | ukpn | 0 | primary | longstanton | ukpn_transformer_98 |
| 100 | 100 | epn | burwell | sant32 | 33.0 | sant51 | 11.0 | epn-s0000000h4088 | 23.0 | 17.0 | 11/06/2024 | ukpn | 0 | primary | st anthony | ukpn_transformer_99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "ukpn_distribution_transformers" ( "licence" TEXT, "gsp_group" TEXT, "node_1" TEXT, "voltage_node_1" REAL, "node_2" TEXT, "voltage_node_2" REAL, "source_id" TEXT, "eme_rating" REAL, "nom_rating" REAL, "date_published" TEXT, "source" TEXT, "retain_edits" INTEGER, "type" TEXT, "location" TEXT, "transformer_id" TEXT );