home / intermediate / sse_distribution_substations

sse_distribution_substations

1,043 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: type, licence

Link rowid ▼ name type longitude latitude date_published source licence retain_edits location substation_id
1 1 uig primary -6.367399361999958 57.59409024000007 20/06/2024 sse scottish 0 uig sse_scottish_primary_uig
2 2 voe primary -1.2557259999999246 60.349646000000064 20/06/2024 sse scottish 0 voe sse_scottish_primary_voe
3 3 farr grid bsp -4.1603616909482275 57.33610822463624 20/06/2024 sse scottish 0 farr sse_scottish_bsp_farr
4 4 nant grid bsp -5.210934884002957 56.33797186892239 20/06/2024 sse scottish 0 nant sse_scottish_bsp_nant
5 5 tain primary -4.061805842999945 57.80621307000007 20/06/2024 sse scottish 0 tain sse_scottish_primary_tain
6 6 aird primary -7.352549008999972 57.461085120000064 20/06/2024 sse scottish 0 aird sse_scottish_primary_aird
7 7 ryde primary -1.1576577 50.724336 20/06/2024 sse southern 0 ryde sse_southern_primary_ryde
8 8 hook primary -0.96049275 51.278548 20/06/2024 sse southern 0 hook sse_southern_primary_hook
9 9 nigg primary -4.023755760999961 57.701555720000044 20/06/2024 sse scottish 0 nigg sse_scottish_primary_nigg
10 10 shin primary -4.413218020999977 57.943538440000054 20/06/2024 sse scottish 0 shin sse_scottish_primary_shin
11 11 cove primary -0.77631976 51.296164 20/06/2024 sse southern 0 cove sse_southern_primary_cove
12 12 kyle primary -5.709751469999958 57.28100838000006 20/06/2024 sse scottish 0 kyle sse_scottish_primary_kyle
13 13 coll primary -6.308322982999925 58.277525110000056 20/06/2024 sse scottish 0 coll sse_scottish_primary_coll
14 14 dyce grid bsp -2.1899331219988922 57.21580486810948 20/06/2024 sse scottish 0 dyce sse_scottish_bsp_dyce
15 15 mvee primary -0.59139871 51.384081 20/06/2024 sse southern 0 mvee sse_southern_primary_mvee
16 16 brae primary -1.3477522999999678 60.40164000000004 20/06/2024 sse scottish 0 brae sse_scottish_primary_brae
17 17 wick primary -3.105134181999972 58.442054090000056 20/06/2024 sse scottish 0 wick sse_scottish_primary_wick
18 18 sloy primary -4.7116740959999674 56.25109580000003 20/06/2024 sse scottish 0 sloy sse_scottish_primary_sloy
19 19 eday primary -2.7657591329999605 59.18524174000004 20/06/2024 sse scottish 0 eday sse_scottish_primary_eday
20 20 shin grid bsp -4.413357803723522 57.94329650186774 20/06/2024 sse scottish 0 shin sse_scottish_bsp_shin
21 21 sloy power station bsp -4.711698255863198 56.25111060803657 20/06/2024 sse scottish 0 sloy sse_scottish_bsp_sloy
22 22 park primary -2.3463398419999635 57.08542806000003 20/06/2024 sse scottish 0 park sse_scottish_primary_park
23 23 unst primary -0.8263247599999772 60.79849200000007 20/06/2024 sse scottish 0 unst sse_scottish_primary_unst
24 24 iver 132kv gsp -0.49770629 51.541765 20/06/2024 sse southern 0 iver sse_southern_gsp_iver
25 25 maud primary -2.126389270999937 57.517532550000055 20/06/2024 sse scottish 0 maud sse_scottish_primary_maud
26 26 oban primary -5.475934595999945 56.40748570000005 20/06/2024 sse scottish 0 oban sse_scottish_primary_oban
27 27 lairg primary -4.392786980999972 58.030613790000075 20/06/2024 sse scottish 0 lairg sse_scottish_primary_lairg
28 28 ascot primary -0.68409816 51.411326 20/06/2024 sse southern 0 ascot sse_southern_primary_ascot
29 29 elgin grid bsp -3.3211724354283354 57.66475756690285 20/06/2024 sse scottish 0 elgin sse_scottish_bsp_elgin
30 30 kames primary -5.25900020499995 55.891055520000066 20/06/2024 sse scottish 0 kames sse_scottish_primary_kames
31 31 aigas grid bsp -4.545499673203357 57.45761773288035 20/06/2024 sse scottish 0 aigas sse_scottish_bsp_aigas
32 32 alton local primary -0.96575932 51.151139 20/06/2024 sse southern 0 alton sse_southern_primary_alton
33 33 fyvie primary -2.388671681999938 57.42846293000008 20/06/2024 sse scottish 0 fyvie sse_scottish_primary_fyvie
34 34 keith primary -2.93833422299997 57.54027935000005 20/06/2024 sse scottish 0 keith sse_scottish_primary_keith
35 35 osney primary -1.2749825 51.749568 20/06/2024 sse southern 0 osney sse_southern_primary_osney
36 36 elgin primary -3.32154500799993 57.66494449000004 20/06/2024 sse scottish 0 elgin sse_scottish_primary_elgin
37 37 insch primary -2.6147824329999594 57.34685796000008 20/06/2024 sse scottish 0 insch sse_scottish_primary_insch
38 38 hayes bsp -0.42345496 51.504201 20/06/2024 sse southern 0 hayes sse_southern_bsp_hayes
39 39 frome bsp -2.3049659 51.23096 20/06/2024 sse southern 0 frome sse_southern_bsp_frome
40 40 annat primary -5.142075744999943 56.84259484000006 20/06/2024 sse scottish 0 annat sse_scottish_primary_annat
41 41 brora grid bsp -3.874912086870476 58.01997876271309 20/06/2024 sse scottish 0 brora sse_scottish_bsp_brora
42 42 rahoy primary -5.752608499999951 56.57820042000003 20/06/2024 sse scottish 0 rahoy sse_scottish_primary_rahoy
43 43 upton bsp -0.54851222 51.504952 20/06/2024 sse southern 0 upton sse_southern_bsp_upton
44 44 firth primary -1.2027118999999402 60.44888800000007 20/06/2024 sse scottish 0 firth sse_scottish_primary_firth
45 45 ellon primary -2.0762878469999464 57.36093763000008 20/06/2024 sse scottish 0 ellon sse_scottish_primary_ellon
46 46 cowes power station primary -1.2850965 50.746401 20/06/2024 sse southern 0 cowes sse_southern_primary_cowes
47 47 alyth primary -3.2469548719999466 56.62039833000006 20/06/2024 sse scottish 0 alyth sse_scottish_primary_alyth
48 48 skene primary -2.295766601999958 57.14899155000006 20/06/2024 sse scottish 0 skene sse_scottish_primary_skene
49 49 forss primary -3.677417135999974 58.599336090000065 20/06/2024 sse scottish 0 forss sse_scottish_primary_forss
50 50 keith supergrid gsp -2.9383557051989477 57.54032593108762 20/06/2024 sse scottish 0 keith sse_scottish_gsp_keith
51 51 errol primary -3.2455680279999797 56.39334153000004 20/06/2024 sse scottish 0 errol sse_scottish_primary_errol
52 52 scone primary -3.38896535899994 56.413895740000044 20/06/2024 sse scottish 0 scone sse_scottish_primary_scone
53 53 leoch primary -3.042507857999965 56.51425542000004 20/06/2024 sse scottish 0 leoch sse_scottish_primary_leoch
54 54 egham primary -0.54804278 51.43264 20/06/2024 sse southern 0 egham sse_southern_primary_egham
55 55 orrin grid bsp -4.616084784637124 57.553796479633505 20/06/2024 sse scottish 0 orrin sse_scottish_bsp_orrin
56 56 nairn grid bsp -3.8483230639118275 57.57668580264081 20/06/2024 sse scottish 0 nairn sse_scottish_bsp_nairn
57 57 frome primary -2.3042947 51.231249 20/06/2024 sse southern 0 frome sse_southern_primary_frome
58 58 aigas primary -4.577194754999937 57.42870220000003 20/06/2024 sse scottish 0 aigas sse_scottish_primary_aigas
59 59 upton primary -0.54906267 51.50486 20/06/2024 sse southern 0 upton sse_southern_primary_upton
60 60 poyle primary -0.51239019 51.46952 20/06/2024 sse southern 0 poyle sse_southern_primary_poyle
61 61 gisla primary -6.879552671999932 58.12777937000004 20/06/2024 sse scottish 0 gisla sse_scottish_primary_gisla
62 62 lairg grid bsp -4.393116044061416 58.03054118508469 20/06/2024 sse scottish 0 lairg sse_scottish_bsp_lairg
63 63 glaxo primary -2.452780007999934 56.70775986000007 20/06/2024 sse scottish 0 glaxo sse_scottish_primary_glaxo
64 64 brora primary -3.8552860099999293 58.013757310000074 20/06/2024 sse scottish 0 brora sse_scottish_primary_brora
65 65 calne primary -1.9938927 51.451457 20/06/2024 sse southern 0 calne sse_southern_primary_calne
66 66 grove primary -1.4308355 51.603958 20/06/2024 sse southern 0 grove sse_southern_primary_grove
67 67 laxay primary -6.52685902099995 58.10575596000007 20/06/2024 sse scottish 0 laxay sse_scottish_primary_laxay
68 68 hatton primary -1.8943960389999575 57.42643973000003 20/06/2024 sse scottish 0 hatton sse_scottish_primary_hatton
69 69 lochee primary -3.0069051339999646 56.47078273000005 20/06/2024 sse scottish 0 lochee sse_scottish_primary_lochee
70 70 weston primary -1.3586937 50.886934 20/06/2024 sse southern 0 weston sse_southern_primary_weston
71 71 hamble primary -1.3280906 50.876708 20/06/2024 sse southern 0 hamble sse_southern_primary_hamble
72 72 aboyne primary -2.792610182999965 57.07695120000005 20/06/2024 sse scottish 0 aboyne sse_scottish_primary_aboyne
73 73 cowley local primary -1.1890402 51.723588 20/06/2024 sse southern 0 cowley sse_southern_primary_cowley
74 74 comrie primary -3.9951709999999707 56.37796700000007 20/06/2024 sse scottish 0 comrie sse_scottish_primary_comrie
75 75 pewsey primary -1.7902459 51.332175 20/06/2024 sse southern 0 pewsey sse_southern_primary_pewsey
76 76 lethen primary -3.800376185999937 57.53442952000006 20/06/2024 sse scottish 0 lethen sse_scottish_primary_lethen
77 77 boddam primary -1.797929751999959 57.47270916000008 20/06/2024 sse scottish 0 boddam sse_scottish_primary_boddam
78 78 crinan primary -5.542552219999948 56.07301117000003 20/06/2024 sse scottish 0 crinan sse_scottish_primary_crinan
79 79 drymen primary -4.434859101999962 56.06101811000008 20/06/2024 sse scottish 0 drymen sse_scottish_primary_drymen
80 80 harris grid primary -6.830307394999977 57.845615500000065 20/06/2024 sse scottish 0 harris sse_scottish_primary_harris
81 81 quoich primary -5.107651799999928 57.069517000000076 20/06/2024 sse scottish 0 quoich sse_scottish_primary_quoich
82 82 barvas primary -6.52049214799996 58.34850914000003 20/06/2024 sse scottish 0 barvas sse_scottish_primary_barvas
83 83 tadley primary -1.1719102 51.360594 20/06/2024 sse southern 0 tadley sse_southern_primary_tadley
84 84 arnish primary -6.386094999999955 58.187261000000035 20/06/2024 sse scottish 0 arnish sse_scottish_primary_arnish
85 85 enford primary -1.8046286 51.264402 20/06/2024 sse southern 0 enford sse_southern_primary_enford
86 86 forres primary -3.619257756999957 57.614416790000064 20/06/2024 sse scottish 0 forres sse_scottish_primary_forres
87 87 kemnay primary -2.4460054259999424 57.241152990000046 20/06/2024 sse scottish 0 kemnay sse_scottish_primary_kemnay
88 88 midmar primary -2.5263674469999273 57.15165103000004 20/06/2024 sse scottish 0 midmar sse_scottish_primary_midmar
89 89 kippen primary -4.151701749999972 56.13460168000006 20/06/2024 sse scottish 0 kippen sse_scottish_primary_kippen
90 90 hawley primary -0.76789653 51.311848 20/06/2024 sse southern 0 hawley sse_southern_primary_hawley
91 91 crieff primary -3.85362841999995 56.37748384000008 20/06/2024 sse scottish 0 crieff sse_scottish_primary_crieff
92 92 henley primary -0.90464784 51.535587 20/06/2024 sse southern 0 henley sse_southern_primary_henley
93 93 chapel primary -1.3919713 50.905736 20/06/2024 sse southern 0 chapel sse_southern_primary_chapel
94 94 totton primary -1.4915785 50.919206 20/06/2024 sse southern 0 totton sse_southern_primary_totton
95 95 theale primary -1.0698459 51.434443 20/06/2024 sse southern 0 theale sse_southern_primary_theale
96 96 romsey primary -1.4871633 50.988266 20/06/2024 sse southern 0 romsey sse_southern_primary_romsey
97 97 bruton primary -2.4429037 51.114782 20/06/2024 sse southern 0 bruton sse_southern_primary_bruton
98 98 rowden primary -2.1337171 51.452378 20/06/2024 sse southern 0 rowden sse_southern_primary_rowden
99 99 market primary -0.7732902 50.835668 20/06/2024 sse southern 0 market sse_southern_primary_market
100 100 selsey primary -0.78724992 50.741901 20/06/2024 sse southern 0 selsey sse_southern_primary_selsey

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "sse_distribution_substations" (
"name" TEXT,
  "type" TEXT,
  "longitude" REAL,
  "latitude" REAL,
  "date_published" TEXT,
  "source" TEXT,
  "licence" TEXT,
  "retain_edits" INTEGER,
  "location" TEXT,
  "substation_id" TEXT
);
Powered by Datasette · Queries took 1.2ms