spen_distribution_transformers
1,675 rows
This data as json, CSV (advanced)
Suggested facets: voltage_node_2, nom_rating, licence, gsp_group
| Link | rowid ▼ | bsp_group | name | node_1 | voltage_node_1 | node_2 | voltage_node_2 | nom_rating | date_published | source | licence | retain_edits | type | gsp_group | location | transformer_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ayr | glengall | glgat2 | 33.0 | glga5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | glengall | spen_transformer_0 | |
| 2 | 2 | ayr | mill street | mistt2 | 33.0 | mist5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | mill street | spen_transformer_1 | |
| 3 | 3 | bainsford | carron iron | carnt2 | 33.0 | carn5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | carron iron | spen_transformer_2 | |
| 4 | 4 | bathgate | armadale | armat2 | 33.0 | arma5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | armadale | spen_transformer_3 | |
| 5 | 5 | bathgate | blackburn | blbut2 | 33.0 | blbu5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | blackburn | spen_transformer_4 | |
| 6 | 6 | bathgate | muckraw | muckt2 | 33.0 | muck5- | 11.0 | 14.0 | 29/11/2023 | spen | scottish | 0 | primary | muckraw | spen_transformer_5 | |
| 7 | 7 | bathgate | pyramid | pyrat2 | 33.0 | pyra5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | pyramid | spen_transformer_6 | |
| 8 | 8 | berwick | ayton | aytot1 | 33.0 | ayto5- | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | ayton | spen_transformer_7 | |
| 9 | 9 | berwick | eyemouth | eyemt1 | 33.0 | eyem5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | eyemouth | spen_transformer_8 | |
| 10 | 10 | berwick | north road | norot2 | 33.0 | noro5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | north road | spen_transformer_9 | |
| 11 | 11 | bonnybridge | larbert | labet2 | 33.0 | labe5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | larbert | spen_transformer_10 | |
| 12 | 12 | braehead park | kings inch road | kiirt1 | 33.0 | kiir5- | 11.0 | 40.0 | 29/11/2023 | spen | scottish | 0 | primary | kings inch road | spen_transformer_11 | |
| 13 | 13 | braehead park | kings inch road | kiirt2 | 33.0 | kiir5- | 11.0 | 40.0 | 29/11/2023 | spen | scottish | 0 | primary | kings inch road | spen_transformer_12 | |
| 14 | 14 | braehead park | renfrew ferry | renft2 | 33.0 | renf5y | 11.0 | 40.0 | 29/11/2023 | spen | scottish | 0 | primary | renfrew ferry | spen_transformer_13 | |
| 15 | 15 | broxburn | broxburn | broxt1 | 33.0 | brox5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | broxburn | spen_transformer_14 | |
| 16 | 16 | broxburn | broxburn | broxt2 | 33.0 | brox5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | broxburn | spen_transformer_15 | |
| 17 | 17 | broxburn | cameron | camet2 | 33.0 | came5- | 11.0 | 23.0 | 29/11/2023 | spen | scottish | 0 | primary | cameron | spen_transformer_16 | |
| 18 | 18 | broxburn | south queensferry | soqut2 | 33.0 | soqu5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | south queensferry | spen_transformer_17 | |
| 19 | 19 | chapelcross | annan | anant2 | 33.0 | anan5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | annan | spen_transformer_18 | |
| 20 | 20 | chapelcross | gretna | grnat1 | 33.0 | grna5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | gretna | spen_transformer_19 | |
| 21 | 21 | chapelcross | langholm | lahot1 | 33.0 | laho5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | langholm | spen_transformer_20 | |
| 22 | 22 | chapelcross | langholm | lahot2 | 33.0 | laho5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | langholm | spen_transformer_21 | |
| 23 | 23 | charlotte street | carmunnock road | carmt2 | 33.0 | carm5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | carmunnock road | spen_transformer_22 | |
| 24 | 24 | charlotte street | david street | davst2 | 33.0 | davs5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | david street | spen_transformer_23 | |
| 25 | 25 | charlotte street | rottenrow | rottt2 | 33.0 | rott5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | rottenrow | spen_transformer_24 | |
| 26 | 26 | charlotte street | rottenrow b | rotbt1 | 33.0 | rotb5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | rottenrow b | spen_transformer_25 | |
| 27 | 27 | charlotte street | rottenrow b | rotbt2 | 33.0 | rotb5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | rottenrow b | spen_transformer_26 | |
| 28 | 28 | charlotte street | virginia street | virst2 | 33.0 | virs5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | virginia street | spen_transformer_27 | |
| 29 | 29 | coatbridge | airdrie | airdt2 | 33.0 | aird5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | airdrie | spen_transformer_28 | |
| 30 | 30 | coatbridge | clark way | clwat2 | 33.0 | clwa5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | clark way | spen_transformer_29 | |
| 31 | 31 | coatbridge | coats street | costt2 | 33.0 | cost5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | coats street | spen_transformer_30 | |
| 32 | 32 | coatbridge | dundyvan | dudyt1 | 33.0 | dudy5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | dundyvan | spen_transformer_31 | |
| 33 | 33 | coatbridge | myrtle road | myrtt2 | 33.0 | myrt5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | myrtle road | spen_transformer_32 | |
| 34 | 34 | cockenzie | pencaitland | penct1 | 33.0 | penc5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | pencaitland | spen_transformer_33 | |
| 35 | 35 | cockenzie | prestonpans | prest2 | 33.0 | pres5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | prestonpans | spen_transformer_34 | |
| 36 | 36 | coylton | cumnock | cnokt1 | 33.0 | cnok5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | cumnock | spen_transformer_35 | |
| 37 | 37 | coylton | darvel | darvt1 | 33.0 | darv5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | darvel | spen_transformer_36 | |
| 38 | 38 | coylton | drumley | druyt2 | 33.0 | druy5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | drumley | spen_transformer_37 | |
| 39 | 39 | coylton | killoch colliery | kicot1 | 33.0 | kico5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | killoch colliery | spen_transformer_38 | |
| 40 | 40 | coylton | killoch colliery | kicot2 | 33.0 | kico5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | killoch colliery | spen_transformer_39 | |
| 41 | 41 | coylton | lethanhill | lehit2 | 33.0 | lehi5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | lethanhill | spen_transformer_40 | |
| 42 | 42 | coylton | mauchline | malit1 | 33.0 | mali5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | mauchline | spen_transformer_41 | |
| 43 | 43 | coylton | new cumnock | necut2 | 33.0 | necu5- | 11.0 | 7.5 | 29/11/2023 | spen | scottish | 0 | primary | new cumnock | spen_transformer_42 | |
| 44 | 44 | crookston a | ralston | ralst2 | 33.0 | rals5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | ralston | spen_transformer_43 | |
| 45 | 45 | crookston b | barrhead | barrt1 | 33.0 | barr5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | barrhead | spen_transformer_44 | |
| 46 | 46 | crookston b | linthaugh road | linrt1 | 33.0 | linr5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | linthaugh road | spen_transformer_45 | |
| 47 | 47 | cumbernauld | abronhill | abrlt1 | 33.0 | abrl5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | abronhill | spen_transformer_46 | |
| 48 | 48 | cumbernauld | abronhill | abrlt2 | 33.0 | abrl5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | abronhill | spen_transformer_47 | |
| 49 | 49 | cumbernauld | condorrat | contt2 | 33.0 | cont5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | condorrat | spen_transformer_48 | |
| 50 | 50 | cumbernauld | greenfaulds | greft1 | 33.0 | gref5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | greenfaulds | spen_transformer_49 | |
| 51 | 51 | cupar | leuchars | leuct1 | 33.0 | leuc5- | 11.0 | 18.0 | 29/11/2023 | spen | scottish | 0 | primary | leuchars | spen_transformer_50 | |
| 52 | 52 | cupar | st andrews | stadt1 | 33.0 | stad5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | st andrews | spen_transformer_51 | |
| 53 | 53 | cupar | st andrews | stadt2 | 33.0 | stad5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | st andrews | spen_transformer_52 | |
| 54 | 54 | devol moor | port glasgow | rtpgt1 | 33.0 | rtpg5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | port glasgow | spen_transformer_53 | |
| 55 | 55 | devol moor | port glasgow | rtpgt2 | 33.0 | rtpg5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | port glasgow | spen_transformer_54 | |
| 56 | 56 | devonside | dollar | dolrt1 | 33.0 | dolr5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | dollar | spen_transformer_55 | |
| 57 | 57 | devonside | gartarry | gatat2 | 33.0 | gata5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | gartarry | spen_transformer_56 | |
| 58 | 58 | devonside | menstrie | menst2 | 33.0 | mens5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | menstrie | spen_transformer_57 | |
| 59 | 59 | devonside | sauchie | sauct1 | 33.0 | sauc5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | sauchie | spen_transformer_58 | |
| 60 | 60 | devonside | sauchie | sauct2 | 33.0 | sauc5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | sauchie | spen_transformer_59 | |
| 61 | 61 | dewar place | cowgate | cowgt1 | 33.0 | cowg5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | cowgate | spen_transformer_60 | |
| 62 | 62 | dewar place | cowgate | cowgt2 | 33.0 | cowg5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | cowgate | spen_transformer_61 | |
| 63 | 63 | dewar place | dewar place | dewpt1 | 33.0 | dewp5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | dewar place | spen_transformer_62 | |
| 64 | 64 | dewar place | pilton drive west | pidrt1 | 33.0 | pidr5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | pilton drive west | spen_transformer_63 | |
| 65 | 65 | dewar place | randolph lane | ralat1 | 33.0 | rala5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | randolph lane | spen_transformer_64 | |
| 66 | 66 | drumchapel | craigdhu road | crart1 | 33.0 | crar5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | craigdhu road | spen_transformer_65 | |
| 67 | 67 | drumchapel | drumchapel road | drurt1 | 33.0 | drur5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | drumchapel road | spen_transformer_66 | |
| 68 | 68 | drumchapel | drumchapel road | drurt2 | 33.0 | drur5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | drumchapel road | spen_transformer_67 | |
| 69 | 69 | drumchapel | hecla avenue | hecat1 | 33.0 | heca5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | hecla avenue | spen_transformer_68 | |
| 70 | 70 | drumchapel | hecla avenue | hecat2 | 33.0 | heca5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | hecla avenue | spen_transformer_69 | |
| 71 | 71 | drumchapel | westerton | westt1 | 33.0 | west5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | westerton | spen_transformer_70 | |
| 72 | 72 | drumchapel | westerton | westt2 | 33.0 | west5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | westerton | spen_transformer_71 | |
| 73 | 73 | dumfries | dumfries | dumft1 | 33.0 | dumf5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | dumfries | spen_transformer_72 | |
| 74 | 74 | dunfermline | calais b | calat2 | 33.0 | cala5b | 11.0 | 23.0 | 29/11/2023 | spen | scottish | 0 | primary | calais b | spen_transformer_73 | |
| 75 | 75 | dunfermline | longannet | loant1 | 33.0 | loan5p | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | longannet | spen_transformer_74 | |
| 76 | 76 | dunfermline | nethertown | netht2 | 33.0 | neth5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | nethertown | spen_transformer_75 | |
| 77 | 77 | east kilbride south | jackton | jactt1 | 33.0 | jact5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | jackton | spen_transformer_76 | |
| 78 | 78 | east kilbride south | kelvin | kelvt1 | 33.0 | kelv5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | kelvin | spen_transformer_77 | |
| 79 | 79 | east kilbride south | kelvin | kelvt2 | 33.0 | kelv5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | kelvin | spen_transformer_78 | |
| 80 | 80 | east kilbride | hunter | huntt2 | 33.0 | hunt5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | hunter | spen_transformer_79 | |
| 81 | 81 | east kilbride | markethill | mahit1 | 33.0 | mahi5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | markethill | spen_transformer_80 | |
| 82 | 82 | east kilbride | markethill | mahit2 | 33.0 | mahi5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | markethill | spen_transformer_81 | |
| 83 | 83 | east kilbride | westwood | wewot1 | 33.0 | wewo5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | westwood | spen_transformer_82 | |
| 84 | 84 | easterhouse | avenue end road | aveet1 | 33.0 | avee5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | avenue end road | spen_transformer_83 | |
| 85 | 85 | easterhouse | consett street | const2 | 33.0 | cons5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | consett street | spen_transformer_84 | |
| 86 | 86 | easterhouse | kirkintilloch | kirtt2 | 33.0 | kirt5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | kirkintilloch | spen_transformer_85 | |
| 87 | 87 | eccles | coldstream | coldt2 | 33.0 | cold5- | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | coldstream | spen_transformer_86 | |
| 88 | 88 | eccles | duns | dunst2 | 33.0 | duns5- | 11.0 | 7.5 | 29/11/2023 | spen | scottish | 0 | primary | duns | spen_transformer_87 | |
| 89 | 89 | eccles | gordon | gordt1 | 33.0 | gord5- | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | gordon | spen_transformer_88 | |
| 90 | 90 | eccles | greenlaw | grlat1 | 33.0 | grla5- | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | greenlaw | spen_transformer_89 | |
| 91 | 91 | elderslie | foxbar | foxbt1 | 33.0 | foxb5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | foxbar | spen_transformer_90 | |
| 92 | 92 | elderslie | glenburn | glnbt1 | 33.0 | glnb5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | glenburn | spen_transformer_91 | |
| 93 | 93 | elderslie | underwood | undet2 | 33.0 | unde5- | 11.0 | 21.0 | 29/11/2023 | spen | scottish | 0 | primary | underwood | spen_transformer_92 | |
| 94 | 94 | erskine | erskine | erskt2 | 33.0 | ersk5- | 11.0 | 24.0 | 29/11/2023 | spen | scottish | 0 | primary | erskine | spen_transformer_93 | |
| 95 | 95 | finnieston | st vincent crescent | stvct2 | 33.0 | stvc5- | 11.0 | 12.0 | 29/11/2023 | spen | scottish | 0 | primary | st vincent crescent | spen_transformer_94 | |
| 96 | 96 | galashiels | earlston (borders) | earlt1 | 33.0 | earl5- | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | earlston borders | spen_transformer_95 | |
| 97 | 97 | galashiels | glendinning | gltet2 | 33.0 | glte10 | 11.0 | 5.0 | 29/11/2023 | spen | scottish | 0 | primary | glendinning | spen_transformer_96 | |
| 98 | 98 | galashiels | lauder | laudt1 | 33.0 | laud5- | 11.0 | 7.5 | 29/11/2023 | spen | scottish | 0 | primary | lauder | spen_transformer_97 | |
| 99 | 99 | galashiels | selkirk | selkt1 | 33.0 | selk5- | 11.0 | 10.0 | 29/11/2023 | spen | scottish | 0 | primary | selkirk | spen_transformer_98 | |
| 100 | 100 | galashiels | st boswells | stbot1 | 33.0 | stbo5- | 11.0 | 7.5 | 29/11/2023 | spen | scottish | 0 | primary | st boswells | spen_transformer_99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "spen_distribution_transformers" ( "bsp_group" TEXT, "name" TEXT, "node_1" TEXT, "voltage_node_1" REAL, "node_2" TEXT, "voltage_node_2" REAL, "nom_rating" REAL, "date_published" TEXT, "source" TEXT, "licence" TEXT, "retain_edits" INTEGER, "type" TEXT, "gsp_group" TEXT, "location" TEXT, "transformer_id" TEXT );