npg_distribution_transformers
1,211 rows
This data as json, CSV (advanced)
Suggested facets: voltage_node_1, voltage_node_2, nom_rating, gsp_group, licence, type
| Link | rowid ▼ | node_1 | voltage_node_1 | node_2 | voltage_node_2 | nom_rating | gsp_group | date_published | source | licence | retain_edits | location | type | transformer_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ashington t1 | 66.0 | ashington | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | ashington | primary | npg_transformer_0 |
| 2 | 2 | ashington t2 | 66.0 | ashington | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | ashington | primary | npg_transformer_1 |
| 3 | 3 | benton square t1 | 66.0 | benton square | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | benton square | primary | npg_transformer_2 |
| 4 | 4 | benton square t2 | 66.0 | benton square | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | benton square | primary | npg_transformer_3 |
| 5 | 5 | cramlington t1 | 66.0 | cramlington t1 t3 | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | cramlington t | primary | npg_transformer_4 |
| 6 | 6 | cramlington t2 | 66.0 | cramlington t2 t4 | 11.5 | 19.0 | blyth | 01/05/2024 | npg | northeast | 0 | cramlington t | primary | npg_transformer_5 |
| 7 | 7 | cramlington t3 | 66.0 | cramlington t1 t3 | 11.5 | 18.75 | blyth | 01/05/2024 | npg | northeast | 0 | cramlington t | primary | npg_transformer_6 |
| 8 | 8 | cramlington t4 | 66.0 | cramlington t2 t4 | 11.5 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | cramlington t | primary | npg_transformer_7 |
| 9 | 9 | denwick t1 | 66.0 | denwick | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | denwick | primary | npg_transformer_8 |
| 10 | 10 | denwick t2 | 66.0 | denwick | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | denwick | primary | npg_transformer_9 |
| 11 | 11 | fawdon | 66.0 | fawdon | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | fawdon | primary | npg_transformer_10 |
| 12 | 12 | linton t1 | 66.0 | linton | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | linton | primary | npg_transformer_11 |
| 13 | 13 | linton t2 | 66.0 | linton | 22.0 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | linton | primary | npg_transformer_12 |
| 14 | 14 | linton gt1 | 132.0 | linton | 66.0 | 60.0 | blyth | 01/05/2024 | npg | northeast | 0 | linton | bsp | npg_transformer_13 |
| 15 | 15 | linton gt2 | 132.0 | linton | 66.0 | 60.0 | blyth | 01/05/2024 | npg | northeast | 0 | linton | bsp | npg_transformer_14 |
| 16 | 16 | lynemouth t1 | 66.0 | lynemouth | 22.0 | 37.5 | blyth | 01/05/2024 | npg | northeast | 0 | lynemouth | primary | npg_transformer_15 |
| 17 | 17 | lynemouth t2 | 66.0 | lynemouth | 22.0 | 37.5 | blyth | 01/05/2024 | npg | northeast | 0 | lynemouth | primary | npg_transformer_16 |
| 18 | 18 | maddison street t1 | 66.0 | maddison street | 11.5 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | maddison street | primary | npg_transformer_17 |
| 19 | 19 | maddison street t2 | 66.0 | maddison street | 11.5 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | maddison street | primary | npg_transformer_18 |
| 20 | 20 | morpeth t1 | 66.0 | morpeth | 20.0 | 30.0 | blyth | 01/05/2024 | npg | northeast | 0 | morpeth | primary | npg_transformer_19 |
| 21 | 21 | morpeth t2 | 66.0 | morpeth | 20.0 | 30.0 | blyth | 01/05/2024 | npg | northeast | 0 | morpeth | primary | npg_transformer_20 |
| 22 | 22 | reservoir t1 | 66.0 | reservoir | 22.0 | 30.0 | blyth | 01/05/2024 | npg | northeast | 0 | reservoir | primary | npg_transformer_21 |
| 23 | 23 | reservoir t2 | 66.0 | reservoir | 22.0 | 30.0 | blyth | 01/05/2024 | npg | northeast | 0 | reservoir | primary | npg_transformer_22 |
| 24 | 24 | seaton burn | 66.0 | seaton burn | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | seaton burn | primary | npg_transformer_23 |
| 25 | 25 | seghill t1 | 66.0 | seghill | 11.5 | 32.0 | blyth | 01/05/2024 | npg | northeast | 0 | seghill | primary | npg_transformer_24 |
| 26 | 26 | seghill t2 | 66.0 | seghill | 11.5 | 32.0 | blyth | 01/05/2024 | npg | northeast | 0 | seghill | primary | npg_transformer_25 |
| 27 | 27 | wansbeck t1 | 66.0 | wansbeck | 11.5 | 36.0 | blyth | 01/05/2024 | npg | northeast | 0 | wansbeck | primary | npg_transformer_26 |
| 28 | 28 | wansbeck t2 | 66.0 | wansbeck | 11.5 | 36.0 | blyth | 01/05/2024 | npg | northeast | 0 | wansbeck | primary | npg_transformer_27 |
| 29 | 29 | warkworth t1 | 66.0 | warkworth | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | warkworth | primary | npg_transformer_28 |
| 30 | 30 | warkworth t2 | 66.0 | warkworth | 22.0 | 25.0 | blyth | 01/05/2024 | npg | northeast | 0 | warkworth | primary | npg_transformer_29 |
| 31 | 31 | west hartford t1 | 66.0 | west hartford | 11.5 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | west hartford | primary | npg_transformer_30 |
| 32 | 32 | west hartford t2 | 66.0 | west hartford | 11.5 | 24.0 | blyth | 01/05/2024 | npg | northeast | 0 | west hartford | primary | npg_transformer_31 |
| 33 | 33 | amberton road t1 | 66.0 | amberton road | 11.5 | 40.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | amberton road | primary | npg_transformer_32 |
| 34 | 34 | amberton road t2 | 66.0 | amberton road | 11.5 | 40.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | amberton road | primary | npg_transformer_33 |
| 35 | 35 | brenda trading t1 | 66.0 | brenda trading | 11.5 | 30.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | brenda trading | primary | npg_transformer_34 |
| 36 | 36 | brenda trading t2 | 66.0 | brenda trading | 11.5 | 32.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | brenda trading | primary | npg_transformer_35 |
| 37 | 37 | hartmoor green | 66.0 | hartmoor | 22.0 | 25.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | hartmoor | primary | npg_transformer_36 |
| 38 | 38 | hartmoor red | 66.0 | hartmoor | 22.0 | 25.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | hartmoor | primary | npg_transformer_37 |
| 39 | 39 | peterlee west t1 | 66.0 | peterlee west | 11.5 | 32.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | peterlee west | primary | npg_transformer_38 |
| 40 | 40 | peterlee west t2 | 66.0 | peterlee west | 11.5 | 32.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | peterlee west | primary | npg_transformer_39 |
| 41 | 41 | wynyard t1 | 66.0 | wynyard | 11.5 | 40.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | wynyard | primary | npg_transformer_40 |
| 42 | 42 | wynyard t2 | 66.0 | wynyard | 11.5 | 40.0 | hartmoor | 01/05/2024 | npg | northeast | 0 | wynyard | primary | npg_transformer_41 |
| 43 | 43 | hawthorn pit t1 | 66.0 | hawthorn pit | 22.0 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | hawthorn pit | primary | npg_transformer_42 |
| 44 | 44 | hawthorn pit t2 | 66.0 | hawthorn pit | 22.0 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | hawthorn pit | primary | npg_transformer_43 |
| 45 | 45 | houghton green | 66.0 | houghton | 11.5 | 24.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | houghton | primary | npg_transformer_44 |
| 46 | 46 | houghton red | 66.0 | houghton | 11.5 | 24.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | houghton | primary | npg_transformer_45 |
| 47 | 47 | peterlee industrial t1 | 66.0 | peterlee industrial | 11.5 | 24.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | peterlee industrial | primary | npg_transformer_46 |
| 48 | 48 | peterlee industrial t2 | 66.0 | peterlee industrial | 11.5 | 24.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | peterlee industrial | primary | npg_transformer_47 |
| 49 | 49 | shotton t1 | 66.0 | shotton 11kv | 11.5 | 18.75 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | shotton | primary | npg_transformer_48 |
| 50 | 50 | shotton t2 | 66.0 | shotton 11kv | 11.5 | 18.75 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | shotton | primary | npg_transformer_49 |
| 51 | 51 | stoney cut t1 | 66.0 | stoney cut | 22.0 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | stoney cut | primary | npg_transformer_50 |
| 52 | 52 | stoney cut t2 | 66.0 | stoney cut | 22.0 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | stoney cut | primary | npg_transformer_51 |
| 53 | 53 | tunstall t1 | 66.0 | tunstall | 11.5 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | tunstall | primary | npg_transformer_52 |
| 54 | 54 | tunstall t2 | 66.0 | tunstall | 11.5 | 25.0 | hawthorn pit | 01/05/2024 | npg | northeast | 0 | tunstall | primary | npg_transformer_53 |
| 55 | 55 | boroughbridge | 33.0 | boroughbridge | 11.5 | 15.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | boroughbridge | primary | npg_transformer_54 |
| 56 | 56 | coneythorpe t1 | 33.0 | coneythorpe | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | coneythorpe | primary | npg_transformer_55 |
| 57 | 57 | coneythorpe t2 | 33.0 | coneythorpe | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | coneythorpe | primary | npg_transformer_56 |
| 58 | 58 | darley | 33.0 | darley | 11.5 | 10.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | darley | primary | npg_transformer_57 |
| 59 | 59 | harrogate gt2a | 132.0 | harrogate gt2a | 11.5 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate gt | bsp | npg_transformer_58 |
| 60 | 60 | harrogate gt2b | 132.0 | harrogate gt2b | 33.0 | 90.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate gt | bsp | npg_transformer_59 |
| 61 | 61 | harrogate gt3a | 132.0 | harrogate gt3a | 11.5 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate gt | bsp | npg_transformer_60 |
| 62 | 62 | harrogate gt3b | 132.0 | harrogate gt3b | 33.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate gt | bsp | npg_transformer_61 |
| 63 | 63 | harrogate gt4b | 132.0 | harrogate gt4b | 33.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate gt | bsp | npg_transformer_62 |
| 64 | 64 | harrogate west t1 | 33.0 | harrogate west | 11.5 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate west | primary | npg_transformer_63 |
| 65 | 65 | harrogate west t2 | 33.0 | harrogate west | 11.5 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | harrogate west | primary | npg_transformer_64 |
| 66 | 66 | husthwaite gt1 | 132.0 | husthwaite | 33.0 | 45.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | husthwaite | bsp | npg_transformer_65 |
| 67 | 67 | husthwaite gt2 | 132.0 | husthwaite | 33.0 | 45.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | husthwaite | bsp | npg_transformer_66 |
| 68 | 68 | husthwaite t1 | 33.0 | husthwaite | 11.5 | 15.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | husthwaite | primary | npg_transformer_67 |
| 69 | 69 | husthwaite t2 | 33.0 | husthwaite | 11.5 | 15.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | husthwaite | primary | npg_transformer_68 |
| 70 | 70 | oatlands t1 | 33.0 | oatlands | 11.5 | 18.75 | knaresborough | 01/05/2024 | npg | northeast | 0 | oatlands | primary | npg_transformer_69 |
| 71 | 71 | oatlands t2 | 33.0 | oatlands | 11.5 | 18.75 | knaresborough | 01/05/2024 | npg | northeast | 0 | oatlands | primary | npg_transformer_70 |
| 72 | 72 | ripon t1 | 33.0 | ripon | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | ripon | primary | npg_transformer_71 |
| 73 | 73 | ripon t2 | 33.0 | ripon | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | ripon | primary | npg_transformer_72 |
| 74 | 74 | roecliffe industrial | 33.0 | roecliffe industrial | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | roecliffe industrial | primary | npg_transformer_73 |
| 75 | 75 | sessay bridge red | 33.0 | sessay bridge red | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | sessay bridge red | primary | npg_transformer_74 |
| 76 | 76 | sheriff hutton | 132.0 | sheriff hutton | 66.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | sheriff hutton | bsp | npg_transformer_75 |
| 77 | 77 | sowerby | 33.0 | sowerby | 11.5 | 24.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | sowerby | primary | npg_transformer_76 |
| 78 | 78 | starbeck t1 | 33.0 | starbeck | 11.5 | 18.75 | knaresborough | 01/05/2024 | npg | northeast | 0 | starbeck | primary | npg_transformer_77 |
| 79 | 79 | starbeck t2 | 33.0 | starbeck | 11.5 | 18.75 | knaresborough | 01/05/2024 | npg | northeast | 0 | starbeck | primary | npg_transformer_78 |
| 80 | 80 | wormald green gt1 | 132.0 | wormald green gt1 | 11.0 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | wormald green | bsp | npg_transformer_79 |
| 81 | 81 | wormald green gt2 | 132.0 | wormald green gt2 | 11.0 | 30.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | wormald green | bsp | npg_transformer_80 |
| 82 | 82 | wormald green gt3 | 132.0 | wormald green gt3 | 33.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | wormald green gt | bsp | npg_transformer_81 |
| 83 | 83 | wormald green gt4 | 132.0 | wormald green gt4 | 33.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | wormald green gt | bsp | npg_transformer_82 |
| 84 | 84 | wormald green gt4 132kv | 132.0 | wormald green gt4 33kv | 33.0 | 60.0 | knaresborough | 01/05/2024 | npg | northeast | 0 | wormald green gt | bsp | npg_transformer_83 |
| 85 | 85 | carlin how t1 t3 | 66.0 | carlin how t3 t4 | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | carlin how t | primary | npg_transformer_84 |
| 86 | 86 | carlin how t2 t4 | 66.0 | carlin how t3 t4 | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | carlin how t | primary | npg_transformer_85 |
| 87 | 87 | grangetown t1 | 66.0 | grangetown | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | grangetown | primary | npg_transformer_86 |
| 88 | 88 | grangetown t2 | 66.0 | grangetown | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | grangetown | primary | npg_transformer_87 |
| 89 | 89 | guisborough t1 | 66.0 | guisborough t1 t2 | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | guisborough | primary | npg_transformer_88 |
| 90 | 90 | guisborough t2 t3 | 66.0 | guisborough t1 t2 | 11.5 | 24.0 | lackenby | 01/05/2024 | npg | northeast | 0 | guisborough | primary | npg_transformer_89 |
| 91 | 91 | guisborough t2 t3 | 66.0 | guisborough t3 | 11.0 | 7.0 | lackenby | 01/05/2024 | npg | northeast | 0 | guisborough t | primary | npg_transformer_90 |
| 92 | 92 | prissick t1 | 66.0 | prissick | 11.5 | 18.75 | lackenby | 01/05/2024 | npg | northeast | 0 | prissick | primary | npg_transformer_91 |
| 93 | 93 | prissick t2 | 66.0 | prissick | 11.5 | 18.75 | lackenby | 01/05/2024 | npg | northeast | 0 | prissick | primary | npg_transformer_92 |
| 94 | 94 | redcar t1 | 66.0 | redcar | 11.5 | 45.0 | lackenby | 01/05/2024 | npg | northeast | 0 | redcar | primary | npg_transformer_93 |
| 95 | 95 | redcar t2 | 66.0 | redcar | 11.5 | 45.0 | lackenby | 01/05/2024 | npg | northeast | 0 | redcar | primary | npg_transformer_94 |
| 96 | 96 | spencerbeck t1 | 66.0 | spencerbeck | 11.5 | 40.0 | lackenby | 01/05/2024 | npg | northeast | 0 | spencerbeck | primary | npg_transformer_95 |
| 97 | 97 | spencerbeck t2 | 66.0 | spencerbeck | 11.5 | 40.0 | lackenby | 01/05/2024 | npg | northeast | 0 | spencerbeck | primary | npg_transformer_96 |
| 98 | 98 | acklam t1 | 33.0 | acklam | 11.5 | 24.0 | norton | 01/05/2024 | npg | northeast | 0 | acklam | primary | npg_transformer_97 |
| 99 | 99 | acklam t2 | 33.0 | acklam | 11.5 | 24.0 | norton | 01/05/2024 | npg | northeast | 0 | acklam | primary | npg_transformer_98 |
| 100 | 100 | aycliffe forrest t1 | 33.0 | aycliffe forrest | 11.5 | 30.0 | norton | 01/05/2024 | npg | northeast | 0 | aycliffe forrest | primary | npg_transformer_99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "npg_distribution_transformers" ( "node_1" TEXT, "voltage_node_1" REAL, "node_2" TEXT, "voltage_node_2" REAL, "nom_rating" REAL, "gsp_group" TEXT, "date_published" TEXT, "source" TEXT, "licence" TEXT, "retain_edits" INTEGER, "location" TEXT, "type" TEXT, "transformer_id" TEXT );