npg_distribution_substations
847 rows
This data as json, CSV (advanced)
Suggested facets: type, date_published, source, retain_edits, licence
| Link | rowid ▼ | name | type | longitude | latitude | date_published | source | retain_edits | licence | location | substation_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | pool 5190 | primary | -1.6442548 | 53.9023491 | 20/06/2024 | npg | 0 | yorkshire | pool | npg_yorkshire_primary_pool |
| 2 | 2 | mond | primary | -1.2772167 | 54.5851109 | 20/06/2024 | npg | 0 | northeast | mond | npg_northeast_primary_mond |
| 3 | 3 | hope 66/11kv s/s 3062 | primary | -1.7526166 | 53.3393329 | 20/06/2024 | npg | 0 | yorkshire | hope | npg_yorkshire_primary_hope |
| 4 | 4 | idle 573 | primary | -1.7343377 | 53.8258877 | 20/06/2024 | npg | 0 | yorkshire | idle | npg_yorkshire_primary_idle |
| 5 | 5 | stow 41 | primary | -0.6945653 | 53.3225606 | 20/06/2024 | npg | 0 | yorkshire | stow | npg_yorkshire_primary_stow |
| 6 | 6 | drax 4598 | primary | -1.0020094 | 53.7297456 | 20/06/2024 | npg | 0 | yorkshire | drax | npg_yorkshire_primary_drax |
| 7 | 7 | drax 400kv | bsp | -0.9924049 | 53.7362398 | 20/06/2024 | npg | 0 | yorkshire | drax | npg_yorkshire_bsp_drax |
| 8 | 8 | beal 6071 | primary | -1.2099079 | 53.7069844 | 20/06/2024 | npg | 0 | yorkshire | beal | npg_yorkshire_primary_beal |
| 9 | 9 | ripon | primary | -1.5216953 | 54.1335215 | 20/06/2024 | npg | 0 | northeast | ripon | npg_northeast_primary_ripon |
| 10 | 10 | louth 17 | primary | -0.0123446 | 53.3820627 | 20/06/2024 | npg | 0 | yorkshire | louth | npg_yorkshire_primary_louth |
| 11 | 11 | newby | primary | -0.4333584 | 54.2890483 | 20/06/2024 | npg | 0 | northeast | newby | npg_northeast_primary_newby |
| 12 | 12 | balby 45043 | primary | -1.13353 | 53.5049417 | 20/06/2024 | npg | 0 | yorkshire | balby | npg_yorkshire_primary_balby |
| 13 | 13 | blyth 275kv | bsp | -1.5307594 | 55.1411508 | 20/06/2024 | npg | 0 | northeast | blyth | npg_northeast_bsp_blyth |
| 14 | 14 | roxby 46608 | primary | -0.6275184 | 53.6358412 | 20/06/2024 | npg | 0 | yorkshire | roxby | npg_yorkshire_primary_roxby |
| 15 | 15 | haxey 45050 | primary | -0.812929 | 53.4854839 | 20/06/2024 | npg | 0 | yorkshire | haxey | npg_yorkshire_primary_haxey |
| 16 | 16 | selby 1145 | primary | -1.0643488 | 53.7689577 | 20/06/2024 | npg | 0 | yorkshire | selby | npg_yorkshire_primary_selby |
| 17 | 17 | alcan | primary | -1.5325652 | 55.1998678 | 20/06/2024 | npg | 0 | northeast | alcan | npg_northeast_primary_alcan |
| 18 | 18 | odsal 21 | primary | -1.7623516 | 53.7637711 | 20/06/2024 | npg | 0 | yorkshire | odsal | npg_yorkshire_primary_odsal |
| 19 | 19 | close | primary | -1.6145124 | 54.965591 | 20/06/2024 | npg | 0 | northeast | close | npg_northeast_primary_close |
| 20 | 20 | rudby | primary | -1.2742281 | 54.4625385 | 20/06/2024 | npg | 0 | northeast | rudby | npg_northeast_primary_rudby |
| 21 | 21 | goole 3728 | primary | -0.8864159 | 53.7009457 | 20/06/2024 | npg | 0 | yorkshire | goole | npg_yorkshire_primary_goole |
| 22 | 22 | clough 33kv lsi 27 | switching_station | -1.7642292 | 53.7170328 | 20/06/2024 | npg | 0 | yorkshire | clough | npg_yorkshire_switching_station_clough |
| 23 | 23 | keadby gsp 1 | gsp | -0.7498528 | 53.5972898 | 20/06/2024 | npg | 0 | yorkshire | keadby | npg_yorkshire_gsp_keadby |
| 24 | 24 | morley 1963 | primary | -1.6049427 | 53.7434849 | 20/06/2024 | npg | 0 | yorkshire | morley | npg_yorkshire_primary_morley |
| 25 | 25 | cracoe 1596 | primary | -2.028894 | 54.0469577 | 20/06/2024 | npg | 0 | yorkshire | cracoe | npg_yorkshire_primary_cracoe |
| 26 | 26 | westoe | primary | -1.4193562 | 54.9964037 | 20/06/2024 | npg | 0 | northeast | westoe | npg_northeast_primary_westoe |
| 27 | 27 | kenton | primary | -1.653316 | 55.0025786 | 20/06/2024 | npg | 0 | northeast | kenton | npg_northeast_primary_kenton |
| 28 | 28 | santon 63 | bsp | -0.594641 | 53.5962852 | 20/06/2024 | npg | 0 | yorkshire | santon | npg_yorkshire_bsp_santon |
| 29 | 29 | pandon | primary | -1.60469 | 54.9773609 | 20/06/2024 | npg | 0 | northeast | pandon | npg_northeast_primary_pandon |
| 30 | 30 | blyton 36 | bsp | -0.7137057 | 53.4357618 | 20/06/2024 | npg | 0 | yorkshire | blyton | npg_yorkshire_bsp_blyton |
| 31 | 31 | darley | primary | -1.678511 | 54.0322369 | 20/06/2024 | npg | 0 | northeast | darley | npg_northeast_primary_darley |
| 32 | 32 | malton grid | bsp | -0.7812981 | 54.1506745 | 20/06/2024 | npg | 0 | northeast | malton | npg_northeast_bsp_malton |
| 33 | 33 | wrawby 34 | primary | -0.4533555 | 53.5597871 | 20/06/2024 | npg | 0 | yorkshire | wrawby | npg_yorkshire_primary_wrawby |
| 34 | 34 | thirsk | primary | -1.3886135 | 54.2299004 | 20/06/2024 | npg | 0 | northeast | thirsk | npg_northeast_primary_thirsk |
| 35 | 35 | walker | primary | -1.538279 | 54.9763792 | 20/06/2024 | npg | 0 | northeast | walker | npg_northeast_primary_walker |
| 36 | 36 | harden 1689 | primary | -1.8675369 | 53.8338579 | 20/06/2024 | npg | 0 | yorkshire | harden | npg_yorkshire_primary_harden |
| 37 | 37 | acklam | primary | -1.2464009 | 54.5477491 | 20/06/2024 | npg | 0 | northeast | acklam | npg_northeast_primary_acklam |
| 38 | 38 | redcar | primary | -1.0621714 | 54.6002714 | 20/06/2024 | npg | 0 | northeast | redcar | npg_northeast_primary_redcar |
| 39 | 39 | howdon | primary | -1.4818509 | 54.990927 | 20/06/2024 | npg | 0 | northeast | howdon | npg_northeast_primary_howdon |
| 40 | 40 | askern primary 6072 | primary | -1.1597401 | 53.6188866 | 20/06/2024 | npg | 0 | yorkshire | askern | npg_yorkshire_primary_askern |
| 41 | 41 | thorne 45058 | primary | -0.9339231 | 53.6333075 | 20/06/2024 | npg | 0 | yorkshire | thorne | npg_yorkshire_primary_thorne |
| 42 | 42 | btp 13 | primary | -0.1076329 | 53.5820067 | 20/06/2024 | npg | 0 | yorkshire | btp 13 | npg_yorkshire_primary_btp13 |
| 43 | 43 | whitby | primary | -0.6123605 | 54.4778804 | 20/06/2024 | npg | 0 | northeast | whitby | npg_northeast_primary_whitby |
| 44 | 44 | seaton 754 | primary | -0.2208565 | 53.9050496 | 20/06/2024 | npg | 0 | yorkshire | seaton | npg_yorkshire_primary_seaton |
| 45 | 45 | hexham | primary | -2.0920709 | 54.9770962 | 20/06/2024 | npg | 0 | northeast | hexham | npg_northeast_primary_hexham |
| 46 | 46 | rawdon 5191 | primary | -1.6909644 | 53.8588257 | 20/06/2024 | npg | 0 | yorkshire | rawdon | npg_yorkshire_primary_rawdon |
| 47 | 47 | aldham 1592 | primary | -1.4167929 | 53.5334229 | 20/06/2024 | npg | 0 | yorkshire | aldham | npg_yorkshire_primary_aldham |
| 48 | 48 | batley 6047 | primary | -1.6273254 | 53.7070442 | 20/06/2024 | npg | 0 | yorkshire | batley | npg_yorkshire_primary_batley |
| 49 | 49 | jarrow | primary | -1.5001514 | 54.9801957 | 20/06/2024 | npg | 0 | northeast | jarrow | npg_northeast_primary_jarrow |
| 50 | 50 | hayton 1644 | primary | -0.7642043 | 53.9083234 | 20/06/2024 | npg | 0 | yorkshire | hayton | npg_yorkshire_primary_hayton |
| 51 | 51 | crowle 45047 | primary | -0.8257884 | 53.60613 | 20/06/2024 | npg | 0 | yorkshire | crowle | npg_yorkshire_primary_crowle |
| 52 | 52 | dalton 3 | primary | -1.7499789 | 53.6540629 | 20/06/2024 | npg | 0 | yorkshire | dalton | npg_yorkshire_primary_dalton |
| 53 | 53 | birkby 1 | primary | -1.791383 | 53.6554696 | 20/06/2024 | npg | 0 | yorkshire | birkby | npg_yorkshire_primary_birkby |
| 54 | 54 | skeeby | primary | -1.7020957 | 54.4129763 | 20/06/2024 | npg | 0 | northeast | skeeby | npg_northeast_primary_skeeby |
| 55 | 55 | rodley 1525 | bsp | -1.6640733 | 53.8210209 | 20/06/2024 | npg | 0 | yorkshire | rodley | npg_yorkshire_bsp_rodley |
| 56 | 56 | norton | bsp | -1.3636432 | 54.5913803 | 20/06/2024 | npg | 0 | northeast | norton | npg_northeast_bsp_norton |
| 57 | 57 | wibsey 861 | primary | -1.7843505 | 53.7691538 | 20/06/2024 | npg | 0 | yorkshire | wibsey | npg_yorkshire_primary_wibsey |
| 58 | 58 | bedale | primary | -1.5904872 | 54.2900992 | 20/06/2024 | npg | 0 | northeast | bedale | npg_northeast_primary_bedale |
| 59 | 59 | ilkley 5187 | primary | -1.8356894 | 53.9269684 | 20/06/2024 | npg | 0 | yorkshire | ilkley | npg_yorkshire_primary_ilkley |
| 60 | 60 | cowton | primary | -1.5050465 | 54.4305356 | 20/06/2024 | npg | 0 | northeast | cowton | npg_northeast_primary_cowton |
| 61 | 61 | barugh 66/11kv 22490 | primary | -1.5187602 | 53.5728788 | 20/06/2024 | npg | 0 | yorkshire | barugh | npg_yorkshire_primary_barugh |
| 62 | 62 | honley 10 | primary | -1.8015881 | 53.6037016 | 20/06/2024 | npg | 0 | yorkshire | honley | npg_yorkshire_primary_honley |
| 63 | 63 | linton | bsp | -1.6050969 | 55.2282985 | 20/06/2024 | npg | 0 | northeast | linton | npg_northeast_bsp_linton |
| 64 | 64 | barrow 31 | primary | -0.3616267 | 53.6795106 | 20/06/2024 | npg | 0 | yorkshire | barrow | npg_yorkshire_primary_barrow |
| 65 | 65 | fawdon | primary | -1.6668407 | 55.014837 | 20/06/2024 | npg | 0 | northeast | fawdon | npg_northeast_primary_fawdon |
| 66 | 66 | malton | primary | -0.7963711 | 54.1420456 | 20/06/2024 | npg | 0 | northeast | malton | npg_northeast_primary_malton |
| 67 | 67 | barugh 132/66kv 22490 | bsp | -1.5191117 | 53.573482 | 20/06/2024 | npg | 0 | yorkshire | barugh | npg_yorkshire_bsp_barugh |
| 68 | 68 | nissan | primary | -1.468957 | 54.9178075 | 20/06/2024 | npg | 0 | northeast | nissan | npg_northeast_primary_nissan |
| 69 | 69 | elland 6 | primary | -1.8305094 | 53.6849667 | 20/06/2024 | npg | 0 | yorkshire | elland | npg_yorkshire_primary_elland |
| 70 | 70 | newport 7307 | primary | -0.6968592 | 53.7658431 | 20/06/2024 | npg | 0 | yorkshire | newport | npg_yorkshire_primary_newport |
| 71 | 71 | tingley 4317 | primary | -1.5738519 | 53.7317811 | 20/06/2024 | npg | 0 | yorkshire | tingley | npg_yorkshire_primary_tingley |
| 72 | 72 | plangeo 651 | primary | -0.3758022 | 53.7401215 | 20/06/2024 | npg | 0 | yorkshire | plangeo | npg_yorkshire_primary_plangeo |
| 73 | 73 | halifax 33/11kv 9 | primary | -1.8577293 | 53.7260459 | 20/06/2024 | npg | 0 | yorkshire | halifax | npg_yorkshire_primary_halifax |
| 74 | 74 | kirmond 57 | switching_station | -0.1896925 | 53.4276362 | 20/06/2024 | npg | 0 | yorkshire | kirmond | npg_yorkshire_switching_station_kirmond |
| 75 | 75 | wardley | primary | -1.529975 | 54.9592188 | 20/06/2024 | npg | 0 | northeast | wardley | npg_northeast_primary_wardley |
| 76 | 76 | epworth primary 45049 | primary | -0.8290086 | 53.5286249 | 20/06/2024 | npg | 0 | yorkshire | epworth | npg_yorkshire_primary_epworth |
| 77 | 77 | bingley 6131 | bsp | -1.8409313 | 53.8529423 | 20/06/2024 | npg | 0 | yorkshire | bingley | npg_yorkshire_bsp_bingley |
| 78 | 78 | halifax 132/33kv 9 | bsp | -1.8578876 | 53.7260957 | 20/06/2024 | npg | 0 | yorkshire | halifax | npg_yorkshire_bsp_halifax |
| 79 | 79 | outwood 6053 | primary | -1.5107569 | 53.7180142 | 20/06/2024 | npg | 0 | yorkshire | outwood | npg_yorkshire_primary_outwood |
| 80 | 80 | scartho 10 | primary | -0.0999324 | 53.5347531 | 20/06/2024 | npg | 0 | yorkshire | scartho | npg_yorkshire_primary_scartho |
| 81 | 81 | bramham 3736 | bsp | -1.3276224 | 53.871865 | 20/06/2024 | npg | 0 | yorkshire | bramham | npg_yorkshire_bsp_bramham |
| 82 | 82 | belmont | primary | -1.5375783 | 54.783404 | 20/06/2024 | npg | 0 | northeast | belmont | npg_northeast_primary_belmont |
| 83 | 83 | wynyard | primary | -1.3169185 | 54.6396797 | 20/06/2024 | npg | 0 | northeast | wynyard | npg_northeast_primary_wynyard |
| 84 | 84 | toronto | primary | -1.7023432 | 54.6733591 | 20/06/2024 | npg | 0 | northeast | toronto | npg_northeast_primary_toronto |
| 85 | 85 | nabwood 1693 | primary | -1.8117092 | 53.8336964 | 20/06/2024 | npg | 0 | yorkshire | nabwood | npg_yorkshire_primary_nabwood |
| 86 | 86 | norwood 5669 | primary | -0.4244292 | 53.8506732 | 20/06/2024 | npg | 0 | yorkshire | norwood | npg_yorkshire_primary_norwood |
| 87 | 87 | haworth 1690 | primary | -1.9389648 | 53.8382833 | 20/06/2024 | npg | 0 | yorkshire | haworth | npg_yorkshire_primary_haworth |
| 88 | 88 | dunston | bsp | -1.6599647 | 54.9593955 | 20/06/2024 | npg | 0 | northeast | dunston | npg_northeast_bsp_dunston |
| 89 | 89 | bensham | primary | -1.6223135 | 54.9522794 | 20/06/2024 | npg | 0 | northeast | bensham | npg_northeast_primary_bensham |
| 90 | 90 | hebburn | primary | -1.518522 | 54.9774248 | 20/06/2024 | npg | 0 | northeast | hebburn | npg_northeast_primary_hebburn |
| 91 | 91 | fossway | primary | -1.5647069 | 54.9797342 | 20/06/2024 | npg | 0 | northeast | fossway | npg_northeast_primary_fossway |
| 92 | 92 | benwell | primary | -1.6614816 | 54.9724303 | 20/06/2024 | npg | 0 | northeast | benwell | npg_northeast_primary_benwell |
| 93 | 93 | scholes 20 | primary | -1.7578452 | 53.563086 | 20/06/2024 | npg | 0 | yorkshire | scholes | npg_yorkshire_primary_scholes |
| 94 | 94 | riccall 10309 | primary | -1.0324537 | 53.8259524 | 20/06/2024 | npg | 0 | yorkshire | riccall | npg_yorkshire_primary_riccall |
| 95 | 95 | barwick 1449 | primary | -1.4344198 | 53.8174999 | 20/06/2024 | npg | 0 | yorkshire | barwick | npg_yorkshire_primary_barwick |
| 96 | 96 | shipley 248 | primary | -1.7663326 | 53.8380067 | 20/06/2024 | npg | 0 | yorkshire | shipley | npg_yorkshire_primary_shipley |
| 97 | 97 | denwick | primary | -1.6704423 | 55.4402974 | 20/06/2024 | npg | 0 | northeast | denwick | npg_northeast_primary_denwick |
| 98 | 98 | menston 1524 | bsp | -1.7256878 | 53.8849703 | 20/06/2024 | npg | 0 | yorkshire | menston | npg_yorkshire_bsp_menston |
| 99 | 99 | caistor 39 | primary | -0.3210822 | 53.4996191 | 20/06/2024 | npg | 0 | yorkshire | caistor | npg_yorkshire_primary_caistor |
| 100 | 100 | consett | primary | -1.8195175 | 54.8544414 | 20/06/2024 | npg | 0 | northeast | consett | npg_northeast_primary_consett |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "npg_distribution_substations" ( "name" TEXT, "type" TEXT, "longitude" REAL, "latitude" REAL, "date_published" TEXT, "source" TEXT, "retain_edits" INTEGER, "licence" TEXT, "location" TEXT, "substation_id" TEXT );