nged_distribution_transformers
3,085 rows
This data as json, CSV (advanced)
Suggested facets: gsp_group, voltage_node_1, voltage_node_2, transformer_status, type
| Link | rowid ▼ | licence | gsp_group | node_1 | voltage_node_1 | node_2 | voltage_node_2 | transformer_status | nom_rating | eme_rating | date_published | source | retain_edits | name | bsp_group | location | type | transformer_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | emids | berkswell | banr3_1h3 | 33.0 | banr5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | banbury road 33kv 1h3 | warwick | banbury road | primary | nged_transformer_0 |
| 2 | 2 | emids | berkswell | banr3_2h3 | 33.0 | banr5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | banbury road 33kv 2h3 | warwick | banbury road | primary | nged_transformer_1 |
| 3 | 3 | emids | berkswell | beab1ess | 132.0 | beab3ess | 33.0 | removed | 60.0 | 60.0 | 01/11/2023 | nged | 0 | beausale battery system 132kv bb | - | beausale battery system battery | bsp | nged_transformer_2 |
| 4 | 4 | emids | berkswell | bere1ess | 132.0 | bere3ess | 33.0 | removed | 50.0 | 50.0 | 01/11/2023 | nged | 0 | berkswell energy centre 132kv bb | - | berkswell energy centre | bsp | nged_transformer_3 |
| 5 | 5 | emids | berkswell | bwdf1j | 132.0 | bwdf3j | 33.0 | removed | 60.0 | 60.0 | 01/11/2023 | nged | 0 | beechwood farm bess 132kv busbar | - | beechwood farm bess | bsp | nged_transformer_4 |
| 6 | 6 | emids | berkswell | camh3_1h3 | 33.0 | camh5_1t0 | 11.0 | updated | 20.0 | 20.0 | 01/11/2023 | nged | 0 | campion hills 33kv 1h3 | warwick | campion hills | primary | nged_transformer_5 |
| 7 | 7 | emids | berkswell | camh3_main2 | 33.0 | camh5_2t0 | 11.0 | updated | 20.0 | 20.0 | 01/11/2023 | nged | 0 | campion hills 33kv main 2 | warwick | campion hills | primary | nged_transformer_6 |
| 8 | 8 | emids | berkswell | clav3_1h3 | 33.0 | clav5_1t0 | 11.0 | updated | 15.0 | 15.0 | 01/11/2023 | nged | 0 | claverdon 33kv 1h3 | warwick | claverdon | primary | nged_transformer_7 |
| 9 | 9 | emids | berkswell | clav3_2h3 | 33.0 | clav5_2t0 | 11.0 | updated | 15.0 | 15.0 | 01/11/2023 | nged | 0 | claverdon 33kv 2h3 | warwick | claverdon | primary | nged_transformer_8 |
| 10 | 10 | emids | berkswell | coug3_#1h5 | 33.0 | coug5_1t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | courthouse green 33kv #1h5 | coventry central | courthouse green | primary | nged_transformer_9 |
| 11 | 11 | emids | berkswell | coug3_#2h5 | 33.0 | coug5_2t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | courthouse green 33kv #2h5 | coventry central | courthouse green | primary | nged_transformer_10 |
| 12 | 12 | emids | berkswell | coug3_#3h5 | 33.0 | coug7_3t0 | 6.6 | unchanged | 15.0 | 21.75 | 01/11/2023 | nged | 0 | courthouse green 33kv #3h5 | coventry central | courthouse green | primary | nged_transformer_11 |
| 13 | 13 | emids | berkswell | cour3_main1 | 33.0 | cour7_1t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | courtaulds 33kv main 1 | coventry central | courtaulds | primary | nged_transformer_12 |
| 14 | 14 | emids | berkswell | cour3_main2 | 33.0 | cour7_2t0 | 6.6 | unchanged | 12.0 | 24.0 | 01/11/2023 | nged | 0 | courtaulds 33kv main 2 | coventry central | courtaulds | primary | nged_transformer_13 |
| 15 | 15 | emids | berkswell | cova1_103a | 132.0 | cova3_1t0a | 33.0 | new | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry airport 132kv 103a | - | coventry airport | bsp | nged_transformer_14 |
| 16 | 16 | emids | berkswell | cova1_103b | 132.0 | cova3_1t0b | 33.0 | new | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry airport 132kv 103b | - | coventry airport | bsp | nged_transformer_15 |
| 17 | 17 | emids | berkswell | cova1_203a | 132.0 | cova3_2t0a | 33.0 | new | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry airport 132kv 203a | - | coventry airport | bsp | nged_transformer_16 |
| 18 | 18 | emids | berkswell | cova1_203b | 132.0 | cova3_2t0b | 33.0 | new | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry airport 132kv 203b | - | coventry airport | bsp | nged_transformer_17 |
| 19 | 19 | emids | berkswell | covc1_113 | 132.0 | covc3_#1t0 | 33.0 | updated | 60.0 | 120.0 | 01/11/2023 | nged | 0 | coventry central 132kv 113 | - | coventry central | bsp | nged_transformer_18 |
| 20 | 20 | emids | berkswell | covc1_213 | 132.0 | covc3_#2t0 | 33.0 | updated | 60.0 | 120.0 | 01/11/2023 | nged | 0 | coventry central 132kv 213 | - | coventry central | bsp | nged_transformer_19 |
| 21 | 21 | emids | berkswell | covs1_113 | 132.0 | covs3_#1t0 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry south 132kv 113 | - | coventry south | bsp | nged_transformer_20 |
| 22 | 22 | emids | berkswell | covs1_213 | 132.0 | covs3_#2t0 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry south 132kv 213 | - | coventry south | bsp | nged_transformer_21 |
| 23 | 23 | emids | berkswell | covw1_313 | 132.0 | covw3_#3t0 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | coventry west 132kv 313 | - | coventry west | bsp | nged_transformer_22 |
| 24 | 24 | emids | berkswell | covw1_413 | 132.0 | covw3_#4t0 | 33.0 | updated | 60.0 | 90.0 | 01/11/2023 | nged | 0 | coventry west 132kv 413 | - | coventry west | bsp | nged_transformer_23 |
| 25 | 25 | emids | berkswell | covw3_#1h0 | 33.0 | covw7_1t0 | 6.6 | unchanged | 18.0 | 24.0 | 01/11/2023 | nged | 0 | coventry west 33kv #1h0 | coventry west | coventry west | primary | nged_transformer_24 |
| 26 | 26 | emids | berkswell | covw3_#2h0 | 33.0 | covw7_2t0 | 6.6 | unchanged | 18.0 | 24.0 | 01/11/2023 | nged | 0 | coventry west 33kv #2h0 | coventry west | coventry west | primary | nged_transformer_25 |
| 27 | 27 | emids | berkswell | coxs3_1h3 | 33.0 | coxs7_1t0 | 6.6 | unchanged | 15.0 | 21.75 | 01/11/2023 | nged | 0 | cox street 33kv 1h3 | coventry central | cox street | primary | nged_transformer_26 |
| 28 | 28 | emids | berkswell | coxs3_2h3 | 33.0 | coxs7_2t0 | 6.6 | unchanged | 15.0 | 21.75 | 01/11/2023 | nged | 0 | cox street 33kv 2h3 | coventry central | cox street | primary | nged_transformer_27 |
| 29 | 29 | emids | berkswell | dila3_main2 | 33.0 | dila5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | dillotford avenue 33kv main 2 | coventry south | dillotford avenue | primary | nged_transformer_28 |
| 30 | 30 | emids | berkswell | dunp3_main1 | 33.0 | dunp7_1t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | dunp 33kv main 1 | coventry central | dunp | primary | nged_transformer_29 |
| 31 | 31 | emids | berkswell | dunp3_main2 | 33.0 | dunp7_2t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | dunp 33kv main 2 | coventry central | dunp | primary | nged_transformer_30 |
| 32 | 32 | emids | berkswell | gayd3_1h3 | 33.0 | gayd5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | gaydon 33kv 1h3 | harbury | gaydon | primary | nged_transformer_31 |
| 33 | 33 | emids | berkswell | gayd3_2h3 | 33.0 | gayd5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | gaydon 33kv 2h3 | harbury | gaydon | primary | nged_transformer_32 |
| 34 | 34 | emids | berkswell | harb1_113 | 132.0 | harb3_#1t0 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | harbury 132kv 113 | - | harbury | bsp | nged_transformer_33 |
| 35 | 35 | emids | berkswell | harb1_213 | 132.0 | harb3_#2t0 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | harbury 132kv 213 | - | harbury | bsp | nged_transformer_34 |
| 36 | 36 | emids | berkswell | harb3_t1 | 33.0 | harb5_1t0 | 11.0 | new | 12.0 | 19.0 | 01/11/2023 | nged | 0 | harbury 33kv t1 | harbury | harbury | primary | nged_transformer_35 |
| 37 | 37 | emids | berkswell | harb3_t2 | 33.0 | harb5_2t0 | 11.0 | new | 12.0 | 19.0 | 01/11/2023 | nged | 0 | harbury 33kv t2 | harbury | harbury | primary | nged_transformer_36 |
| 38 | 38 | emids | berkswell | harb3l | 33.0 | harb5_1t0 | 11.0 | removed | 19.0 | 24.0 | 01/11/2023 | nged | 0 | harbury 33kv l | harbury | harbury | primary | nged_transformer_37 |
| 39 | 39 | emids | berkswell | harb3m | 33.0 | harb5_2t0 | 11.0 | removed | 19.0 | 24.0 | 01/11/2023 | nged | 0 | harbury 33kv m | harbury | harbury | primary | nged_transformer_38 |
| 40 | 40 | emids | berkswell | hawl3_main1 | 33.0 | hawl7_1t0 | 6.6 | unchanged | 10.0 | 14.5 | 01/11/2023 | nged | 0 | hawkesmill lane 33kv main 1 | coventry west | hawkesmill lane | primary | nged_transformer_39 |
| 41 | 41 | emids | berkswell | hawl3_main2 | 33.0 | hawl7_2t0 | 6.6 | unchanged | 10.0 | 14.5 | 01/11/2023 | nged | 0 | hawkesmill lane 33kv main 2 | coventry west | hawkesmill lane | primary | nged_transformer_40 |
| 42 | 42 | emids | berkswell | hlrd3_main1 | 33.0 | hlrd5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | holyhead road 33kv main 1 | coventry south | holyhead road | primary | nged_transformer_41 |
| 43 | 43 | emids | berkswell | hlrd3_main2 | 33.0 | hlrd5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | holyhead road 33kv main 2 | coventry south | holyhead road | primary | nged_transformer_42 |
| 44 | 44 | emids | berkswell | holn3_main1 | 33.0 | holn7_1t0 | 6.6 | unchanged | 20.0 | 24.0 | 01/11/2023 | nged | 0 | holbrook lane 33kv main 1 | coventry central | holbrook lane | primary | nged_transformer_43 |
| 45 | 45 | emids | berkswell | holn3_main2 | 33.0 | holn7_2t0 | 6.6 | unchanged | 20.0 | 24.0 | 01/11/2023 | nged | 0 | holbrook lane 33kv main 2 | coventry central | holbrook lane | primary | nged_transformer_44 |
| 46 | 46 | emids | berkswell | hydl1j | 132.0 | hydl3j | 33.0 | removed | 50.0 | 50.0 | 01/11/2023 | nged | 0 | hydes lane bess 132kv | - | hydes lane bess | bsp | nged_transformer_45 |
| 47 | 47 | emids | berkswell | jabl3_main1 | 33.0 | jabl5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | jaguar cars browns lane 33kv main 1 | coventry west | jaguar cars browns lane | primary | nged_transformer_46 |
| 48 | 48 | emids | berkswell | jabl3_main2 | 33.0 | jabl5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | jaguar cars browns lane 33kv main 2 | coventry west | jaguar cars browns lane | primary | nged_transformer_47 |
| 49 | 49 | emids | berkswell | jlrg3_main1 | 33.0 | jlrg5_1t0 | 11.0 | updated | 20.0 | 32.0 | 01/11/2023 | nged | 0 | jaguar land rover 33kv main 1 | harbury | jaguar land rover | primary | nged_transformer_48 |
| 50 | 50 | emids | berkswell | jlrg3_main2 | 33.0 | jlrg5_2t0 | 11.0 | updated | 20.0 | 32.0 | 01/11/2023 | nged | 0 | jaguar land rover 33kv main 2 | harbury | jaguar land rover | primary | nged_transformer_49 |
| 51 | 51 | emids | berkswell | jlrw3_main1 | 33.0 | jlrw5_1t0 | 11.0 | new | 20.0 | 32.0 | 01/11/2023 | nged | 0 | jlr whitley 33kv main 1 | coventry south | jlr whitley | primary | nged_transformer_50 |
| 52 | 52 | emids | berkswell | jlrw3_main2 | 33.0 | jlrw5_2t0 | 11.0 | new | 20.0 | 32.0 | 01/11/2023 | nged | 0 | jlr whitley 33kv main 2 | coventry south | jlr whitley | primary | nged_transformer_51 |
| 53 | 53 | emids | berkswell | keni3_1h3 | 33.0 | keni5_1t0 | 11.0 | updated | 15.0 | 21.0 | 01/11/2023 | nged | 0 | kenilworth 33kv 1h3 | warwick | kenilworth | primary | nged_transformer_52 |
| 54 | 54 | emids | berkswell | keni3_2h3 | 33.0 | keni5_2t0 | 11.0 | updated | 15.0 | 21.0 | 01/11/2023 | nged | 0 | kenilworth 33kv 2h3 | coventry west | kenilworth | primary | nged_transformer_53 |
| 55 | 55 | emids | berkswell | kiro1pv | 132.0 | kiro3pv | 33.0 | removed | 45.0 | 45.0 | 01/11/2023 | nged | 0 | kilsby road solar farm 132kv busbar | - | kilsby road solar farm solar | bsp | nged_transformer_54 |
| 56 | 56 | emids | berkswell | lkhd3_#1h0 | 33.0 | lkhd5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | lockheed 33kv #1h0 | warwick | lockheed | primary | nged_transformer_55 |
| 57 | 57 | emids | berkswell | lkhd3_#3h0 | 33.0 | lkhd5_2t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | lockheed 33kv #3h0 | warwick | lockheed | primary | nged_transformer_56 |
| 58 | 58 | emids | berkswell | loit3j | 33.0 | loit55j | 11.0 | unchanged | 7.5 | 15.0 | 01/11/2023 | nged | 0 | long itch'n tunnl (hs2) 33kv main 1 | harbury | long itchn tunnl (hs | primary | nged_transformer_57 |
| 59 | 59 | emids | berkswell | loit3k | 33.0 | loit55j | 11.0 | unchanged | 7.5 | 15.0 | 01/11/2023 | nged | 0 | long itch'n tunnl (hs2) 33kv main 2 | harbury | long itchn tunnl (hs | primary | nged_transformer_58 |
| 60 | 60 | emids | berkswell | nafm1j | 132.0 | nafm3j | 33.0 | removed | 50.0 | 50.0 | 01/11/2023 | nged | 0 | nailcote farm bess 132kv | - | nailcote farm bess | bsp | nged_transformer_59 |
| 61 | 61 | emids | berkswell | prin3_1h3 | 33.0 | prin5_1t0 | 11.0 | unchanged | 6.0 | 12.0 | 01/11/2023 | nged | 0 | princethorpe 33kv 1h3 | warwick | princethorpe | primary | nged_transformer_60 |
| 62 | 62 | emids | berkswell | sanl3_1h3 | 33.0 | sanl7_1t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | sandy lane 33kv 1h3 | coventry central | sandy lane | primary | nged_transformer_61 |
| 63 | 63 | emids | berkswell | sanl3_main2 | 33.0 | sanl7_2t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | sandy lane 33kv main 2 | coventry central | sandy lane | primary | nged_transformer_62 |
| 64 | 64 | emids | berkswell | sohu1k | 132.0 | sohu3j | 33.0 | removed | 75.0 | 75.0 | 01/11/2023 | nged | 0 | bsp | nged_transformer_63 | |||
| 65 | 65 | emids | berkswell | soth3_main1 | 33.0 | soth5_1t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | southam 33kv main 1 | harbury | southam | primary | nged_transformer_64 |
| 66 | 66 | emids | berkswell | soth3_main2 | 33.0 | soth5_2t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | southam 33kv main 2 | harbury | southam | primary | nged_transformer_65 |
| 67 | 67 | emids | berkswell | spos3_main1 | 33.0 | spos7_1t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | spon street 33kv main 1 | coventry south | spon street | primary | nged_transformer_66 |
| 68 | 68 | emids | berkswell | spos3_main2 | 33.0 | spos7_2t0 | 6.6 | unchanged | 19.0 | 24.0 | 01/11/2023 | nged | 0 | spon street 33kv main 2 | coventry south | spon street | primary | nged_transformer_67 |
| 69 | 69 | emids | berkswell | tofd3_main1 | 33.0 | tofd5_1t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | tournament fields 33kv main 1 | warwick | tournament fields | primary | nged_transformer_68 |
| 70 | 70 | emids | berkswell | tofd3_main2 | 33.0 | tofd5_2t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | tournament fields 33kv main 2 | warwick | tournament fields | primary | nged_transformer_69 |
| 71 | 71 | emids | berkswell | trra3_main1 | 33.0 | trra5_1t0 | 11.0 | updated | 15.0 | 15.0 | 01/11/2023 | nged | 0 | torrington avenue 33kv main 1 | coventry west | torrington avenue | primary | nged_transformer_70 |
| 72 | 72 | emids | berkswell | trra3_main2 | 33.0 | trra5_2t0 | 11.0 | updated | 15.0 | 15.0 | 01/11/2023 | nged | 0 | torrington avenue 33kv main 2 | coventry west | torrington avenue | primary | nged_transformer_71 |
| 73 | 73 | emids | berkswell | waru3_main1 | 33.0 | waru5_1t0 | 11.0 | new | 20.0 | 32.0 | 01/11/2023 | nged | 0 | warwick university 33kv main 1 | coventry south | warwick university | primary | nged_transformer_72 |
| 74 | 74 | emids | berkswell | waru3_main2 | 33.0 | waru5_2t0 | 11.0 | new | 20.0 | 32.0 | 01/11/2023 | nged | 0 | warwick university 33kv main 2 | coventry south | warwick university | primary | nged_transformer_73 |
| 75 | 75 | emids | berkswell | warw1_113a | 132.0 | warw3_#1t0a | 33.0 | updated | 30.0 | 60.0 | 01/11/2023 | nged | 0 | warwick 132kv 113a | - | warwick | bsp | nged_transformer_74 |
| 76 | 76 | emids | berkswell | warw1_213a | 132.0 | warw3_#2t0a | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | warwick 132kv 213a | - | warwick | bsp | nged_transformer_75 |
| 77 | 77 | emids | berkswell | warw1_313a | 132.0 | warw3_#3t0a | 33.0 | updated | 30.0 | 60.0 | 01/11/2023 | nged | 0 | warwick 132kv 313a | - | warwick | bsp | nged_transformer_76 |
| 78 | 78 | emids | berkswell | warw1_gt1b | 132.0 | warw5_gt1b | 11.0 | updated | 15.0 | 30.0 | 01/11/2023 | nged | 0 | warwick 132kv gt1b | - | warwick | bsp | nged_transformer_77 |
| 79 | 79 | emids | berkswell | warw1_gt2b | 132.0 | warw5_gt2b | 11.0 | updated | 15.0 | 30.0 | 01/11/2023 | nged | 0 | warwick 132kv gt2b | - | warwick | bsp | nged_transformer_78 |
| 80 | 80 | emids | berkswell | warw1_gt3b | 132.0 | warw5_gt3b | 11.0 | updated | 15.0 | 30.0 | 01/11/2023 | nged | 0 | warwick 132kv gt3b | - | warwick | bsp | nged_transformer_79 |
| 81 | 81 | emids | berkswell | wehr3_t1 | 33.0 | wehr5_1t0 | 11.0 | new | 7.5 | 15.0 | 01/11/2023 | nged | 0 | welsh road bascote 33kv t1 | harbury | welsh road bascote | primary | nged_transformer_80 |
| 82 | 82 | emids | berkswell | wehr3_t2 | 33.0 | wehr5_2t0 | 11.0 | new | 7.5 | 15.0 | 01/11/2023 | nged | 0 | welsh road bascote 33kv t2 | harbury | welsh road bascote | primary | nged_transformer_81 |
| 83 | 83 | emids | berkswell | wsst3_1h3 | 33.0 | wsst5_1t0 | 11.0 | removed | 19.0 | 24.0 | 01/11/2023 | nged | 0 | wise street 33kv 1h3 | warwick | wise street | primary | nged_transformer_82 |
| 84 | 84 | emids | berkswell | wsst3_main2 | 33.0 | wsst5_2t0 | 11.0 | removed | 19.0 | 24.0 | 01/11/2023 | nged | 0 | wise street 33kv main 2 | warwick | wise street | primary | nged_transformer_83 |
| 85 | 85 | emids | berkswell | wsst3_t1 | 33.0 | wsst5_1t0 | 11.0 | new | 12.0 | 19.0 | 01/11/2023 | nged | 0 | wise street 33kv t1 | warwick | wise street | primary | nged_transformer_84 |
| 86 | 86 | emids | berkswell | wsst3_t2 | 33.0 | wsst5_2t0 | 11.0 | new | 12.0 | 19.0 | 01/11/2023 | nged | 0 | wise street 33kv t2 | warwick | wise street | primary | nged_transformer_85 |
| 87 | 87 | emids | bicker fen | alfo3_1h3 | 33.0 | alfo5_1t0 | 11.0 | updated | 6.0 | 6.0 | 01/11/2023 | nged | 0 | alford 33kv 1h3 | skegness | alford | primary | nged_transformer_86 |
| 88 | 88 | emids | bicker fen | alfo3_2h3 | 33.0 | alfo5_2t0 | 11.0 | updated | 6.0 | 6.0 | 01/11/2023 | nged | 0 | alford 33kv 2h3 | skegness | alford | primary | nged_transformer_87 |
| 89 | 89 | emids | bicker fen | bill3_1h3 | 33.0 | bill5_1t0 | 11.0 | updated | 6.0 | 9.5 | 01/11/2023 | nged | 0 | billingborough 33kv 1h3 | sleaford | billingborough | primary | nged_transformer_88 |
| 90 | 90 | emids | bicker fen | bill3_2h3 | 33.0 | bill5_10t0 | 11.0 | updated | 7.5 | 15.0 | 01/11/2023 | nged | 0 | billingborough 33kv 2h3 | grantham | billingborough | primary | nged_transformer_89 |
| 91 | 91 | emids | bicker fen | chsl3_1h3 | 33.0 | chsl5_1t0 | 11.0 | updated | 6.0 | 9.5 | 01/11/2023 | nged | 0 | chapel st leonards 33kv 1h3 | skegness | chapelleonards | primary | nged_transformer_90 |
| 92 | 92 | emids | bicker fen | chsl3_2h3 | 33.0 | chsl5_2t0 | 11.0 | updated | 6.0 | 9.5 | 01/11/2023 | nged | 0 | chapel st leonards 33kv 2h3 | skegness | chapelleonards | primary | nged_transformer_91 |
| 93 | 93 | emids | bicker fen | cran3_#1h0 | 33.0 | cran5_3t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | cranwell 33kv #1h0 | sleaford | cranwell | primary | nged_transformer_92 |
| 94 | 94 | emids | bicker fen | cran3_#2h0 | 33.0 | cran5_4t0 | 11.0 | updated | 12.0 | 24.0 | 01/11/2023 | nged | 0 | cranwell 33kv #2h0 | sleaford | cranwell | primary | nged_transformer_93 |
| 95 | 95 | emids | bicker fen | dene1gen | 132.0 | dene3gen | 33.0 | removed | 180.0 | 180.0 | 01/11/2023 | nged | 0 | denton estate pv & bess 132kv bb | - | denton estate pv _ bess pv | bsp | nged_transformer_94 |
| 96 | 96 | emids | bicker fen | easn3_1h3 | 33.0 | easn5_1t0 | 11.0 | updated | 12.0 | 19.0 | 01/11/2023 | nged | 0 | easton 33kv 1h3 | grantham | easton | primary | nged_transformer_95 |
| 97 | 97 | emids | bicker fen | ghal3_t1 | 33.0 | ghal5_1t0 | 11.0 | updated | 6.0 | 9.5 | 01/11/2023 | nged | 0 | great hale 33kv t1 | sleaford | great hale | primary | nged_transformer_96 |
| 98 | 98 | emids | bicker fen | grno1_113 | 132.0 | grno8_1l3 | 25.0 | new | 24.0 | 24.0 | 01/11/2023 | nged | 0 | grantham north 132kv 113 | - | grantham north | bsp | nged_transformer_97 |
| 99 | 99 | emids | bicker fen | grno1_213 | 132.0 | grno8_2l3 | 25.0 | new | 24.0 | 24.0 | 01/11/2023 | nged | 0 | grantham north 132kv 213 | - | grantham north | bsp | nged_transformer_98 |
| 100 | 100 | emids | bicker fen | grth1_#110 | 132.0 | grth3_gt1 | 33.0 | updated | 45.0 | 90.0 | 01/11/2023 | nged | 0 | grantham 132kv #110 | - | grantham | bsp | nged_transformer_99 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nged_distribution_transformers" ( "licence" TEXT, "gsp_group" TEXT, "node_1" TEXT, "voltage_node_1" REAL, "node_2" TEXT, "voltage_node_2" REAL, "transformer_status" TEXT, "nom_rating" REAL, "eme_rating" REAL, "date_published" TEXT, "source" TEXT, "retain_edits" INTEGER, "name" TEXT, "bsp_group" TEXT, "location" TEXT, "type" TEXT, "transformer_id" TEXT );