nged_distribution_substations
1,964 rows
This data as json, CSV (advanced)
Suggested facets: type, retain_edits, licence
| Link | rowid ▼ | name | type | longitude | latitude | date_published | source | retain_edits | licence | location | substation_id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | lye 132/11kv | bsp | -2.121949999792605 | 52.46046600020583 | 20/06/2024 | nged | 0 | wmids | lye | nged_wmids_bsp_lye |
| 2 | 2 | usk | primary | -2.919184000141456 | 51.71565299988612 | 20/06/2024 | nged | 0 | swales | usk | nged_swales_primary_usk |
| 3 | 3 | ely | primary | -3.223392000240551 | 51.48350799999423 | 20/06/2024 | nged | 0 | swales | ely | nged_swales_primary_ely |
| 4 | 4 | tean 33/11kv | primary | -1.990342000183091 | 52.9585259996752 | 20/06/2024 | nged | 0 | wmids | tean | nged_wmids_primary_tean |
| 5 | 5 | ross 66/11kv | primary | -2.5895730003936137 | 51.9219929995773 | 20/06/2024 | nged | 0 | wmids | ross | nged_wmids_primary_ross |
| 6 | 6 | lero 33 6 6kv s stn | primary | -1.127571000201442 | 52.64455900009784 | 20/06/2024 | nged | 0 | emids | lero | nged_emids_primary_lero |
| 7 | 7 | rame bsp | bsp | -5.183777999554991 | 50.15757099990179 | 20/06/2024 | nged | 0 | swest | rame | nged_swest_bsp_rame |
| 8 | 8 | penn 132kv national grid site | gsp | -2.208297000406219 | 52.556628000182116 | 20/06/2024 | nged | 0 | wmids | penn | nged_wmids_gsp_penn |
| 9 | 9 | stow 66/11kv | primary | -1.7699489999463367 | 51.92432400005259 | 20/06/2024 | nged | 0 | wmids | stow | nged_wmids_primary_stow |
| 10 | 10 | wern | primary | -3.827273999995043 | 51.63396299999249 | 20/06/2024 | nged | 0 | swales | wern | nged_swales_primary_wern |
| 11 | 11 | looe | primary | -4.482128999553652 | 50.346464999959835 | 20/06/2024 | nged | 0 | swest | looe | nged_swest_primary_looe |
| 12 | 12 | eyam 33 11kv s stn | primary | -1.6731019998573515 | 53.280072999869105 | 20/06/2024 | nged | 0 | emids | eyam | nged_emids_primary_eyam |
| 13 | 13 | pyle grid | gsp | -3.68744900007124 | 51.536413999906244 | 20/06/2024 | nged | 0 | swales | pyle | nged_swales_gsp_pyle |
| 14 | 14 | rhos grid | bsp | -4.361856000154262 | 52.0059509997389 | 20/06/2024 | nged | 0 | swales | rhos | nged_swales_bsp_rhos |
| 15 | 15 | camp 33/11kv | primary | -2.130284000106485 | 51.786636999797736 | 20/06/2024 | nged | 0 | wmids | camp | nged_wmids_primary_camp |
| 16 | 16 | leek 33/11kv | primary | -2.0325640002283762 | 53.102158999838025 | 20/06/2024 | nged | 0 | wmids | leek | nged_wmids_primary_leek |
| 17 | 17 | clase | primary | -3.9444650002595267 | 51.66668299982064 | 20/06/2024 | nged | 0 | swales | clase | nged_swales_primary_clase |
| 18 | 18 | rotol 33/11kv | primary | -2.17850599985195 | 51.897801000016216 | 20/06/2024 | nged | 0 | wmids | rotol | nged_wmids_primary_rotol |
| 19 | 19 | abson 33 kv s/s | ehv switching station | -2.4176830002701877 | 51.47895000024238 | 20/06/2024 | nged | 0 | wmids | abson | nged_wmids_ehvswitchingstation_abson |
| 20 | 20 | roade 33 11kv s stn | primary | -0.8909719999577987 | 52.15273300032777 | 20/06/2024 | nged | 0 | emids | roade | nged_emids_primary_roade |
| 21 | 21 | corby grid 33kv s/s | bsp | -0.668462000121167 | 52.49195599996949 | 20/06/2024 | nged | 0 | emids | corby | nged_emids_bsp_corby |
| 22 | 22 | tenby | primary | -4.709946999554347 | 51.67190499961612 | 20/06/2024 | nged | 0 | swales | tenby | nged_swales_primary_tenby |
| 23 | 23 | toton 132kv s stn | bsp | -1.2653039998796203 | 52.91657699962889 | 20/06/2024 | nged | 0 | emids | toton | nged_emids_bsp_toton |
| 24 | 24 | elton 33/11kv | primary | -2.4426919997359278 | 51.8212729998491 | 20/06/2024 | nged | 0 | wmids | elton | nged_wmids_primary_elton |
| 25 | 25 | abham s.g.p. | gsp | -3.7297910002544086 | 50.47234699991418 | 20/06/2024 | nged | 0 | swest | abham | nged_swest_gsp_abham |
| 26 | 26 | chard | primary | -2.9579859998539746 | 50.87281500001228 | 20/06/2024 | nged | 0 | swest | chard | nged_swest_primary_chard |
| 27 | 27 | arley 33kv switching site | primary | -2.3222000001298397 | 52.426100000015026 | 20/06/2024 | nged | 0 | wmids | arley | nged_wmids_primary_arley |
| 28 | 28 | quatt 33/11kv | primary | -2.372911999589064 | 52.480906000311734 | 20/06/2024 | nged | 0 | wmids | quatt | nged_wmids_primary_quatt |
| 29 | 29 | hayle | primary | -5.428868000158047 | 50.192312000298614 | 20/06/2024 | nged | 0 | swest | hayle | nged_swest_primary_hayle |
| 30 | 30 | exton 33 11kv s stn | primary | -0.6525369995828214 | 52.68599599991552 | 20/06/2024 | nged | 0 | emids | exton | nged_emids_primary_exton |
| 31 | 31 | magor grid | bsp | -2.844369999875539 | 51.580732000381545 | 20/06/2024 | nged | 0 | swales | magor | nged_swales_bsp_magor |
| 32 | 32 | arley 33 11kv s stn | primary | -1.575437999863766 | 52.50216500041449 | 20/06/2024 | nged | 0 | emids | arley | nged_emids_primary_arley |
| 33 | 33 | wells | primary | -2.6495200003477066 | 51.2070160000884 | 20/06/2024 | nged | 0 | swest | wells | nged_swest_primary_wells |
| 34 | 34 | coker | primary | -2.6649220001501135 | 50.91421299983011 | 20/06/2024 | nged | 0 | swest | coker | nged_swest_primary_coker |
| 35 | 35 | derby 33kv s stn | bsp | -1.4765059998519519 | 52.926010000261385 | 20/06/2024 | nged | 0 | emids | derby | nged_emids_bsp_derby |
| 36 | 36 | olney 33 11kv s stn | primary | -0.7112850000027038 | 52.15387299983911 | 20/06/2024 | nged | 0 | emids | olney | nged_emids_primary_olney |
| 37 | 37 | heath | primary | -3.198326999991025 | 51.5074430002943 | 20/06/2024 | nged | 0 | swales | heath | nged_swales_primary_heath |
| 38 | 38 | truro bsp | bsp | -5.085039000349525 | 50.28472199992041 | 20/06/2024 | nged | 0 | swest | truro | nged_swest_bsp_truro |
| 39 | 39 | crick 33 11kv s stn | primary | -1.164684000266334 | 52.35214199965361 | 20/06/2024 | nged | 0 | emids | crick | nged_emids_primary_crick |
| 40 | 40 | hayle bsp | bsp | -5.429630000224279 | 50.19336000006399 | 20/06/2024 | nged | 0 | swest | hayle | nged_swest_bsp_hayle |
| 41 | 41 | denby 33 11kv s stn | primary | -1.4299299995697652 | 53.015608999755614 | 20/06/2024 | nged | 0 | emids | denby | nged_emids_primary_denby |
| 42 | 42 | hayle 33kv switching station | ehv switching station | -5.430000000199811 | 50.19260000009001 | 20/06/2024 | nged | 0 | swest | hayle | nged_swest_ehvswitchingstation_hayle |
| 43 | 43 | rugby 11kv s stn | primary | -1.2614759996176304 | 52.387758999977905 | 20/06/2024 | nged | 0 | emids | rugby | nged_emids_primary_rugby |
| 44 | 44 | budby 33 11kv s stn | primary | -1.0971280001570562 | 53.22573999980119 | 20/06/2024 | nged | 0 | emids | budby | nged_emids_primary_budby |
| 45 | 45 | toton 11kv s stn | primary | -1.264141000206962 | 52.91674099999722 | 20/06/2024 | nged | 0 | emids | toton | nged_emids_primary_toton |
| 46 | 46 | moira 33 11kv s stn | primary | -1.5531130000648545 | 52.740780000097004 | 20/06/2024 | nged | 0 | emids | moira | nged_emids_primary_moira |
| 47 | 47 | hendy | primary | -4.053940999977101 | 51.71314500024164 | 20/06/2024 | nged | 0 | swales | hendy | nged_swales_primary_hendy |
| 48 | 48 | brush 33/11kv | primary | -1.1937620003160418 | 52.78150200021719 | 20/06/2024 | nged | 0 | emids | brush | nged_emids_primary_brush |
| 49 | 49 | talke 33/11kv | primary | -2.263258999802929 | 53.082383999821786 | 20/06/2024 | nged | 0 | wmids | talke | nged_wmids_primary_talke |
| 50 | 50 | quorn 33 11kv s stn | primary | -1.173929000323085 | 52.749129000203254 | 20/06/2024 | nged | 0 | emids | quorn | nged_emids_primary_quorn |
| 51 | 51 | ryton 33/11kv | primary | -1.4483059998219687 | 52.367624000447336 | 20/06/2024 | nged | 0 | emids | ryton | nged_emids_primary_ryton |
| 52 | 52 | ansty 33 11kv s stn | primary | -1.4003899997986196 | 52.42998100002319 | 20/06/2024 | nged | 0 | emids | ansty | nged_emids_primary_ansty |
| 53 | 53 | derby 11kv s stn | primary | -1.4763020003370002 | 52.925659000262726 | 20/06/2024 | nged | 0 | emids | derby | nged_emids_primary_derby |
| 54 | 54 | rugby 132/33/11kv | bsp | -1.262641000281917 | 52.388369000229204 | 20/06/2024 | nged | 0 | emids | rugby | nged_emids_bsp_rugby |
| 55 | 55 | sully grid | bsp | -3.2276129997400744 | 51.41276000017393 | 20/06/2024 | nged | 0 | swales | sully | nged_swales_bsp_sully |
| 56 | 56 | boots 33/11kv | primary | -1.1878730003386408 | 52.924091999945915 | 20/06/2024 | nged | 0 | emids | boots | nged_emids_primary_boots |
| 57 | 57 | bugle | primary | -4.79430800031389 | 50.40031100005268 | 20/06/2024 | nged | 0 | swest | bugle | nged_swest_primary_bugle |
| 58 | 58 | trull | primary | -3.1216130002397335 | 51.00174200009326 | 20/06/2024 | nged | 0 | swest | trull | nged_swest_primary_trull |
| 59 | 59 | flagg 33 11kv s stn | primary | -1.781970000315198 | 53.215206999703355 | 20/06/2024 | nged | 0 | emids | flagg | nged_emids_primary_flagg |
| 60 | 60 | fowey | primary | -4.647904000069502 | 50.341195999795616 | 20/06/2024 | nged | 0 | swest | fowey | nged_swest_primary_fowey |
| 61 | 61 | barry grid | bsp | -3.2783349996604443 | 51.414510999982724 | 20/06/2024 | nged | 0 | swales | barry | nged_swales_bsp_barry |
| 62 | 62 | endon 33/11kv | primary | -2.1040289998384196 | 53.07042300042116 | 20/06/2024 | nged | 0 | wmids | endon | nged_wmids_primary_endon |
| 63 | 63 | oundle 33 11kv s stn | primary | -0.4730639996038235 | 52.49533100002566 | 20/06/2024 | nged | 0 | emids | oundle | nged_emids_primary_oundle |
| 64 | 64 | alford 33 11kv s stn | primary | 0.1886939999282049 | 53.25465100024354 | 20/06/2024 | nged | 0 | emids | alford | nged_emids_primary_alford |
| 65 | 65 | belper 33 11kv s stn | primary | -1.4766609998052331 | 53.015571999847964 | 20/06/2024 | nged | 0 | emids | belper | nged_emids_primary_belper |
| 66 | 66 | heanor 11kv s stn | primary | -1.3623670000369543 | 53.021297000356356 | 20/06/2024 | nged | 0 | emids | heanor | nged_emids_primary_heanor |
| 67 | 67 | dudley 132/11kv | bsp | -2.099185000387422 | 52.50723600044114 | 20/06/2024 | nged | 0 | wmids | dudley | nged_wmids_bsp_dudley |
| 68 | 68 | boston 33kv s stn | bsp | -0.014111000422303732 | 52.96640699978326 | 20/06/2024 | nged | 0 | emids | boston | nged_emids_bsp_boston |
| 69 | 69 | bytham 25kv s stn | bsp | -0.4938880003309123 | 52.74468200017424 | 20/06/2024 | nged | 0 | emids | bytham | nged_emids_bsp_bytham |
| 70 | 70 | brecon | primary | -3.3895189999018953 | 51.943490999909784 | 20/06/2024 | nged | 0 | swales | brecon | nged_swales_primary_brecon |
| 71 | 71 | burton 11kv | primary | -1.6238029999084915 | 52.81567499960158 | 20/06/2024 | nged | 0 | emids | burton | nged_emids_primary_burton |
| 72 | 72 | elmdon 132/11kv | bsp | -1.7118380001235778 | 52.45244700002911 | 20/06/2024 | nged | 0 | wmids | elmdon | nged_wmids_bsp_elmdon |
| 73 | 73 | hawton 11kv s stn | primary | -0.8052569997107071 | 53.04999800010768 | 20/06/2024 | nged | 0 | emids | hawton | nged_emids_primary_hawton |
| 74 | 74 | hopton 33 11kv s stn | primary | -1.6097949996394618 | 53.08884099991229 | 20/06/2024 | nged | 0 | emids | hopton | nged_emids_primary_hopton |
| 75 | 75 | leaton 33/11kv | primary | -2.5752219995955556 | 52.70250599955227 | 20/06/2024 | nged | 0 | wmids | leaton | nged_wmids_primary_leaton |
| 76 | 76 | tumble | primary | -4.1190590000727525 | 51.78999800010769 | 20/06/2024 | nged | 0 | swales | tumble | nged_swales_primary_tumble |
| 77 | 77 | gaydon 33 11kv s stn | primary | -1.4852009997263167 | 52.20171199990892 | 20/06/2024 | nged | 0 | emids | gaydon | nged_emids_primary_gaydon |
| 78 | 78 | margam grid | bsp | -3.7563110001524933 | 51.567415999648745 | 20/06/2024 | nged | 0 | swales | margam | nged_swales_bsp_margam |
| 79 | 79 | welton 33 11kv s stn | primary | -1.1293989999638256 | 52.30526299978766 | 20/06/2024 | nged | 0 | emids | welton | nged_emids_primary_welton |
| 80 | 80 | morley 33/11kv | primary | -1.413700000254778 | 52.96839999996007 | 20/06/2024 | nged | 0 | emids | morley | nged_emids_primary_morley |
| 81 | 81 | ripley 33 11kv s stn | primary | -1.4064579999367197 | 53.05762600023979 | 20/06/2024 | nged | 0 | emids | ripley | nged_emids_primary_ripley |
| 82 | 82 | manton 33 11kv s stn | primary | -1.0958380000236616 | 53.2947749997665 | 20/06/2024 | nged | 0 | emids | manton | nged_emids_primary_manton |
| 83 | 83 | stadco 33kv s stn | primary | -2.2570320004264204 | 51.867832000246665 | 20/06/2024 | nged | 0 | wmids | stadco | nged_wmids_primary_stadco |
| 84 | 84 | wicken 33 11kv s stn | primary | -0.9046619999513155 | 52.048044000130574 | 20/06/2024 | nged | 0 | emids | wicken | nged_emids_primary_wicken |
| 85 | 85 | arnold 33/11kv | primary | -1.1241590002376256 | 53.007636999947636 | 20/06/2024 | nged | 0 | emids | arnold | nged_emids_primary_arnold |
| 86 | 86 | kinver 33/11kv | primary | -2.2144730001288053 | 52.44084400005062 | 20/06/2024 | nged | 0 | wmids | kinver | nged_wmids_primary_kinver |
| 87 | 87 | misson 33 11kv s stn | primary | -0.9691269996113192 | 53.448278000029745 | 20/06/2024 | nged | 0 | emids | misson | nged_emids_primary_misson |
| 88 | 88 | rassau g.s.p. | gsp | -3.2254109998177682 | 51.808941999573676 | 20/06/2024 | nged | 0 | swales | rassau | nged_swales_gsp_rassau |
| 89 | 89 | sowton | primary | -3.4668219998353607 | 50.726335999906496 | 20/06/2024 | nged | 0 | swest | sowton | nged_swest_primary_sowton |
| 90 | 90 | grange | gsp | -3.7532599997491616 | 51.56086999995057 | 20/06/2024 | nged | 0 | swales | grange | nged_swales_gsp_grange |
| 91 | 91 | sankey 33/11kv | primary | -2.4802200000528956 | 52.709985000007805 | 20/06/2024 | nged | 0 | wmids | sankey | nged_wmids_primary_sankey |
| 92 | 92 | heanor 132kv s stn | bsp | -1.3631660000108354 | 53.021714999847404 | 20/06/2024 | nged | 0 | emids | heanor | nged_emids_bsp_heanor |
| 93 | 93 | kirton 33 11kv s stn | primary | -0.05756499972488882 | 52.92186699986223 | 20/06/2024 | nged | 0 | emids | kirton | nged_emids_primary_kirton |
| 94 | 94 | sowton bsp | bsp | -3.46570899977047 | 50.726989000342144 | 20/06/2024 | nged | 0 | swest | sowton | nged_swest_bsp_sowton |
| 95 | 95 | hatton 33 11kv s stn | primary | -1.6815989995940868 | 52.863810999877785 | 20/06/2024 | nged | 0 | emids | hatton | nged_emids_primary_hatton |
| 96 | 96 | rednal 132/11kv | bsp | -1.9815120003784727 | 52.39707599975765 | 20/06/2024 | nged | 0 | wmids | rednal | nged_wmids_bsp_rednal |
| 97 | 97 | dymock 66/11kv | primary | -2.4492859998489394 | 51.970497999782935 | 20/06/2024 | nged | 0 | wmids | dymock | nged_wmids_primary_dymock |
| 98 | 98 | totnes bsp | bsp | -3.7271370001723767 | 50.44437999983717 | 20/06/2024 | nged | 0 | swest | totnes | nged_swest_bsp_totnes |
| 99 | 99 | pengam grid bsp | bsp | -3.217799999570275 | 51.66999999990014 | 20/06/2024 | nged | 0 | swales | pengam | nged_swales_bsp_pengam |
| 100 | 100 | clowne 33 11kv s stn | primary | -1.2406000000898985 | 53.278899999735245 | 20/06/2024 | nged | 0 | emids | clowne | nged_emids_primary_clowne |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nged_distribution_substations" ( "name" TEXT, "type" TEXT, "longitude" REAL, "latitude" REAL, "date_published" TEXT, "source" TEXT, "retain_edits" INTEGER, "licence" TEXT, "location" TEXT, "substation_id" TEXT );