home / intermediate / enw_distribution_substations

enw_distribution_substations

440 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: type, date_published, licence, retain_edits

Link rowid ▼ name type longitude latitude date_published source licence retain_edits location substation_id
1 1 adswood 132 kv / 33 kv bsp -2.16403 53.39156 20/06/2024 enw   0 adswood enw_bsp_adswood
2 2 agecroft 132 kv / 33 kv bsp -2.29754 53.51279 20/06/2024 enw   0 agecroft enw_bsp_agecroft
3 3 altrincham 132 kv / 33 kv bsp -2.35667 53.39778 20/06/2024 enw   0 altrincham enw_bsp_altrincham
4 4 atherton 132 kv / 33 kv bsp -2.51233 53.51405 20/06/2024 enw   0 atherton enw_bsp_atherton
5 5 barrow & sandgate 132 kv / 33 kv bsp -3.23018 54.12391 20/06/2024 enw   0 barrow _ sandgate enw_bsp_barrow_sandgate
6 6 barton 132 kv / 33 kv bsp -2.35076 53.47087 20/06/2024 enw   0 barton enw_bsp_barton
7 7 belfield 132 kv / 33 kv bsp -2.13727 53.62216 20/06/2024 enw   0 belfield enw_bsp_belfield
8 8 bispham 132 kv / 33 kv bsp -3.04054 53.84897 20/06/2024 enw   0 bispham enw_bsp_bispham
9 9 blackburn 132 kv / 33 kv bsp -2.44764 53.7592 20/06/2024 enw   0 blackburn enw_bsp_blackburn
10 10 blackpool 132 kv / 33 kv bsp -3.05179 53.80944 20/06/2024 enw   0 blackpool enw_bsp_blackpool
11 11 bloom st 132 kv / 33 kv bsp -2.23943 53.47593 20/06/2024 enw   0 bloom enw_bsp_bloom
12 12 bolton 132 kv / 33 kv bsp -2.42059 53.59102 20/06/2024 enw   0 bolton enw_bsp_bolton
13 13 burnley 132 kv / 33 kv bsp -2.22125 53.80624 20/06/2024 enw   0 burnley enw_bsp_burnley
14 14 bury 132 kv / 33 kv bsp -2.29975 53.5967 20/06/2024 enw   0 bury enw_bsp_bury
15 15 buxton 132 kv / 33 kv bsp -1.885 53.27596 20/06/2024 enw   0 buxton enw_bsp_buxton
16 16 carlisle 132 kv / 33 kv bsp -2.9589 54.8993 20/06/2024 enw   0 carlisle enw_bsp_carlisle
17 17 carrington bsp 132 kv / 33 kv bsp -2.40648 53.43349 20/06/2024 enw   0 carrington enw_bsp_carrington
18 18 castleton 132 kv / 33 kv bsp -2.17663 53.59783 20/06/2024 enw   0 castleton enw_bsp_castleton
19 19 chadderton 132 kv / 33 kv bsp -2.16481 53.53127 20/06/2024 enw   0 chadderton enw_bsp_chadderton
20 20 droylsden 132 kv / 33 kv bsp -2.14954 53.4802 20/06/2024 enw   0 droylsden enw_bsp_droylsden
21 21 egremont 132 kv / 33 kv bsp -3.52919 54.50354 20/06/2024 enw   0 egremont enw_bsp_egremont
22 22 frederick rd 132 kv / 33 kv bsp -2.27698 53.49066 20/06/2024 enw   0 frederick rd enw_bsp_frederickrd
23 23 golborne 132 kv / 33 kv bsp -2.59493 53.47498 20/06/2024 enw   0 golborne enw_bsp_golborne
24 24 greenhill 132 kv / 33 kv bsp -2.10308 53.53936 20/06/2024 enw   0 greenhill enw_bsp_greenhill
25 25 hazel grove 132 kv / 33 kv bsp -2.1319 53.37854 20/06/2024 enw   0 hazel grove enw_bsp_hazelgrove
26 26 hartshead-heyrod 132 kv / 33 kv bsp -2.04169 53.49638 20/06/2024 enw   0 hartshead_heyrod enw_bsp_hartshead_heyrod
27 27 huncoat 132 kv / 33 kv bsp -2.33688 53.77521 20/06/2024 enw   0 huncoat enw_bsp_huncoat
28 28 hyde 132 kv / 33 kv bsp -2.07376 53.45264 20/06/2024 enw   0 hyde enw_bsp_hyde
29 29 kearsley local 132 kv / 33 kv bsp -2.35884 53.53905 20/06/2024 enw   0 kearsley enw_bsp_kearsley
30 30 kendal (parkside rd) 132 kv / 33 kv bsp -2.74168 54.31969 20/06/2024 enw   0 kendal parkside rd enw_bsp_kendalparksiderd
31 31 lancaster 132 kv / 33 kv bsp -2.78639 54.06622 20/06/2024 enw   0 lancaster enw_bsp_lancaster
32 32 leyland 132 kv / 33 kv bsp -2.69663 53.70478 20/06/2024 enw   0 leyland enw_bsp_leyland
33 33 longsight 132 kv / 33 kv bsp -2.21901 53.46086 20/06/2024 enw   0 longsight enw_bsp_longsight
34 34 lower darwen 132 kv / 33 kv bsp -2.45999 53.72038 20/06/2024 enw   0 lower darwen enw_bsp_lowerdarwen
35 35 lytham 132 kv / 33 kv bsp -2.98215 53.75633 20/06/2024 enw   0 lytham enw_bsp_lytham
36 36 macclesfield 132 kv / 33 kv bsp -2.12063 53.26811 20/06/2024 enw   0 macclesfield enw_bsp_macclesfield
37 37 moss nook 132 kv / 33 kv bsp -2.2408 53.36201 20/06/2024 enw   0 moss nook enw_bsp_mossnook
38 38 nelson 132 kv / 33 kv bsp -2.214 53.84299 20/06/2024 enw   0 nelson enw_bsp_nelson
39 39 new mills 132 kv / 33 kv bsp -1.9844 53.35237 20/06/2024 enw   0 new mills enw_bsp_newmills
40 40 orrell 132 kv / 33 kv bsp -2.71374 53.5356 20/06/2024 enw   0 orrell enw_bsp_orrell
41 41 padiham 132 kv / 33 kv bsp -2.32919 53.79502 20/06/2024 enw   0 padiham enw_bsp_padiham
42 42 peel 132 kv / 33 kv bsp -2.9776 53.78114 20/06/2024 enw   0 peel enw_bsp_peel
43 43 penrith & shap 132 kv / 33 kv bsp -2.77723 54.66637 20/06/2024 enw   0 penrith _ shap enw_bsp_penrith_shap
44 44 preston east 132 kv / 33 kv bsp -2.6584 53.79104 20/06/2024 enw   0 preston east enw_bsp_prestoneast
45 45 red bank 132 kv / 33 kv bsp -2.23427 53.49001 20/06/2024 enw   0 red bank enw_bsp_redbank
46 46 ribble 132 kv / 33 kv bsp -2.73184 53.75725 20/06/2024 enw   0 ribble enw_bsp_ribble
47 47 rochdale central 132 kv / 33 kv bsp -2.16602 53.61653 20/06/2024 enw   0 rochdale central enw_bsp_rochdalecentral
48 48 rossendale 132 kv / 33 kv bsp -2.30041 53.69402 20/06/2024 enw   0 rossendale enw_bsp_rossendale
49 49 royton 132 kv / 33 kv bsp -2.11572 53.56464 20/06/2024 enw   0 royton enw_bsp_royton
50 50 sale 132 kv / 33 kv bsp -2.31835 53.42581 20/06/2024 enw   0 sale enw_bsp_sale
51 51 stainburn & siddick 132 kv / 33 kv bsp -3.51144 54.64948 20/06/2024 enw   0 stainburn _ siddick enw_bsp_stainburn_siddick
52 52 skelmersdale 132 kv / 33 kv bsp -2.79859 53.56076 20/06/2024 enw   0 skelmersdale enw_bsp_skelmersdale
53 53 stretford 132 kv / 33 kv bsp -2.30113 53.4523 20/06/2024 enw   0 stretford enw_bsp_stretford
54 54 stuart st 132 kv / 33 kv bsp -2.19476 53.48612 20/06/2024 enw   0 stuart enw_bsp_stuart
55 55 thornton 132 kv / 33 kv bsp -3.00229 53.8709 20/06/2024 enw   0 thornton enw_bsp_thornton
56 56 ulverston 132 kv / 33 kv bsp -3.11215 54.1907 20/06/2024 enw   0 ulverston enw_bsp_ulverston
57 57 vernon park 132 kv / 33 kv bsp -2.13492 53.41552 20/06/2024 enw   0 vernon park enw_bsp_vernonpark
58 58 west didsbury 132 kv / 33 kv bsp -2.25292 53.42927 20/06/2024 enw   0 west didsbury enw_bsp_westdidsbury
59 59 westhoughton 132 kv / 33 kv bsp -2.51787 53.55846 20/06/2024 enw   0 westhoughton enw_bsp_westhoughton
60 60 wigan 132 kv / 33 kv bsp -2.62967 53.53645 20/06/2024 enw   0 wigan enw_bsp_wigan
61 61 wrightington 132 kv / 33 kv bsp -2.70439 53.61411 20/06/2024 enw   0 wrightington enw_bsp_wrightington
62 62 bold 132 kv gsp gsp -2.69482 53.43422 20/06/2024 enw   0 bold enw_gsp_bold
63 63 bredbury 132 kv gsp gsp -2.13109 53.41506 20/06/2024 enw   0 bredbury enw_gsp_bredbury
64 64 carrington 132 kv gsp gsp -2.40648 53.43349 20/06/2024 enw   0 carrington enw_gsp_carrington
65 65 harker 132 kv gsp gsp -2.96438 54.94163 20/06/2024 enw   0 harker enw_gsp_harker
66 66 heysham 132 kv gsp gsp -2.88898 54.0327 20/06/2024 enw   0 heysham enw_gsp_heysham
67 67 hutton 132 kv gsp gsp -2.67178 54.29784 20/06/2024 enw   0 hutton enw_gsp_hutton
68 68 kearsley 132 kv gsp gsp -2.35884 53.53905 20/06/2024 enw   0 kearsley enw_gsp_kearsley
69 69 kirkby 132 kv gsp gsp -2.84892 53.46815 20/06/2024 enw   0 kirkby enw_gsp_kirkby
70 70 macclesfield 132 kv gsp gsp -2.12063 53.26811 20/06/2024 enw   0 macclesfield enw_gsp_macclesfield
71 71 padiham 132 kv gsp gsp -2.32919 53.79502 20/06/2024 enw   0 padiham enw_gsp_padiham
72 72 penwortham 132 kv gsp gsp -2.75632 53.74622 20/06/2024 enw   0 penwortham enw_gsp_penwortham
73 73 rochdale 132 kv gsp gsp -2.21622 53.62146 20/06/2024 enw   0 rochdale enw_gsp_rochdale
74 74 south manchester 132 kv gsp gsp -2.27508 53.42198 20/06/2024 enw   0 south manchester enw_gsp_southmanchester
75 75 stalybridge 132 kv gsp gsp -2.04417 53.49223 20/06/2024 enw   0 stalybridge enw_gsp_stalybridge
76 76 stanah 132 kv gsp gsp -2.98909 53.87925 20/06/2024 enw   0 stanah enw_gsp_stanah
77 77 washway farm 132 kv gsp gsp -2.81944 53.56258 20/06/2024 enw   0 washway farm enw_gsp_washwayfarm
78 78 whitegate 132 kv gsp gsp -2.16566 53.52976 20/06/2024 enw   0 whitegate enw_gsp_whitegate
79 79 albion st (33 kv / 6.6 kv) primary -2.49506 53.73007 20/06/2024 enw   0 albion enw_primary_albion
80 80 alderley & chelford (33 kv / 11 kv) primary -2.22593 53.30813 20/06/2024 enw   0 alderley _ chelford enw_primary_alderley_chelford
81 81 alston (33 kv / 11 kv) primary -2.43515 54.81253 20/06/2024 enw   0 alston enw_primary_alston
82 82 ambleside (33 kv / 11 kv) primary -2.96291 54.42302 20/06/2024 enw   0 ambleside enw_primary_ambleside
83 83 ancoats north t11 & t12 (33 kv / 6.6 kv) primary -2.2274 53.48608 20/06/2024 enw   0 ancoats north _ enw_primary_ancoatsnorth_
84 84 ancoats north t14 (33 kv / 6.6 kv) primary -2.22733 53.48606 20/06/2024 enw   0 ancoats north enw_primary_ancoatsnorth
85 85 annie pit (33 kv / 11 kv) primary -3.55085 54.63551 20/06/2024 enw   0 annie pit enw_primary_anniepit
86 86 ansdell (33 kv / 6.6 kv) primary -2.99588 53.7465 20/06/2024 enw   0 ansdell enw_primary_ansdell
87 87 ardwick (33 kv / 6.6 kv) primary -2.23127 53.47324 20/06/2024 enw   0 ardwick enw_primary_ardwick
88 88 arnside (33 kv / 11 kv) primary -2.8212 54.19635 20/06/2024 enw   0 arnside enw_primary_arnside
89 89 ashton (golborne) (33 kv / 6.6 kv) primary -2.64924 53.50091 20/06/2024 enw   0 ashton golborne enw_primary_ashtongolborne
90 90 ashton (ribble) (33 kv / 6.6 kv) primary -2.75587 53.76859 20/06/2024 enw   0 ashton ribble enw_primary_ashtonribble
91 91 ashton on mersey (33 kv / 6.6 kv) primary -2.34492 53.42681 20/06/2024 enw   0 ashton on mersey enw_primary_ashtononmersey
92 92 ashton under lyne t11 & t12 (33 kv / 6.6 kv) primary -2.10269 53.49047 20/06/2024 enw   0 ashton under lyne _ enw_primary_ashtonunderlyne_
93 93 ashton under lyne t13 (33 kv / 6.6 kv) primary -2.10284 53.49046 20/06/2024 enw   0 ashton under lyne enw_primary_ashtonunderlyne
94 94 ashwood dale (33 kv / 6.6 kv) primary -1.90388 53.25445 20/06/2024 enw   0 ashwood dale enw_primary_ashwooddale
95 95 askam & dalton (33 kv / 11 kv) primary -3.20391 54.18998 20/06/2024 enw   0 askam _ dalton enw_primary_askam_dalton
96 96 askerton castle (33 kv / 11 kv) primary -2.70834 55.01287 20/06/2024 enw   0 askerton castle enw_primary_askertoncastle
97 97 aspatria (33 kv / 11 kv) primary -3.33215 54.77351 20/06/2024 enw   0 aspatria enw_primary_aspatria
98 98 atherton town centre (33 kv / 11 kv) primary -2.49166 53.52553 20/06/2024 enw   0 atherton town centre enw_primary_athertontowncentre
99 99 athletic st (33 kv / 6.6 kv) primary -2.22368 53.78608 20/06/2024 enw   0 athletic enw_primary_athletic
100 100 avenham (33 kv / 6.6 kv) primary -2.69892 53.75695 20/06/2024 enw   0 avenham enw_primary_avenham

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "enw_distribution_substations" (
"name" TEXT,
  "type" TEXT,
  "longitude" REAL,
  "latitude" REAL,
  "date_published" TEXT,
  "source" TEXT,
  "licence" TEXT,
  "retain_edits" INTEGER,
  "location" TEXT,
  "substation_id" TEXT
);
Powered by Datasette · Queries took 1.2ms